| The Database Home Page |
| << Clarinet in Bb, Komungo, Cello | To the Index | Clarinet in Bb, Piano, Synthesizer, Bass >> |
| [2] Clarinet in Bb, Piano |
| Abiko,Yoshihiro (1951-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata| Written |
|
Duration |
|
Comments |
|
Publisher
| The Japan Federation of Composers | Grade
|
| Comments
|
| | |||||||||||||||
| Adler,Samuel (1928-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Aguila,Miguel del (1957-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Clarinet concerto| Written |
1990 |
Duration |
15:00 |
Comments |
|
Publisher
| Peer | Southern Grade
|
| Comments
| Piano reduction.
| | |||||||||||||||
| Aitken,Hugh (1924-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Set of seven A| Written |
1980 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Alexander,Josef | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata for clarinet and Piano| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Alexander,William (1927-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatina for clarinet and Piano| Written |
|
Duration |
10:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Alwyn,William (1905-1985) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata| Written |
|
Duration |
|
Comments |
Dedicated to Anthony Friese-Greene. One-Movement, multi-sectional contemporary English Sonata. Excellent Music. Contains two cadenzas. |
Publisher
| Boosey &x0026; Hawkes | Grade
|
| Comments
|
| | |||||||||||||||
| Anderson,Thomas Jefferson (1928) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Swing set| Written |
|
Duration |
|
Comments |
|
Publisher
| American Composers Editions | Grade
|
| Comments
|
| | |||||||||||||||
| Ansermet,Ernest (1883-1969) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Morceau de lecture : pour clarinette et Piano Blattlesestuck : fur Klarinette und Klavier Sight-reading piece : for clarinet and Piano Written |
1941 |
Duration |
|
Comments |
|
Publisher
| Hug | Grade
|
| Comments
| Edited by Hans Rudolf Stadler.
| | |||||||||||||||
| Archer,Violet (1913-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata| Written |
|
Duration |
|
Comments |
|
Publisher
| Waterloo | Grade
|
| Comments
|
| | |||||||||||||||
| Archer,Violet (1913-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatina| Written |
|
Duration |
|
Comments |
|
Publisher
| Dorn | Grade
|
| Comments
|
| | |||||||||||||||
| Arnold,Karl (1794-1873) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonate, op. 7, D major| Written |
|
Duration |
|
Comments |
|
Publisher
| Shawnee | Grade
|
| Comments
| Edited by Lyle Merriman
| | |||||||||||||||
| Arnold,Malcolm (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Concerto No. 1 for Clarinet and Strings, Op. 20| Written |
|
Duration |
|
Comments |
Ded. to Fredrick Thurston. Written in conservative style with little dissonance. Second Movement requires the most technique with thirty-second arpeggios. Good concerto for a medium level student. |
Publisher
| A. Lengnick | Mills Grade
|
| Comments
| Piano reduction by Malcolm Arnold
| | |||||||||||||||
| Arnold,Malcolm (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatina| Written |
|
Duration |
|
Comments |
First and last movements have much energy and drive, with the Andantino being quiet. Similar in style and difficulty to the Concerto. |
Publisher
| A. Lengnick | Grade
|
| Comments
|
| | |||||||||||||||
| Aubin,Tony (1907-1981) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimento dell'incertezza| Written |
|
Duration |
|
Comments |
|
Publisher
| A. Leduc | Grade
|
| Comments
|
| | |||||||||||||||
| Austin,Larry (1930-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Current| Written |
|
Duration |
11:00 |
Comments |
|
Publisher
| Composer/Performer Edition | Grade
|
| Comments
|
| | |||||||||||||||
| Avon,Edmond | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fantasie de Concert| Written |
|
Duration |
|
Comments |
|
Publisher
| Alfred | Grade
|
| Comments
|
| | |||||||||||||||
| Avshalomov,Jacob (1919) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Evocations| Written |
1952 |
Duration |
|
Comments |
|
Publisher
| Howlet | Grade
|
| Comments
|
| | |||||||||||||||
| Avshalomov,Jacob (1919) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Two bagatelles| Written |
|
Duration |
|
Comments |
|
Publisher
| Mercury | Grade
|
| Comments
|
| | |||||||||||||||
| Babin,Victor (1908-1972) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Hillandale Waltzes| Written |
1947 |
Duration |
|
Comments |
This is a nice work based on a theme of Johann Hummel. Has some difficult spots, particularly in the seventh variation. Ends quietly. |
Publisher
| Boosey &x0026; Hawkes | Eble Grade
|
| Comments
|
| | |||||||||||||||
| Bacewicz,Grazyna (1909-1969) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Kaprys polski Polish caprice Polnisches Capriccio Written |
|
Duration |
|
Comments |
|
Publisher
| Polskie Wydawnictwo Muzyczne | Grade
|
| Comments
|
| | |||||||||||||||
| Bacewicz,Grazyna (1909-1969) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Latwe utwory na klarinet i fortepian| Written |
|
Duration |
|
Comments |
|
Publisher
| Polskie Wydawnictwo Muzyczne | Grade
|
| Comments
|
| | |||||||||||||||
| Bacon,Ernst (1898-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Okefenokee| Written |
|
Duration |
|
Comments |
|
Publisher
| Rongwen | Grade
|
| Comments
|
| | |||||||||||||||
| Badman,Rick | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Clarinet sonata #1 op. 142| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Baermann,Carl (1811-1885) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Drei Stucke fur Klarinette und Klavier Three pieces for clarinet and Piano Written |
|
Duration |
|
Comments |
|
Publisher
| Universal | Grade
|
| Comments
| Edited by Fritz-Georg Holy
| | |||||||||||||||
| Baermann,Carl (1811-1885) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pastorale| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
| Edited by Sidney Forrest
| | |||||||||||||||
| Baermann,Carl (1811-1885) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Theme and variations| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
| Edited by Sidney Forrest
| | |||||||||||||||
| Baermann,Heinrich (1784-1847) | |||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||
Adagio (from Quintet No. 3 in E-Flat, Op. 23)| Written |
ca. 1821 |
Duration |
|
Comments |
This beautiful piece was for years incorrectly attributed to Richard Wagner. The music is expressive and flowing and has become a standard of clarinet literature. |
Publisher
| E. F. Kalmus | Luck's Music Library Schott Grade
|
| Comments
|
| Publisher
| Musicales Transatlantiques | Grade
|
| Comments
| Piano reduction by Fernand Oubradous. Revised by Jacques Lancelot
| | |||||||||||||||||||||
| Baermann,Heinrich (1784-1847) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Polonaise mit Introduktion, op. 25, F major Polonaise with Introduction, op. 25, F major Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
| Edited by J.P. Newhill
| | |||||||||||||||
| Baeyens,H. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pastorale| Written |
|
Duration |
|
Comments |
|
Publisher
| Musicales Brogneaux | Grade
|
| Comments
|
| | |||||||||||||||
| Baird,Tadeusz (1928-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| dwa kaprysy, na klarnet i fortepian Two caprices, for clarinet and Piano Written |
|
Duration |
|
Comments |
|
Publisher
| Polskie Wydawnictwo Muzyczne | Grade
|
| Comments
|
| | |||||||||||||||
| Baksa,Robert F. (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Overture for clarinet op. 34| Written |
1975 |
Duration |
7:00 |
Comments |
|
Publisher
| Composers Library Editions | Grade
|
| Comments
|
| | |||||||||||||||
| Bal y Gay,Jesus (1905-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata| Written |
|
Duration |
|
Comments |
|
Publisher
| Ediciones Mexicanas de Musica | Peer Grade
|
| Comments
|
| | |||||||||||||||
| Ballif,Claude (1924-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonate pour clarinette et Piano, op. 52| Written |
|
Duration |
|
Comments |
|
Publisher
| Musicales Transatlantiques | Grade
|
| Comments
|
| | |||||||||||||||
| Banks,Don (1923-1980) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Prologue, night piece, and blues for two| Written |
1968 |
Duration |
7:00 |
Comments |
A jazzy, flashy work. The last movement contains a short cadenza. |
Publisher
| Schott | Grade
|
| Comments
|
| | |||||||||||||||
| Barat,Joseph Edouard (1882-1963) | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Piece en Sol Mineur| Written |
|
Duration |
|
Comments |
|
Publisher
| A. Leduc | Kendor Grade
|
| Comments
|
| | |||||||||||||||
| Barbi,Carlo | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Carnival of Venice with 22 Variations| Written |
1990 |
Duration |
|
Comments |
This one has a one measure intro, the theme, and 22 variations. |
Publisher
| Cundy-Bettoney | Grade
|
| Comments
|
| | |||||||||||||||
| Barbier,Rene (1890-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Allegro brillante| Written |
|
Duration |
|
Comments |
|
Publisher
| Musicales Brogneaux | Grade
|
| Comments
|
| | |||||||||||||||
| Barlow,Wayne (1912-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Lyrical piece| Written |
|
Duration |
|
Comments |
|
Publisher
| C. Fischer | Grade
|
| Comments
|
| | |||||||||||||||
| Barnett,David (1907-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata for Oboe or clarinet and Piano| Written |
|
Duration |
|
Comments |
|
Publisher
| Ledgebrook Associates | Grade
|
| Comments
|
| | |||||||||||||||
| Barnett,David (1907-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatina| Written |
|
Duration |
|
Comments |
|
Publisher
| Ledgebrook Associates | Grade
|
| Comments
|
| | |||||||||||||||
| Barry,Gerald (1952-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Low| Written |
|
Duration |
|
Comments |
|
Publisher
| Oxford University Press | Grade
|
| Comments
|
| | |||||||||||||||
| Bartok,Bela (1881-1945) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Roumanian Dances| Written |
|
Duration |
|
Comments |
|
Publisher
| Mharva | Grade
|
| Comments
|
| | |||||||||||||||
| Bassett,Leslie (1923-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Arias| Written |
1993 |
Duration |
12:00 |
Comments |
|
Publisher
| C. F. Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Bassi,Luigi (1833-1871) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Concert Fantasia on Motives from "Rigoletto"| Written |
1885 |
Duration |
|
Comments |
A showpiece characteristic of the nineteenth century. Based on the opera by Guiseppe Verdi. |
Publisher
| C. Fischer | Grade
|
| Comments
|
| | |||||||||||||||
| Bassi,Luigi (1833-1871) | |||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||
Nocturne| Written |
|
Duration |
|
Comments |
|
Publisher
| Cundy-Bettoney | Grade
|
| Comments
|
| Publisher
| Rubank | Grade
|
| Comments
| Edited by H. Voxman
| | |||||||||||||||||||||
| Bauer,Jerzy (1936-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Toccatina na klarnet i fortepian Toccatina for clarinet and Piano Written |
|
Duration |
|
Comments |
|
Publisher
| Polskie Wydawnictwo Muzyczne | Grade
|
| Comments
|
| | |||||||||||||||
| Bauer,Marion (1887-1955) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata, op. 22| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Schirmer | Grade
|
| Comments
|
| | |||||||||||||||
| Bavicchi,John (1922-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata op. 57| Written |
|
Duration |
|
Comments |
|
Publisher
| BKJ | Grade
|
| Comments
|
| | |||||||||||||||
| Bax,Sir Arnold (1883-1953) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata| Written |
|
Duration |
|
Comments |
Dedicated to Hugh Prew. Excellent two-movement work by contemporary English composer who writes poetically and romantically for the clarinet. Difficult work that requires a strong pianist. |
Publisher
| Warner Chappell | Grade
|
| Comments
|
| | |||||||||||||||
| Beck,Jeremy (1960-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | http://www.beckmusic.org | ||||||||||||||||||||||||||
Rhapsody| Written |
1992 |
Duration |
8:00 |
Comments |
Premiere - Yale School of Music, 9/30/94, Michael Lowenstern, cl; SaraLaimon, pno |
Publisher
| BeckMusic | Grade
|
| Comments
|
| | |||||||||||||||
| Beck,Jeremy (1960-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | http://www.beckmusic.org | ||||||||||||||||||||||||||
Sonata| Written |
1983 |
Duration |
11:10 |
Comments |
|
Publisher
| BeckMusic | Grade
|
| Comments
|
| | |||||||||||||||
| Beer,Joseph (1744-1812) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Concerto no. 1 for clarinet and orchestra| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
| Piano reduction
| | |||||||||||||||
| Ben-Amots,Ofer (1955-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Five Ancient Dances| Written |
1983 |
Duration |
13:00 |
Comments |
5 movements |
Publisher
| O. Ben-Amots | Grade
|
| Comments
|
| | |||||||||||||||
| Ben-Haim,Paul (1897-1984) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pastorale variee| Written |
1945 |
Duration |
|
Comments |
A fine work with a distinctly Jewish flavor. Includes six variations. Dedcated to Gys Karten. |
Publisher
| Israel Music | MCA Grade
|
| Comments
| Reduction for clarinet and Piano by the composer.
| | |||||||||||||||
| Benedict,Julius (1804-1885) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Carnevale di Venezia Carnival of Venice Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
| Any information would be much appreciated.
| | |||||||||||||||
| Benjamin,Arthur (1893-1960) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Le Tombeau de Ravel; valse-caprices| Written |
|
Duration |
14:00 |
Comments |
A multi-sectional work that requires good technique. A very challenging work that has become quite popular. |
Publisher
| Boosey &x0026; Hawkes | Grade
|
| Comments
| Piano reduction
| | |||||||||||||||
| Benson,Warren (1924-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
A Gentle song| Written |
1953 |
Duration |
1:30 |
Comments |
|
Publisher
| T. Presser | Grade
|
| Comments
|
| | |||||||||||||||
| Bentzon,Niels Viggo (1919-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata for clarinet and Piano, op. 63| Written |
|
Duration |
|
Comments |
|
Publisher
| Chester | Magnamusic-Baton W. Hansen Grade
|
| Comments
|
| | |||||||||||||||
| Berg,Alban (1885-1935) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Vier Stucke, fur Klarinette und Klavier, Op. 5.| Written |
|
Duration |
|
Comments |
Dedicated to Arnold Schöenberg. An atonal, abrasive work that is is nonetheless quite popular. Includes flutter tonguing and other contemporary techniques. |
Publisher
| Universal | Grade
|
| Comments
|
| | |||||||||||||||
| Bernstein,Leonard (1918-1990) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata| Written |
1941-1942 |
Duration |
|
Comments |
This is one of Bernstein's earliest works. It shows many of the characteristics of his show music. |
Publisher
| M. Witmark | Warner Bros. Grade
|
| Comments
|
| | |||||||||||||||
| Berthomieu,Marc (1906-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quatre pieces pour clarinette et Piano| Written |
|
Duration |
|
Comments |
|
Publisher
| H. Lemoine | T. Presser Grade
|
| Comments
|
| | |||||||||||||||
| Bertolozzi,Joseph (1959-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Prologue| Written |
1978 |
Duration |
4:00 |
Comments |
Premiered by Elisa Alcabes and Elena Ivanina at the Juilliard School, 1983. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Bertouille,Gerard (1898-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Concertino pour clarinette et orchestre| Written |
|
Duration |
|
Comments |
|
Publisher
| CeBeDeM | Grade
|
| Comments
| Piano reduction
| | |||||||||||||||
| Bezanson,Philip (1916-1975) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatina for clarinet and Piano| Written |
1955 |
Duration |
12:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Bianchera,Silvia (1943-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Tre movimenti, media difficolta| Written |
1978 |
Duration |
|
Comments |
|
Publisher
| Boosey &x0026; Hawkes | Suvini Zerboni Grade
|
| Comments
|
| | |||||||||||||||
| Birtwistle,Harrison (1934-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Linoi| Written |
|
Duration |
|
Comments |
|
Publisher
| Universal | Grade
|
| Comments
|
| | |||||||||||||||
| Birtwistle,Harrison (1934-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Verses| Written |
|
Duration |
|
Comments |
|
Publisher
| Universal | Grade
|
| Comments
|
| | |||||||||||||||
| Bitsch,Marcel (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Bagatelle| Written |
|
Duration |
|
Comments |
|
Publisher
| A. Leduc | Grade
|
| Comments
|
| | |||||||||||||||
| Bjelinski,Bruno (1909-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata| Written |
|
Duration |
|
Comments |
|
Publisher
| H. Gerig | MCA Grade
|
| Comments
|
| | |||||||||||||||
| Bjerre,Jens (1903-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Four etudes| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Hansen | Grade
|
| Comments
| With easy Piano accompaniment
| | |||||||||||||||
| Blackwood,Easley (1933-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata in A Minor, Op. 37| Written |
1994 |
Duration |
|
Comments |
Written for John Bruce Yeh. "In the Sonata, I use the entire harmonic vocabulary, including advanced altered chords and chromatic resolutions, such as those found in Franck, Strauss, and Rachmaninoff, but sparingly--only at dramatic or expressive moments." |
Publisher
| Blackwood Enterprises | Grade
|
| Comments
|
| | |||||||||||||||
| Blake,Howard (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Concerto| Written |
|
Duration |
|
Comments |
|
Publisher
| Faber | Highbridge Grade
|
| Comments
| Piano reduction
| | |||||||||||||||
| Bliss,Sir Arthur (1891-1975) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pastoral| Written |
1916 |
Duration |
|
Comments |
An expressive, legato work. Good music. |
Publisher
| Novello | Grade
|
| Comments
|
| | |||||||||||||||
| Bloch,Andre' (1873-1960) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Denneriana| Written |
|
Duration |
|
Comments |
Dedicated "a Monsieur Auguste PÉRIER". This work was a Solo de Concours piece in 1938. The title is notable (a play on the clarinet's inventor.) Opens with a clarinet cadenza. This is a clever, lively work that although difficult would be playable by most undergraduates with a developed tecnique. |
Publisher
| La Fleche-Editions Gras. | Grade
|
| Comments
|
| | |||||||||||||||
| Bloch,Waldemar (1906-1984) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonate I| Written |
|
Duration |
|
Comments |
|
Publisher
| L. Doblinger | Grade
|
| Comments
|
| | |||||||||||||||
| Bloch,Waldemar (1906-1984) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonate II| Written |
|
Duration |
|
Comments |
|
Publisher
| L. Doblinger | Grade
|
| Comments
|
| | |||||||||||||||
| Blumenfeld,Aaron (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Blumenfeld,Aaron (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata for clarinet and Piano| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Blumenfeld,Aaron (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Waltz| Written |
1994 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Boatwright,Howard (1918-1999) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata for clarinet &x0026; Piano| Written |
1983 |
Duration |
|
Comments |
|
Publisher
| Walnut Grove | Grade
|
| Comments
|
| | |||||||||||||||
| Bochsa,Robert Nicolas Charles (1789-1856) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Grande Sonate, Op. 52| Written |
1808 |
Duration |
|
Comments |
Beautiful writing for the clarinet but quite challenging technically. The first movement hints at Romantic sounding harmonies but retains a Classical form. Movement II is a theme and variations, while the third is a spirited rondo. |
Publisher
| Kunzelmann | Grade
|
| Comments
| Edited by Dieter Klocker
| | |||||||||||||||
| Boda,John (1922-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata| Written |
|
Duration |
|
Comments |
The composer has been on faculty at Florida State University. This is a "workhorse" composition, with much sustained playing and few places for the clarinetist to rest. |
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Bohmler,Craig | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata| Written |
1988 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Boieldieu,Francois Adrien (1775-1834) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata, Eb major| Written |
|
Duration |
|
Comments |
