The Database Home Page |
<< Dunlap's creek | To the Index | Duo : six etudes >> |
Duo |
Berger,Arthur (1912-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | C. F. Peters | ||
Inst. | [2] Oboe, Clarinet in Bb | ||
Grade | |||
Comments |
Breedon,Daniel (1945-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Southern | ||
Inst. | [2] Clarinet in Bb, Violin | ||
Grade | |||
Comments |
Cone,Edward T. | |||
Sex | Male | ||
Comments | |||
Written | 1969 | ||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [2] Clarinet in Bb, Violin | ||
Grade | |||
Comments |
Erdmann,Dietrich (1917-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Breitkopf &x0026; Hartel | ||
Inst. | [2] Clarinet in Bb, Percussion | ||
Grade | |||
Comments |
Etler,Alvin (1913-1973) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | New Valley | ||
Inst. | [2] Flute, Clarinet in Bb | ||
Inst. | [2] Flute, Viola | ||
Inst. | [2] Oboe, Clarinet in Bb | ||
Inst. | [2] Oboe, Viola | ||
Inst. | [2] Clarinet in Bb, Violin | ||
Inst. | [2] Violin, Viola | ||
Grade | |||
Comments |
Glazer,Stuart | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Dorn | ||
Inst. | [2] Oboe, Clarinet in Bb | ||
Grade | |||
Comments |
Gould,Morton (1913-1996) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | G &x0026; C Warner Chappell | ||
Inst. | [2] Flute, Clarinet in Bb | ||
Grade | |||
Comments |
Hafemeister,Katherine | |||
Sex | Female | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | New York Public Library | ||
Inst. | [2] Oboe, Clarinet in Bb | ||
Grade | |||
Comments |
Kardos,Istvan (1921-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | General | ||
Inst. | [2] Clarinet in Bb, Cello | ||
Grade | |||
Comments |
Linn,Robert (1925-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Shawnee | ||
Inst. | [2] Clarinet in Bb, Cello | ||
Grade | |||
Comments |
Paulus,Stephen (1949-) | |||
Sex | Male | ||
Comments | |||
Written | 1974 | ||
Duration | 5:00 | ||
Comments | Premiere: Minnesota Composers Forum, Minneapolis. | ||
Publisher | European American | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments |
Rivier,Jean (1896-1987) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | G. Billaudot | ||
Inst. | [2] Flute, Clarinet in Bb | ||
Grade | |||
Comments |
Rosen,Jerome (1921-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments |
Rosenzweig,Morris (1952-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments |
Schwadron,Abraham A. (1925-1987) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Providence | ||
Inst. | [2] Oboe, Clarinet in Bb | ||
Grade | |||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Providence | ||
Inst. | [2] Flute, Clarinet in Bb | ||
Grade | |||
Comments |
Sydeman,William (1928-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Okra | ||
Inst. | [2] Clarinet in Bb, Horn | ||
Grade | |||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Peer | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | C. F. Peters | ||
Inst. | [2] Clarinet in Bb/Bass Clarinet, Double Bass | ||
Grade | |||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Seesaw | ||
Inst. | [2] Clarinet in Bb, Tenor Saxophone | ||
Grade | |||
Comments |
Szalowski,Antoni (1907-1973) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Omega | ||
Inst. | [2] Flute, Clarinet in Bb | ||
Grade | |||
Comments |
Torello,Michael (1940-) | |||
Sex | Male | ||
Comments | |||
Written | 1983 | ||
Duration | 8:02 | ||
Comments | |||
Publisher | American Music Center | ||
Inst. | [2] Flute, Clarinet in Bb | ||
Grade | |||
Comments |
Wigglesworth,Frank (1918-1996) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Merion | ||
Inst. | [2] Oboe, Clarinet in Bb | ||
Grade | |||
Comments |
Wright,Maurice (1949-) | |||
Sex | Male | ||
Comments | |||
Written | 1974 | ||
Duration | |||
Comments | |||
Publisher | Mobart | ||
Inst. | [2] Flute, Clarinet in Bb | ||
Grade | |||
Comments |
Prepared on Thu Apr 30 20:22:45 2009