The Database Home Page |
<< Divertimenti, op. 58 | To the Index | Divertimento "Famous Couples" >> |
Divertimento |
Addison,John (1920-) | |||
Sex | Male | ||
Comments | |||
Written | 1990 | ||
Duration | |||
Comments | 6 movements. Permission for public performance must be obtained from ASCAP. Reviewer described it as an interesting, fairly easy, light-hearted work. | ||
Publisher | Oxford University Press | ||
Inst. | [5] Flute/Alto Flute, Oboe/English Horn, Clarinet in Bb/Bass Clarinet, Bassoon, Horn | ||
Grade | |||
Comments |
Archer,Violet (1913-) | |||
Sex | Female | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Dorn | ||
Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
Grade | |||
Comments |
Bottje,Will Gay (1925-) | |||
Sex | Male | ||
Comments | |||
Written | 1982 | ||
Duration | 16:42 | ||
Comments | |||
Publisher | Needham | ||
Inst. | [5] Flute, Clarinet in Bb, Violin, Viola, Cello | ||
Grade | |||
Comments |
C. Fischer,Irwin (1903-) | |||
Sex | Male | ||
Comments | |||
Written | 1963 | ||
Duration | 24:00 | ||
Comments | |||
Publisher | American Composers Alliance | ||
Inst. | [8] Flute, Clarinet in Bb, Bassoon, Horn, Trumpet in Bb, Violin, Cello, Double Bass | ||
Grade | |||
Comments |
Calabro,Louis (1923-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Elkan-Vogel | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Campo,Frank (1927-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Shawnee | ||
Inst. | [3] Clarinet in Bb, Guitar, Violin | ||
Inst. | [3] Clarinet in A, Guitar, Violin | ||
Grade | |||
Comments |
Chagrin,Francis (1905-1972) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Augener | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
De Haan,Stefan | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Hinrichsen | ||
Inst. | [2] Clarinet in Bb, Bassoon | ||
Grade | |||
Comments |
Francis,Mark | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Unknown | ||
Inst. | [3] Clarinet in Bb, Tenor Saxophone, Percussion | ||
Grade | |||
Comments |
Frank,Andrew (1946-) | |||
Sex | Male | ||
Comments | |||
Written | 1987 | ||
Duration | |||
Comments | |||
Publisher | Margun | ||
Inst. | [3] Flute, Clarinet in Bb, Guitar | ||
Grade | |||
Comments |
Grahn,Ulf (1942-) | |||
Sex | |||
Comments | |||
Written | 1978 | ||
Duration | |||
Comments | |||
Publisher | Swedish Music Information Center | ||
Inst. | [6] Oboe (2), Clarinet in Bb, Trumpet in Bb, Harp, Piano | ||
Grade | |||
Comments |
Headrick,Samuel (1952-) | |||
Sex | Male | ||
Comments | |||
Written | 1987 | ||
Duration | 27:00 | ||
Comments | |||
Publisher | Unknown | ||
Inst. | [5] Flute, Clarinet in Bb, Piano, Violin, Cello | ||
Grade | |||
Comments |
Kenins,Talivaldis (1919-) | |||
Sex | Male | ||
Comments | The composer is Russian, but eventually settled in Canada. | ||
Written | 1960 | ||
Duration | |||
Comments | An entertainment piece, stressing both the expressive and the brilliant qualities of the clarinet. | ||
Publisher | Boosey &x0026; Hawkes | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments |
Kocsar,Miklos (1933-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Zenemukiado Vallalat | ||
Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
Grade | |||
Comments |
Kohn,Karl (1926-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | C. Fischer | ||
Inst. | [4] Flute, Oboe, Clarinet in Bb, Bassoon | ||
Grade | |||
Comments |
Lazarof,Henri (1932-) | |||
Sex | Male | ||
Comments | |||
Written | 1989 | ||
Duration | 17:00 | ||
Comments | |||
Publisher | Merion T. Presser | ||
Inst. | [4] Clarinet in Bb, Vibraphone, Violin, Cello | ||
Grade | |||
Comments |
Maasz,Gerhard (1906-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | H. Sikorski | ||
Inst. | [3] Flute, Clarinet in Bb, Bassoon | ||
Grade | |||
Comments |
Olivadoti,Joseph (1893-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Rubank | ||
Inst. | [3] Flute, Oboe, Clarinet in Bb | ||
Grade | |||
Comments |
Paciorkiewicz,Tadeusz (1916-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Polskie Wydawnictwo Muzyczne | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments |
Ranki,Gyorgy (1907-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Editio Musica | ||
Inst. | [>13] Clarinet in Bb, String Orchestra | ||
Grade | |||
Comments |
Ruyneman,Daniel (1886-) | |||
Sex | Male | ||
Comments | |||
Written | 1927 | ||
Duration | |||
Comments | |||
Publisher | Donemus | ||
Inst. | [5] Flute, Clarinet in Bb, Horn, Piano, Viola | ||
Grade | |||
Comments |
Schiff,Helmut (1918-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | W. Doblinger | ||
Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
Grade | |||
Comments |
Schwartz,Elliott (1936-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | GMP | ||
Inst. | [3] Clarinet in Bb, Horn, Piano | ||
Grade | |||
Comments |
Swack,Irwin | |||
Sex | Male | ||
Comments | |||
Written | 1989 | ||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [4] Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Weber,Carl Maria von (1786-1826) | |||
Sex | Male | ||
Comments | The "Introduktion, Thema und Variationen" formerly attributed to Weber can be found under Joseph Kuffner. | ||
Written | |||
Duration | |||
Comments | |||
Publisher | Peters R. Lienau | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments | Piano reduction by Berthold Turcke. | ||
Publisher | Unknown | ||
Inst. | [>13] Clarinet in Bb, Orchestra | ||
Grade | |||
Comments |
Yannatos,James (1929-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Sonory | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Zwilich,Ellen Taaffe (1939-) | |||
Sex | Female | ||
Comments | |||
Written | 1983 | ||
Duration | |||
Comments | |||
Publisher | Jerona Mobart | ||
Inst. | [4] Flute, Clarinet in Bb, Violin, Cello | ||
Grade | |||
Comments |
Prepared on Thu Apr 30 20:22:45 2009