| The Database Home Page |
| << Trinkets | To the Index | Trio #5 >> |
| Trio |
| Auric,Georges (1899-) | |||
| Sex | Male | ||
| Comments | Member of "Les Six" | ||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | l'Oiseau-Lyre | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Baaren,Kees van (1906-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1936 | ||
| Duration | |||
| Comments | |||
| Publisher | Donemus | ||
| Inst. | [3] Flute, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Baden,Conrad (1908-1989) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Drammen H. Lyche | ||
| Inst. | [3] Flute, Oboe, Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Bamert,Matthias (1942-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | European American | ||
| Inst. | [3] Clarinet in Bb, Clarinet in A, Bass Clarinet | ||
| Grade | |||
| Comments | |||
| Barraud,Henry (1900-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | l'Oiseau-Lyre L. B. M. Dyer | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Bassett,Leslie (1923-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1953 | ||
| Duration | |||
| Comments | 14:00 | ||
| Publisher | American Composers Alliance | ||
| Inst. | [3] Clarinet in Bb, Piano, Viola | ||
| Grade | |||
| Comments | |||
| Written | 1980 | ||
| Duration | 19:00 | ||
| Comments | Commisioned by the Verdehr Trio | ||
| Publisher | Peters | ||
| Inst. | [3] Clarinet in Bb, Piano, Violin | ||
| Grade | |||
| Comments | |||
| Bennett,Richard Rodney (1936-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Universal | ||
| Inst. | [3] Flute, Oboe, Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Berlin,David N. (1943-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | 3:50 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Flute, Oboe, Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Bezanson,Philip (1916-1975) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | 10:30 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Clarinet in Bb, Horn, Piano | ||
| Grade | |||
| Comments | |||
| Binder,John A. | |||
| Sex | Male | ||
| Comments | |||
| Written | 1980 | ||
| Duration | 20:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Flute, Bass Clarinet, Piano | ||
| Grade | |||
| Comments | |||
| Written | 1994 | ||
| Duration | 16:00 | ||
| Comments | Commissioned by Charles G. Rex and Theodore Schoen | ||
| Publisher | American Music Center | ||
| Inst. | [3] Bass Clarinet, Piano, Violin | ||
| Grade | |||
| Comments | |||
| Written | 1991 | ||
| Duration | 17:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] English Horn, Bass Clarinet, Violin | ||
| Grade | |||
| Comments | |||
| Binkerd,Gordon (1916-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Boosey &x0026; Hawkes | ||
| Inst. | [3] Clarinet in Bb, Viola, Cello | ||
| Grade | |||
| Comments | |||
| Blohmdahl,Karl Birger (1916-1968) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Schott | ||
| Inst. | [3] Clarinet in Bb, Piano, Cello | ||
| Grade | |||
| Comments | |||
| Boone,Clara Lyle (1927-)
De Bohun,Lyle |
|||
| Sex | Female | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Arsis | ||
| Inst. | [3] Flute, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Brings,Allen (1934-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Mira | ||
| Inst. | [3] Clarinet in Bb, Piano, Cello | ||
| Grade | |||
| Comments | |||
| Brogue,Roslyn | |||
| Sex | Female | ||
| Comments | |||
| Written | 1948 | ||
| Duration | 12:00 | ||
| Comments | |||
| Publisher | Music for Woodwinds | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Written | 1953 | ||
| Duration | |||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Clarinet in Bb, Piano, Violin | ||
| Grade | |||
| Comments | |||
| Brown,Rayner (1912-) | |||
| Sex | |||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Western | ||
| Inst. | [3] Flute, Clarinet in Bb, Viola | ||
| Grade | |||
| Comments | |||
| Cherry,Michael | |||
| Sex | Male | ||
| Comments | |||
| Written | 1978 | ||
| Duration | 8:30 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Clarinet in Bb, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Childs,Barney (1926-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | J. Boonin | ||
| Inst. | [3] Clarinet in Bb/Clarinet in A, Piano, Cello | ||
| Grade | |||
| Comments | |||
| Cohen,David (1927-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1961 | ||
| Duration | |||
| Comments | |||
| Publisher | European American Society of Composers | ||
| Inst. | [3] Clarinet in Bb, Piano, Violin | ||
| Grade | |||
| Comments | |||
| Constant,Marius (1925-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Chester | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Cox,David Harold (1916-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Seesaw | ||
| Inst. | [3] Clarinet in Bb, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Crawford,John Charlton (1931-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1957 | ||
| Duration | 19:55 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Clarinet in Bb, Piano, Cello | ||
| Grade | |||
| Comments | |||
| Delvaux,Albert (1913-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | CeBeDeM | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Diamond,Arline | |||
| Sex | |||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | General | ||
| Inst. | [3] Flute, Clarinet in Bb, Trumpet in Bb | ||
| Grade | |||
| Comments | |||
| Written | 1966 | ||
| Duration | |||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Clarinet in Bb, Trumpet in Bb, Piano | ||
| Grade | |||
| Comments | |||
| Written | 1966 | ||
| Duration | |||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Clarinet in Bb, Piano, Cello | ||
| Grade | |||
| Comments | |||
| Easton,Matt | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Leisure Planet | ||
| Inst. | [3] Flute, Clarinet in A, Cello | ||
| Grade | |||
| Comments | |||
| Erickson,Robert (1917-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Smith | ||
| Inst. | [3] Clarinet in Bb, Harp, Cello | ||
| Grade | |||
| Comments | |||
| Escher,Rudolf (1912-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1979 | ||
| Duration | |||
| Comments | |||
| Publisher | Donemus | ||
| Inst. | [3] Clarinet in Bb, Piano, Viola | ||
| Grade | |||
| Comments | |||
| Fairlie-Kennedy,Margaret C. (1925-) | |||
| Sex | Female | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | New York Public Library | ||
| Inst. | [3] Clarinet in Bb, Piano, Violin | ||
| Grade | |||
| Comments | |||
| Francaix,Jean (1912-1997) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Schott | ||
| Inst. | [3] Clarinet in Bb, Piano, Viola | ||
| Grade | |||
| Comments | |||
| Glaser,Werner Wolf (1910-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Suecia | ||
| Inst. | [3] Clarinet in Bb, Bassoon, Piano | ||
| Grade | |||
| Comments | |||
| Godfrey,Daniel Strong (1949-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | Revised 1975 | ||
| Publisher | Margun | ||
| Inst. | [3] Clarinet in Bb, Horn, Viola | ||
| Grade | |||
| Comments | |||
| Gotkovsky,Ida (1933-) | |||
| Sex | Female | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | Commissioned by the Verdehr Trio. | ||
| Publisher | G. Billaudot | ||
| Inst. | [3] Clarinet in Bb, Piano, Violin | ||
| Grade | |||
| Comments | |||
| Harvey,Paul (1935-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Dorn | ||
| Inst. | [3] Flute, Clarinet in Bb, Tenor Saxophone | ||
| Grade | |||
| Comments | |||
| Haufrecht,Herbert (1909-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | American Composers Alliance | ||
| Inst. | [3] Clarinet in Bb, Piano, Cello | ||
| Grade | |||
| Comments | |||
| Hekster,Walter (1937-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1990 | ||
| Duration | |||
| Comments | |||
| Publisher | Donemus | ||
| Inst. | [3] Clarinet in Bb, Piano, Viola | ||
| Grade | |||
| Comments | |||
| Hessen,A. F. | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Schott | ||
| Inst. | [3] Clarinet in Bb, Horn, Piano | ||
| Grade | |||
| Comments | |||
| Heussenstamm,George (1926-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Seesaw | ||
| Inst. | [3] Clarinet in Bb, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Hoose,Alfred | |||
| Sex | Male | ||
| Comments | |||
| Written | 1970 | ||
| Duration | |||
| Comments | |||
| Publisher | New York Public Library | ||
| Inst. | [3] Clarinet in Bb, Piano, Viola | ||
| Grade | |||
| Comments | |||
| Hudson,Joe (1952-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1975 | ||
| Duration | |||
| Comments | |||
| Publisher | Unknown | ||
| Inst. | [3] Flute, Clarinet in Bb, Violin | ||
| Grade | |||
| Comments | |||
| Iannaccone,Anthony (1943-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1980 | ||
| Duration | 17:47 | ||
| Comments | |||
| Publisher | T. Presser Tenuto | ||
| Inst. | [3] Flute, Clarinet in Bb, Piano | ||
| Grade | |||
| Comments | |||
| Jacob,Gordon (1895-1984) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Musica Rara | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Inst. | [3] Clarinet in Bb, Piano, Viola | ||
| Grade | |||
| Comments | |||
| Jenner,Gustav (1865-1920) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Schott | ||
| Inst. | [3] Clarinet in Bb (2), Horn | ||
| Grade | |||
| Comments | Edited by Horst Heussner | ||
| Johnson,Roger | |||
| Sex | Male | ||
| Comments | |||
| Written | 1966 | ||
| Duration | 8:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Clarinet in Bb, Horn, Piano | ||
| Grade | |||
| Comments | |||
| Jongen,Leon (1885-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Southern | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Josten,Werner (1885-1963) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Arrow | ||
| Inst. | [3] Flute, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Kauder,Hugo (1888-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1957/1967 | ||
| Duration | |||
| Comments | |||
| Publisher | Seesaw | ||
| Inst. | [3] Clarinet in Bb, Piano, Viola | ||
| Grade | |||
| Comments | Edited by Hugo Ruf | ||
| Kerr,Harrison (1897-1978) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1940 | ||
| Duration | |||
| Comments | |||
| Publisher | Conatus Merion New Music Society of California T. Presser | ||
| Inst. | [3] Clarinet in Bb, Piano, Cello | ||
| Grade | |||
| Comments | |||
| Kibbe,Michael (1945-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1970 | ||
| Duration | |||
| Comments | |||
| Publisher | Shawnee | ||
| Inst. | [3] Flute, Oboe, Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Krenek,Ernst (1900-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Associated | ||
| Inst. | [3] Clarinet in Bb, Piano, Violin | ||
| Grade | |||
| Comments | |||
| Kreutzer,Rodolphe (1766-1831) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Pro Arte | ||
| Inst. | [3] Flute, Clarinet in Bb, Bassoon | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Laburda,Jiri (1931-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Southern | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Lai,Sheung-ping | |||
| Sex | |||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | New York Public Library | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Langert,Jules (1932-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1976 | ||
| Duration | |||
| Comments | |||
| Publisher | Fallen Leaf | ||
| Inst. | [3] Flute, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Lazarof,Henri (1932-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Merion T. Presser | ||
| Inst. | [3] Flute/Alto Flute, Oboe/English Horn, Clarinet in Bb/Bass Clarinet | ||
| Grade | |||
| Comments | |||
| Leeuw,Ton de (1926-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Donemus | ||
| Inst. | [3] Flute, Bass Clarinet, Piano | ||
| Grade | |||
| Comments | |||
| Levinson,Gerald (1951-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1976 | ||
| Duration | 18:30 | ||
| Comments | |||
| Publisher | Merion T. Presser | ||
| Inst. | [3] Clarinet in Bb, Piano, Cello | ||
| Grade | |||
| Comments | |||
| Lewis,Robert Hall (1926-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | W. Doblinger | ||
| Inst. | [3] Clarinet in Bb, Piano, Violin | ||
| Grade | |||
| Comments | |||
| Lindgren,Erik (1954-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1975 | ||
| Duration | |||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Flute, Clarinet in Bb, Cello | ||
| Grade | |||
| Comments | |||
| Liptak,David (1949-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | American Composers Alliance | ||
| Inst. | [3] Clarinet in Bb, Piano, Violin | ||
| Grade | |||
| Comments | |||
| Loeb,David (1939-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1962 | ||
| Duration | |||
| Comments | |||
| Publisher | Accentuate H. Branch | ||
| Inst. | [3] Clarinet in Bb, Violin, Double Bass | ||
| Grade | |||
| Comments | |||
| London,Edwin (1929-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | MJQ | ||
| Inst. | [3] Flute, Clarinet in A, Piano | ||
| Grade | |||
| Comments | |||
| Maegaard,Jan (1926-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1950 | ||
| Duration | |||
| Comments | |||
| Publisher | Dania | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Marco,Tomas (1942-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1990 | ||
| Duration | |||
| Comments | |||
| Publisher | Unknown | ||
| Inst. | [3] Clarinet in Bb, Piano, Violin | ||
| Grade | |||
| Comments | |||
| Martino,Donald (1931-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1959 | ||
| Duration | 12:00 | ||
| Comments | |||
| Publisher | Ione McGinnis &x0026; Marx | ||
| Inst. | [3] Clarinet in Bb, Piano, Violin | ||
| Grade | |||
| Comments | |||
| Migot,Georges (1891-1976) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | A. Leduc | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Nancarrow,Conlon (1912-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Smith | ||
| Inst. | [3] Clarinet in Bb, Bassoon, Piano | ||
| Grade | |||
| Comments | |||
| Nash,Paul (1948-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1973 | ||
| Duration | 6:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Flute, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Neale,Randall | |||
| Sex | Male | ||
| Comments | |||
| Written | 1983 | ||
| Duration | |||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Niblock,James (1917-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1980 | ||
| Duration | |||
| Comments | |||
| Publisher | Unknown | ||
| Inst. | [3] Clarinet in Bb, Piano, Violin | ||
| Grade | |||
| Comments | |||
| Ogihara,Toshitsugu (1910-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Japan Federation of Composers | ||
| Inst. | [3] Clarinet in Bb, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Ortiz,Sergio | |||
| Sex | Male | ||
| Comments | |||
| Written | 1979 | ||
| Duration | |||
| Comments | |||
| Publisher | Ediciones de la Liga de Compositores de Mexico | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Penn,William A. (1943-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1967 | ||
| Duration | |||
| Comments | |||
| Publisher | Seesaw | ||
| Inst. | [1] Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Pijper,Willem (1894-1947) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | C. F. Peters Donemus | ||
| Inst. | [3] Flute, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Plum,Abram M. | |||
| Sex | Male | ||
| Comments | |||
| Written | 1969 | ||
| Duration | 11:30 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Clarinet in Bb, Piano, Viola | ||
| Grade | |||
| Comments | |||
| Pollock,Robert (1946-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1972 | ||
| Duration | ca. 11:30 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Clarinet in Bb, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Powers,Anthony (1953-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Oxford University Press | ||
| Inst. | [3] Clarinet in Bb, Piano, Cello | ||
| Grade | |||
| Comments | |||
| Rahn,John | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Clarinet in Bb, Piano, Cello | ||
| Grade | |||
| Comments | |||
| Reiner,Karel (1910-1979) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1964 | ||
| Duration | |||
| Comments | |||
| Publisher | Supraphon | ||
| Inst. | [3] Flute, Bass Clarinet, Percussion | ||
| Grade | |||
| Comments | |||
| Rochberg,George (1918-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | 23:00 | ||
| Comments | |||
| Publisher | T. Presser | ||
| Inst. | [3] Clarinet in Bb, Horn, Piano | ||
| Grade | |||
| Comments | |||
| Rudolph,Johann Joseph Rainer, Archduke of Austria, Cardinal of Olmutz (1788-1831) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Musica Rara | ||
| Inst. | [3] Clarinet in Bb, Piano, Cello | ||
| Grade | |||
| Comments | |||
| Saturen,David (1939-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1977 | ||
| Duration | |||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Clarinet in Bb, Percussion, Piano | ||
| Grade | |||
| Comments | |||
| Sauguet,Henri (1901-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | l'Oiseau-Lyre | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Schroeder,Hermann (1904-1984) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Schott | ||
| Inst. | [3] Clarinet in Bb, Piano, Cello | ||
| Grade | |||
| Comments | |||
| Schwadron,Abraham A. (1925-1987) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Providence | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Segall,Allan J. | |||
| Sex | Male | ||
| Comments | |||
| Written | 1985 | ||
| Duration | 7:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Clarinet in Bb, Tenor Saxophone, Cello | ||
| Grade | |||
| Comments | |||
| Sellars,James (1943-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1975 | ||
| Duration | |||
| Comments | |||
| Publisher | Quadrivium | ||
| Inst. | [3] Clarinet in Bb, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Semiatin,Lionel (1917-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1988 | ||
| Duration | 22:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Clarinet in Bb, Piano, Viola | ||
| Grade | |||
| Comments | |||
| Skrowaczewski,Stanislaw (1923-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1984 | ||
| Duration | |||
| Comments | |||
| Publisher | Boelke-Bomart | ||
| Inst. | [3] Clarinet in A, Bassoon, Piano | ||
| Grade | |||
| Comments | |||
| Smaldone,Edward M. | |||
| Sex | Male | ||
| Comments | |||
| Written | 1984 | ||
| Duration | 11:00 | ||
| Comments | Commissioned and premiered by the New Repertory Ensemble, New York, June 1984. | ||
| Publisher | American Music Center | ||
| Inst. | [3] Clarinet in Bb, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Smith,William Overton (1926-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1985 | ||
| Duration | |||
| Comments | |||
| Publisher | Unknown | ||
| Inst. | [3] Clarinet in Bb, Piano, Violin | ||
| Grade | |||
| Comments | |||
| Stearns,Peter Pindar (1931-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1964 | ||
| Duration | 10:00 | ||
| Comments | |||
| Publisher | American Composers Alliance | ||
| Inst. | [3] Flute, Bass Clarinet, Double Bass | ||
| Grade | |||
| Comments | |||
| Stemper,Frank Leidgen (1951-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Stoker,Richard (1938-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Hinrichsen | ||
| Inst. | [3] Flute, Oboe, Clarinet in Bb | ||
| Grade | |||
| Comments | edited by Leonard Brain | ||
| Sydeman,William (1928-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1968 | ||
| Duration | |||
| Comments | |||
| Publisher | Okra | ||
| Inst. | [3] Bass Clarinet, Bassoon, Piano | ||
| Grade | |||
| Comments | |||
| Szalonek,Witold (1927-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Unknown | ||
| Inst. | [3] Flute, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Szalowski,Antoni (1907-1973) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | J. &x0026; W. Chester | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| T. Presser,William (1916-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | T. Presser Tenuto | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Tanenbaum,Elias (1924-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1964 | ||
| Duration | 12:30 | ||
| Comments | |||
| Publisher | American Composers Alliance | ||
| Inst. | [3] Clarinet in Bb, Piano, Cello | ||
| Grade | |||
| Comments | |||
| Tgettis,Nicholas (1933-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Helicon | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Vazzana,Anthony (1922-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1947 | ||
| Duration | |||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Clarinet in Bb, Horn, Piano | ||
| Grade | |||
| Comments | |||
| Vega,Aurelio de la (1925-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Flute, Oboe, Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Villa-Lobos,Heitor (1887-1959) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | E. F. Kalmus M. Eschig | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Publisher | International | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | Edited by Don Stewart | ||
| Vogel,Wladimir (1896-1984) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1982 | ||
| Duration | |||
| Comments | |||
