| The Database Home Page |
| << Clarinet classics - solo Bb clarinet parts from the works of great masters | To the Index | Clarinet concerto - Fire dances >> |
| Clarinet concerto |
| Aguila,Miguel del (1957-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1990 | ||
| Duration | 15:00 | ||
| Comments | |||
| Publisher | Peer Southern | ||
| Inst. | [2] Clarinet in Bb, Piano | ||
| Grade | |||
| Comments | Piano reduction. | ||
| Publisher | Unknown | ||
| Inst. | [>13] Clarinet in Bb, Orchestra | ||
| Grade | |||
| Comments | |||
| Carnes,Michael P. (1950-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | 13:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [>13] Clarinet in Bb, Chamber Orchestra | ||
| Grade | |||
| Comments | |||
| Dusek,Robert D. | |||
| Sex | Male | ||
| Comments | |||
| Written | 1987 | ||
| Duration | 17:30 | ||
| Comments | First performed (3rd movement only) Dec. 2, 1987 by Karen Dusek and the University of Colorado Orchestra, Robert Olson, Conductor, in Boulder, Colo. | ||
| Publisher | New York Public Library | ||
| Inst. | [>13] Clarinet in Bb, Orchestra | ||
| Grade | |||
| Comments | |||
| Frank,Andrew (1946-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Margun | ||
| Inst. | [>13] Clarinet in Bb, Orchestra | ||
| Grade | |||
| Comments | |||
| Hoover,Katherine (1937-) | |||
| Sex | Female | ||
| Comments | |||
| Written | 1987 | ||
| Duration | ca. 22:00 | ||
| Comments | First performed Sept. 6, 1987 by Eddie Daniels and the Santa Fe Symphony, Stewart Robertson, Conductor, in Santa Fe, N. M. | ||
| Publisher | T. Presser | ||
| Inst. | [>13] Clarinet in Bb, Orchestra | ||
| Grade | |||
| Comments | |||
| Kupferman,Meyer (1926-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1984 | ||
| Duration | 24:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [>13] Clarinet in Bb, Orchestra | ||
| Grade | |||
| Comments | |||
| Lazarof,Henri (1932-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1989 | ||
| Duration | 22:00 | ||
| Comments | |||
| Publisher | Merion T. Presser | ||
| Inst. | [>13] Clarinet in Bb, Chamber Orchestra | ||
| Grade | |||
| Comments | |||
| Musgrave,Thea (1928-) | |||
| Sex | Female | ||
| Comments | |||
| Written | 1967 | ||
| Duration | |||
| Comments | Dedicated to Gervase de Peyer. A contemporary work involving glissando and other contemporary techniques. | ||
| Publisher | J. &x0026; W. Chester | ||
| Inst. | [>13] Clarinet in Bb, Orchestra | ||
| Grade | |||
| Comments | |||
| Navok,Lior (1971-) | |||
| Sex | Male | ||
| Comments | lior@liornavok.com, http://www.liornavok.com/ | ||
| Written | 1996 | ||
| Duration | 20:00 | ||
| Comments | First Performance: 28 May 2003, Hannover, Germany, Sharon Kam, clarinet, Yaron Traub, conductor, Hannover Radio Philharmonie, NDR. http://www.liornavok.com/works/Orchestral/Clarinet_Concerto/center.htm | ||
| Publisher | Unknown | ||
| Inst. | [>13] Clarinet in Bb, Orchestra | ||
| Grade | |||
| Comments | |||
| Tower,Joan (1938-) | |||
| Sex | Female | ||
| Comments | |||
| Written | 1988 | ||
| Duration | 19:00 | ||
| Comments | |||
| Publisher | Associated H. Leonard | ||
| Inst. | [2] Clarinet in Bb, Piano | ||
| Grade | |||
| Comments | |||
| Publisher | Associated H. Leonard | ||
| Inst. | [>13] Clarinet in Bb, Orchestra | ||
| Grade | |||
| Comments | |||
Prepared on Thu Apr 30 20:22:45 2009