The Database Home Page |
<< Passover offering ; chamber music; in five movements | To the Index | Pastoral Fantasy, Op. 59 >> |
Pastoral |
Bliss,Sir Arthur (1891-1975) | |||
Sex | Male | ||
Comments | |||
Written | 1916 | ||
Duration | |||
Comments | An expressive, legato work. Good music. | ||
Publisher | Novello | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Inst. | [2] Clarinet in A, Piano | ||
Grade | |||
Comments |
Carter,Elliott (1908-) | |||
Sex | Male | ||
Comments | |||
Written | 1940 | ||
Duration | |||
Comments | |||
Publisher | Merion T. Presser | ||
Inst. | [2] English Horn, Piano | ||
Inst. | [2] Clarinet in A, Piano | ||
Inst. | [2] Alto Saxophone, Piano | ||
Inst. | [2] Piano, Viola | ||
Grade | |||
Comments |
Glanville-Hicks,Peggy (1912-) | |||
Sex | Female | ||
Comments | |||
Written | 1933 | ||
Duration | 6:00 | ||
Comments | Text by Rabindranath Tagore (1861-1941). | ||
Publisher | Weintraub | ||
Inst. | [>13] Clarinet in Bb, SA Chorus | ||
Grade | |||
Comments |
Phillips,Gordon (1908-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Hinrichsen | ||
Inst. | [3] Flute, Oboe, Clarinet in Bb | ||
Grade | |||
Comments |
Risher,Tim (1957-) | |||
Sex | Male | ||
Comments | See http://www.trrmg.com/ and http://www.trrmg.com/complete/complete.htm | ||
Written | |||
Duration | |||
Comments | |||
Publisher | T. Rischer | ||
Inst. | [>13] Clarinet in Bb, Wind Band | ||
Grade | |||
Comments |
Prepared on Thu Apr 30 20:22:45 2009