The Database Home Page |
<< Sonata for clarinet and organ op. 67 | To the Index | Sonata for clarinet and Piano op. 25 >> |
Sonata for clarinet and Piano |
Alexander,Josef | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments |
Blumenfeld,Aaron (1932-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments |
Hetz,Matthew Lawrence | |||
Sex | Male | ||
Comments | |||
Written | 1990 | ||
Duration | 13:30 | ||
Comments | |||
Publisher | Unknown | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments |
Kessler,Minuetta (1914-) | |||
Sex | Female | ||
Comments | |||
Written | 1977 | ||
Duration | 16:15 | ||
Comments | |||
Publisher | Musical Resources | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments |
Korevaar,David | |||
Sex | Male | ||
Comments | |||
Written | 1981 | ||
Duration | 17:00 | ||
Comments | |||
Publisher | New York Public Library | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments |
Lyons,Graham | |||
Sex | Male | ||
Comments | |||
Written | 1986 | ||
Duration | |||
Comments | Whatever the music is or isn't, it is certainly not avant-garde. For example, the slow movement of the clarinet sonata is written in memory of Karen Carpenter and the last movement is in Samba style. - Graham Lyons, personal communications | ||
Publisher | Spartan Useful | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments |
Murray,Alex | |||
Sex | Male | ||
Comments | www.ktb.net/~alexm/Music.html | ||
Written | 2001 | ||
Duration | |||
Comments | |||
Publisher | Unknown | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments |
Padwa,Vladimir (1900-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments |
Smith,Russell (1927-1998) | |||
Sex | Male | ||
Comments | |||
Written | 1977 | ||
Duration | 10:00 | ||
Comments | First performed in Munich, 1977. | ||
Publisher | American Music Center | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments |
Swisher,Gloria Wilson (1935-) | |||
Sex | Female | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments |
Yannatos,James (1929-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | American Composers Alliance | ||
Inst. | [2] Clarinet in Bb, Piano | ||
Grade | |||
Comments |
Prepared on Thu Apr 30 20:22:45 2009