| The Database Home Page |
| << Clarinet in Bb, Violin, Orchestra | To the Index | Clarinet in Bb, Violin (2), Viola, Cello, Dancer, MIDI Tone Generators and Effects >> |
| [5] Clarinet in Bb, Violin (2), Viola, Cello |
| Adams,Stephen | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Peace (breathing)| Written |
1984 |
Duration |
|
Comments |
|
Publisher
| Australian Music Centre | Grade
|
| Comments
|
| | |||||||||||||||
| Adolphe,Bruce (1955) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
At The Still Point, There the Dance Is| Written |
1989 |
Duration |
|
Comments |
|
Publisher
| MMB | Grade
|
| Comments
|
| | |||||||||||||||
| Albright,William (1944-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet for clarinet and string quartet| Written |
1987 |
Duration |
29:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Ames,William | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet for clarinet and strings| Written |
|
Duration |
|
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Baermann,Heinrich (1784-1847) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Adagio (from Quintet No. 3 in E-Flat, Op. 23)| Written |
ca. 1821 |
Duration |
|
Comments |
This beautiful piece was for years incorrectly attributed to Richard Wagner. The music is expressive and flowing and has become a standard of clarinet literature. |
Publisher
| E. F. Kalmus | Luck's Music Library Schott Grade
|
| Comments
|
| | |||||||||||||||
| Baermann,Heinrich (1784-1847) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Konzert (Quintett) Es-Dur fur Klarinette und Orchester, op. 23| Written |
|
Duration |
|
Comments |
Concert (Quintet) in Eb major for clarinet and orchestra, op. 23 |
Publisher
| Musica Rara | Schott Grade
|
| Comments
| Edited by Harald Strebe
| | |||||||||||||||
| Ben-Haim,Paul (1897-1984) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Hamishiyah le-klarinetah| Written |
|
Duration |
|
Comments |
This is a very lovely piece with a subtle mix of romantic and Eastern-Med melodic themes. |
Publisher
| Israeli Music | Grade
|
| Comments
|
| | |||||||||||||||
| Benjamin,Thomas (1940-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Lyric| Written |
1979 |
Duration |
8:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Biggs,John (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pastorale for clarinet and strings op. 1| Written |
1955 |
Duration |
5:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Birtwistle,Harrison (1934-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Clarinet quintet| Written |
|
Duration |
|
Comments |
|
Publisher
| Universal | Grade
|
| Comments
|
| | |||||||||||||||
| Blank,Allan (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet for Clarinet and String Quartet| Written |
1986 |
Duration |
|
Comments |
|
Publisher
| Association for the Promotion of New Music | Grade
|
| Comments
|
| | |||||||||||||||
| Bliss,Sir Arthur (1891-1975) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
|
Duration |
|
Comments |
|
Publisher
| H. W. Gray | Novello Grade
|
| Comments
|
| | |||||||||||||||
| Bloch,Augustyn (1929-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Musica per clarinetto e quattro archi| Written |
|
Duration |
|
Comments |
|
Publisher
| Agencja Autorska | Grade
|
| Comments
|
| | |||||||||||||||
| Braun,Richard (1926-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite| Written |
|
Duration |
|
Comments |
|
Publisher
| Ybarra | Grade
|
| Comments
|
| | |||||||||||||||
| Brockman,Jane E. (1949-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | http://www.janebrockman.org | ||||||||||||||||||||||||||
Scenes from Lemuria| Written |
2006 |
Duration |
13:00 |
Comments |
|
Publisher
| Diaphanous | Grade
|
| Comments
|
| | |||||||||||||||
| Busoni,Ferruccio (1866-1924) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite fur Klarinette und Streichquartett g-moll (G minor)| Written |
|
Duration |
|
Comments |
|
Publisher
| Breitkopf &x0026; Hartel | Grade
|
| Comments
| Edited by Jutta Theurich.
| | |||||||||||||||
| Coleman,Dan (1972-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | danifer@bway.net | ||||||||||||||||||||||||||
Five flights up - prelude| Written |
1992 |
Duration |
4:00 |
Comments |
Commissioned by Chamber Music Society of Lincoln Center / Meet the Composer. First performed by David Shifrin, Clarinet in Bb, and the Hamilton String quartet at Bartos Forum, NY Public Library, Oct. 21, 1992. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Coleridge-Taylor,Samuel (1875-1912) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet in F#m, Op. 15| Written |
1895 |
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
|
| | |||||||||||||||
| Cooke,Arnold (1906-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
|
Duration |
|
Comments |
|
Publisher
| Oxford University Press | Grade
|
| Comments
|
| | |||||||||||||||
| Danzi,Franz (1763-1826) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Concert piece no. 3 in Bb major| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
| Edited by S. Beyer
| | |||||||||||||||
| Danzi,Franz (1763-1826) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Konzertstucke no. 2 in G minor Concertpiece no. 2 in G minor Fantasia on "La Ci Darem La Mano" Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
|
| | |||||||||||||||
| Denisov,Edisson Vasil'evich (1929-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintett fur Klarinette, 2 Violinen, Viola und ViolonCello| Written |
|
Duration |
|
Comments |
|
Publisher
| H. Sikorski | Grade
|
| Comments
|
| | |||||||||||||||
| DiDomenica,Robert (1927-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
|
Duration |
22:00 |
Comments |
|
Publisher
| Margun | Grade
|
| Comments
|
| | |||||||||||||||
| Drattell,Deborah | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fire dances II| Written |
1991 |
Duration |
|
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Eyerly,Scott (1958-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Elegy| Written |
|
Duration |
15:00 |
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Feldman,Morton (1926-1987) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Clarinet and string quartet| Written |
|
Duration |
|
Comments |
|
Publisher
| Universal | Grade
|
| Comments
|
| | |||||||||||||||
| Feldman,Morton (1926-1987) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Two pieces| Written |
|
Duration |
|
Comments |
|
Publisher
| C. F. Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Francaix,Jean (1912-1997) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
1977 |
Duration |
|
Comments |
Tonal, Contemporary Style |
Publisher
| Schott | Grade
|
| Comments
|
| | |||||||||||||||
| Frank,Andrew (1946-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
|
Duration |
14:00 |
Comments |
|
Publisher
| A. Franck | Grade
|
| Comments
|
| | |||||||||||||||
| Fuchs,Robert (1847-1927) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintett Es-dur (Eb major), op. 102| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Wollenweber | Grade
|
| Comments
|
| | |||||||||||||||
| Gach,Jay Anthony (1953-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Scenic chamber music #11-16| Written |
1984 |
Duration |
|
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Gal,Hans (1890-1987) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet, op. 107| Written |
|
Duration |
|
Comments |
|
Publisher
| N. Simrock | Grade
|
| Comments
|
| | |||||||||||||||
| Geissler,Fritz (1921-1984) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintett| Written |
|
Duration |
|
Comments |
|
Publisher
| VEB | Grade
|
| Comments
|
| | |||||||||||||||
| Glazunov,Aleksandr Konstantinovich (1865-1936) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Oriental Reverie| Written |
1886 |
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
|
| | |||||||||||||||
| Gyring,Elizabeth (1886-1970) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Concertino| Written |
1960 |
Duration |
19:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Hemel,Oscar van (1892-1981) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Clarinetkwintet| Written |
|
Duration |
|
Comments |
|
Publisher
| Donemus | Grade
|
| Comments
|
| | |||||||||||||||
| Hiatt,Kevin (1951-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Summer pages| Written |
1993 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Holler,Karl (1907-1987) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Klarinetten-Quintett, op. 46| Written |
|
Duration |
|
Comments |
|
Publisher
| C. F. Peters | W. Muller Grade
|
| Comments
|
| | |||||||||||||||
| Holt,Simon (1958-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Burlesca oscura| Written |
|
Duration |
|
Comments |
|
Publisher
| Universal | Grade
|
| Comments
|
| | |||||||||||||||
| Hoover,Katherine (1937-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Serenade, op. 24| Written |
1982 |
Duration |
10:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
| Originally written for clarinet and string quartet
| | |||||||||||||||
| Jacob,Gordon (1895-1984) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
|
Duration |
|
Comments |
|
Publisher
| Novello | Grade
|
| Comments
|
| | |||||||||||||||
| Kelly,Robert (1916-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet, op. 29| Written |
1956 |
Duration |
13:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Kibbe,Michael (1945-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet #2 opus 87 for clarinet and strings| Written |
|
Duration |
11:54 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Kleinsinger,George (1914-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet for clarinet and strings| Written |
|
Duration |
|
Comments |
First performed by the Kroll Quartet with Robert McGuiness, clarinetist, at Town Hall, New York City. |
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Krommer,Franz Vinzenz (1759-1831)
Kramar-Krommer, Frantisek Vincenc |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet in Bb, op. 95| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
|
| | |||||||||||||||
| Laderman,Ezra (1924-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
|
Duration |
|
Comments |
|
Publisher
| H. Leonard | Grade
|
| Comments
|
| | |||||||||||||||
| Lipscomb,Helen (1921-1974) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Design| Written |
|
Duration |
|
Comments |
|
Publisher
| Tritone | Grade
|
| Comments
|
| | |||||||||||||||
| Maconchy,Elizabeth (1907-1994) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
|
Duration |
|
Comments |
|
Publisher
| Oxford University Press | Grade
|
| Comments
|
| | |||||||||||||||
| Marti,Valentin | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Quintett für Klarinette und Streichquartett Quintet for Clarinet and String Quartet Written |
1993 |
Duration |
12:00 |
Comments |
A sound world, oscillating between expressivity and absolute non-expressivity, is created from a simple initial motif. First performed by the 'Ensemble Opera Nova' in Zurich, 04.12.95. |
Publisher
| SME/EMS | Grade
|
| Comments
|
| | |||||||||||||||
| Matsuo,Masataka | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Hirai III (Concerto for clarinet and string quartet)| Written |
|
Duration |
|
Comments |
|
Publisher
| Japan Federation of Composers | Grade
|
| Comments
|
| | |||||||||||||||
| McKinley,William Thomas (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
From opera #2| Written |
1976 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Moore,Douglas (1893-1969) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet for Woodwinds and Horn| Written |
1942 |
Duration |
15:00 |
Comments |
|
Publisher
| C. Fischer | G. Schirmer Grade
|
| Comments
|
| | |||||||||||||||
| Mourant,Walter (1910-1995) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Burletta| Written |
|
Duration |
|
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||
Quintet (Allegro in B) K. Anh. 91, Bb major, (516c)| Written |
|
Duration |
|
Comments |
|
Publisher
| Amadeus | Grade
|
| Comments
| Fragment completed and edited by Caspar Diethelm
| Publisher
| Kunzelmann | Grade
|
| Comments
| Fragment completed and edited by Franz Beyer.
| Publisher
| Nagels | Grade
|
| Comments
| Fragment completed by Robert D. Levin
| | |||||||||||||||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet in A Major, K. 581, no. 6| Written |
1789 |
Duration |
|
Comments |
|
Publisher
| Cundy-Bettoney | Grade
|
| Comments
|
| | |||||||||||||||
| Painter,Christopher (1962-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Phoenix Rising| Written |
1997 |
Duration |
4:00 |
Comments |
|
Publisher
| Vanderbeek &x0026; Imrie | Grade
|
| Comments
|
| | |||||||||||||||
| Porter,Quincy (1897-1966) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
|
Duration |
|
Comments |
|
Publisher
| Galaxy | Grade
|
| Comments
|
| | |||||||||||||||
| Preobrajenska,Vera (1926-) | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet for clarinet with chamber ensemble| Written |
1976 |
Duration |
4:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Reger,Max (1873-1916) | |||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||
Quintet in A, Op. 146| Written |
|
Duration |
|
Comments |
|
Publisher
| C. F. Peters | Grade
|
| Comments
|
| Publisher
| Eulenburg | N. Simrock Grade
|
| Comments
|
| | |||||||||||||||||||||
| Reicha,Anton (1770-1836)
Montelli |
|||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||
Quintet in B| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
| Edited by Kurt Janetzky
| Publisher
| Printex C. V. | Grade
|
| Comments
|
| | |||||||||||||||||||||
| Rhodes,Phillip (1940-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Museum pieces| Written |
1973 |
Duration |
|
Comments |
|
Publisher
| C. F. Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Rosen,Jerome (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
1960 |
Duration |
|
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Salieri,Girolamo | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Adagio con variazioni, Eb major| Written |
|
Duration |
|
Comments |
Based on a theme by N. Vaccai (1791-1845). |
Publisher
| H. Sikorski | Grade
|
| Comments
| Edited and arranged by Johannes Wojciechowski. Edited from the 1st edition. Foreword in German and English.
| | |||||||||||||||
| Sheng,Bright (1955-) | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Concertino| Written |
|
Duration |
|
Comments |
|
Publisher
| E. C. Schirmer | Grade
|
| Comments
|
| | |||||||||||||||
| Sims,Ezra (1928-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet for clarinet and string quartet| Written |
1987 |
Duration |
12:30 |
Comments |
Premiered by the Dinosaur Annex Music Ensemble at the First &x0026; Second Church, Boston, Mass., Mar. 20, 1988. Microtonal music. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Smith,William Overton (1926-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
1958 |
Duration |
18:00 |
Comments |
|
Publisher
| M. J. Q. | Grade
|
| Comments
|
| | |||||||||||||||
| Somervell,Sir Arthur (1863-1937) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Clarinet quintet| Written |
|
Duration |
|
Comments |
|
Publisher
| Emerson | Grade
|
| Comments
| edited by Pamela Weston
| | |||||||||||||||
| Spohr,Louis (1784-1859) | |||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||
Fantaisie &x0026; variations on a theme of Danzi, op. 81| Written |
1815 |
Duration |
|
Comments |
Written for Johann Simon Hermstedt. A one movement, [multi-sectional] work. Good display piece requiring excellent finger facility. |
Publisher
| Musica Rara | Grade
|
| Comments
| Edited by H. Voxman
| Publisher
| Southern | Grade
|
| Comments
| Edited by David Glazer.
| | |||||||||||||||||||||
| Stanford,Sir Charles Villiers (1852-1924) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fantasy #1| Written |
|
Duration |
|
Comments |
|
Publisher
| SJ | Grade
|
| Comments
| Edited by Thea King
| | |||||||||||||||
| Stanford,Sir Charles Villiers (1852-1924) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fantasy #2| Written |
|
Duration |
|
Comments |
|
Publisher
| SJ | Grade
|
| Comments
| Edited by Thea King
| | |||||||||||||||
| Starer,Robert (1924-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet for clarinet and strings| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Stock,David (1939-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet for clarinet &x0026; strings| Written |
1966 |
Duration |
|
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Sulyok,Imre | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintetto| Written |
|
Duration |
|
Comments |
|
Publisher
| Editio Musica | Grade
|
| Comments
|
| | |||||||||||||||
| Talma,Louise (1906-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Summer sounds| Written |
1973 |
Duration |
12:00 |
Comments |
|
Publisher
| C. Fischer | Grade
|
| Comments
|
| | |||||||||||||||
| Tansman,Alexandre (1897-1986) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Musique| Written |
|
Duration |
|
Comments |
|
Publisher
| M. Eschig | Grade
|
| Comments
|
| | |||||||||||||||
| Wallach,Joelle (1946-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet for clarinet and strings| Written |
1989 |
Duration |
22:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Webber,John | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Clarinet quintet| Written |
1984 |
Duration |
15:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Weber,Carl Maria von (1786-1826) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | The "Introduktion, Thema und Variationen" formerly attributed to Weber can be found under Joseph Kuffner. | ||||||||||||||||||||||||||
| Introduktion, Thema und variationen Introduction, Theme and variation Written |
|
Duration |
|
Comments |
|
Publisher
| AFAS | Grade
|
| Comments
| Edited by L. Kohl
| | |||||||||||||||
| Weber,Carl Maria von (1786-1826) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | The "Introduktion, Thema und Variationen" formerly attributed to Weber can be found under Joseph Kuffner. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Quintet, Bb major, op. 34| Written |
|
Duration |
27:00 |
Comments |
|
Publisher
| Breitkopf &x0026; Hartel | Grade
|
| Comments
| Edited by Gunter Hausswald; revised by Wolfgang Meyer, Christoph Poppen
| Publisher
| C. F. Peters | Eulenburg International Musica Rara R. Lienau Grade
|
| Comments
|
| Publisher
| Cundy-Bettoney | Grade
|
| Comments
| Edited by P. X. Laub
| | |||||||||||||||||||||||||||
| Weber,Carl Maria von (1786-1826) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | The "Introduktion, Thema und Variationen" formerly attributed to Weber can be found under Joseph Kuffner. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Variationen uber ein Thema aus Silvana, Bb, op. 33| Written |
1811 |
Duration |
|
Comments |
Written for Heinrich Baermann. Theme with seven variations. Good writing for the clarinet; simple accompaniment. Student level work. |
Publisher
| Breitkopf &x0026; Hartel | Grade
|
| Comments
| Edited by Gunter Hausswald; revised by Wolfgang Meyer, Christoph Poppen
| Publisher
| C. F. Peters | Eulenburg International Musica Rara R. Lienau Grade
|
| Comments
|
| Publisher
| Cundy-Bettoney | Grade
|
| Comments
| Edited by P. X. Laub
| | |||||||||||||||||||||||||||
| Weisberg,Arthur | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
1986 |
Duration |
16:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Welcher,Dan (1948-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet for clarinet and strings| Written |
|
Duration |
30:00 |
Comments |
|
Publisher
| Elkan-Vogel | Grade
|
| Comments
|
| | |||||||||||||||
| Wellesz,Egon (1885-1974) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintett, op. 81| Written |
|
Duration |
|
Comments |
|
Publisher
| Heinrichshofen | Grade
|
| Comments
|
| | |||||||||||||||
| Wilson,Donald M. (1937-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
|
Duration |
|
Comments |
|
Publisher
| Galaxy | Grade
|
| Comments
|
| | |||||||||||||||
