| The Database Home Page |
| << Clarinet quartet no. 2 | To the Index | Clarinet Rhapsody >> |
| Clarinet quintet |
| Berkeley,Michael (1948-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Oxford University Press | ||
| Inst. | [5] Clarinet in Bb (5) | ||
| Grade | |||
| Comments | |||
| Birtwistle,Harrison (1934-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Universal | ||
| Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
| Grade | |||
| Comments | |||
| Field,Corey (1956-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1982 | ||
| Duration | 24:00 | ||
| Comments | Commissioned by Alan Hacker. | ||
| Publisher | New York Public Library | ||
| Inst. | [5] Clarinet in A, Violin (2), Viola, Cello | ||
| Inst. | [5] Basset Clarinet, Violin (2), Viola, Cello | ||
| Grade | |||
| Comments | |||
| Somervell,Sir Arthur (1863-1937) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Emerson | ||
| Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
| Grade | |||
| Comments | edited by Pamela Weston | ||
| Webber,John | |||
| Sex | Male | ||
| Comments | |||
| Written | 1984 | ||
| Duration | 15:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
| Grade | |||
| Comments | |||
| Zur,Menachem (1942-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
| Grade | |||
| Comments | |||
Prepared on Thu Apr 30 20:22:45 2009