The Database Home Page |
<< Quintessence | To the Index | Quintet "Good times" >> |
Quintet |
Bacewicz,Grazyna (1909-1969) | |||
Sex | Female | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Polskie Wydawnictwo Muzyczne | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Badings,Henk (1907-) | |||
Sex | Male | ||
Comments | |||
Written | 1936 | ||
Duration | |||
Comments | |||
Publisher | Donemus | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Bamert,Matthias (1942-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | G. Schirmer | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Blake,David (1936-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Novello | ||
Inst. | [5] Clarinet in A, Violin (2), Viola, Cello | ||
Grade | |||
Comments |
Bliss,Sir Arthur (1891-1975) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | H. W. Gray Novello | ||
Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
Grade | |||
Comments |
Borkovec,Pavel (1894-1972) | |||
Sex | Male | ||
Comments | |||
Written | 1932 | ||
Duration | |||
Comments | |||
Publisher | Hudabni | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Boros,James Michael (1958-) | |||
Sex | Male | ||
Comments | |||
Written | 1981 | ||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Clarinet in Bb, Piano, Violin, Cello | ||
Grade | |||
Comments |
Brisman,Heskel (1923-) | |||
Sex | Male | ||
Comments | |||
Written | 1961 | ||
Duration | 12:00 | ||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Broege,Timothy (1947-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Allaire | ||
Inst. | [5] Flute, Clarinet in Bb, Bassoon, Harpsichord, Violin | ||
Grade | |||
Comments |
Bush,Geoffrey (1920-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Galaxy | ||
Inst. | [5] Piccolo/Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Carter,Elliott (1908-) | |||
Sex | Male | ||
Comments | |||
Written | 1948 | ||
Duration | |||
Comments | Very good, entertaining, difficult work in 2 movements for the ambitious woodwind quintet. Second movement takes lots of adrenaline. | ||
Publisher | Associated | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Cazden,Norman (1914-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | 6:00 | ||
Comments | |||
Publisher | New England Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Chaitkin,David (1938-) | |||
Sex | Male | ||
Comments | |||
Written | 1985 | ||
Duration | 10:00 | ||
Comments | |||
Publisher | J. Marx | ||
Inst. | [5] Flute, Clarinet in Bb, Piano, Violin, Cello | ||
Grade | |||
Comments |
Cherry,Eliott | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Clarinet in Bb, Bassoon, Horn, Cello, Double Bass | ||
Grade | |||
Comments |
Cooke,Arnold (1906-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Oxford University Press | ||
Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
Grade | |||
Comments |
Derfler,Carl (1950-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | 3 movements; neo-classical style. | ||
Publisher | Alry | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Diamond,David (1915-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Peer Southern | ||
Inst. | [5] Clarinet in Bb, Viola (2), Cello (2) | ||
Grade | |||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Southern | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
DiDomenica,Robert (1927-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | 22:00 | ||
Comments | |||
Publisher | Margun | ||
Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
Grade | |||
Comments |
Erb,Donald (1927-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | 8:00 | ||
Comments | |||
Publisher | Merion T. Presser | ||
Inst. | [6] Flute, Clarinet in Bb, Piano, Electric Piano, Violin, Cello | ||
Grade | |||
Comments |
Erickson,Robert (1917-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Smith Sonic Art | ||
Inst. | [5] Flute, Clarinet in Bb/Bass Clarinet, Trumpet in Bb, Viola, Cello | ||
Grade | |||
Comments |
Francaix,Jean (1912-1997) | |||
Sex | Male | ||
Comments | |||
Written | 1977 | ||
Duration | |||
Comments | Tonal, Contemporary Style | ||
Publisher | Schott | ||
Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
Grade | |||
Comments |
Frank,Andrew (1946-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | 14:00 | ||
Comments | |||
Publisher | A. Franck | ||
Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
Grade | |||
Comments | |||
Written | 1987 | ||
Duration | 20:00 | ||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Clarinet in Bb, Piano, Violin, Cello | ||
Grade | |||
Comments |
Ghedini,Giorgio Federico (1892-1965) | |||
Sex | Male | ||
Comments | |||
Written | 1910 | ||
Duration | |||
Comments | |||
Publisher | G. Ricordi | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Giannini,Vittorio (1903-1966) | |||
Sex | Male | ||
Comments | |||
Written | 1933 | ||
Duration | |||
Comments | |||
Publisher | Unknown | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Graubart,Michael (1930-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Anglian | ||
Inst. | [5] Flute, Clarinet in Bb, Vibraphone, Viola, Cello | ||
Grade | |||
Comments |
Greene,Margo | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | 6:00 | ||
Comments | |||
Publisher | Unknown | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Violin, Cello | ||
Grade | |||
Comments |
Gustavson,Mark | |||
Sex | Male | ||
Comments | |||
Written | 1993 | ||
Duration | 25:00 | ||
Comments | |||
Publisher | C. F. Peters | ||
Inst. | [5] Clarinet in A, Violin (2), Viola, Cello | ||
Grade | |||
Comments | Edition Peters 68118. Commissioned by the Fromm Foundation. The piece is in four movements. |
Gyring,Elizabeth (1886-1970) | |||
Sex | Female | ||
Comments | |||
Written | 1961 | ||
Duration | 22:00 | ||
Comments | |||
Publisher | American Composers Alliance | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Harbison,John (1938-) | |||
Sex | Male | ||
Comments | |||
Written | 1979 | ||
Duration | 11:00 | ||
Comments | A very difficult, rhythmically complex work. It has attained some popularity in professional American woodwind quintets. Bassoon part has quite a few high E's and other finger twisters. Other parts are similarly challenging. Parts have several mistakes in them to clean up, too. | ||
Publisher | Associated E. C. Schirmer | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments | Parts have several mistakes in them to clean up. |
Harper,Edward (1941-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Oxford University Press | ||
Inst. | [5] Flute, Clarinet in Bb, Piano, Violin, Cello | ||
Grade | |||
Comments |
Heiden,Bernhard (1910-) | |||
Sex | Male | ||
Comments | The composer was known to fellow faculty at Indiana U. as "Heiden non Papa". | ||
Written | 1965 | ||
Duration | |||
Comments | |||
Publisher | A. Broude Associated | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Helps,Robert | |||
Sex | Male | ||
Comments | |||
Written | 1975 | ||
Duration | 13:00 | ||
Comments | Composed on an NEA C/L Program Fellowship. | ||
Publisher | American Composers Alliance | ||
Inst. | [5] Flute, Clarinet in Bb, Piano, Violin, Cello | ||
Grade | |||
Comments |
Henze,Hans Werner (1926-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Schott | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Jacob,Gordon (1895-1984) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Novello | ||
Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
Grade | |||
Comments |
Jones,Kelsey (1922-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Peters | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Kim,Yong-jin (1930-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | University Printing Center (Seoul) | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bass Clarinet, Bass Trombone | ||
Grade | |||
Comments |
Klughardt,Anton | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | Solid 19th century contribution to the literature | ||
Publisher | Unknown | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Kokkonen,Joonas (1921-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | G. Schirmer | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Labey,Marcel (1875-1968) | |||
Sex | Male | ||
Comments | |||
Written | 1933 | ||
Duration | |||
Comments | |||
Publisher | M. Eschig | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Laderman,Ezra (1924-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | H. Leonard | ||
Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
Grade | |||
Comments |
Landre,Guillaume Louis Frederic (1905-1968) | |||
Sex | Male | ||
Comments | |||
Written | 1930 | ||
Duration | |||
Comments | |||
Publisher | Donemus | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Lee,Noel | |||
Sex | |||
Comments | |||
Written | 1952 | ||
Duration | 20:00 | ||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Oboe, Clarinet in Bb, Bassoon, Horn, Piano | ||
Grade | |||
Comments |
Maconchy,Elizabeth (1907-1994) | |||
Sex | Female | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Oxford University Press | ||
Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
Grade | |||
Comments |
Matthias,Mathew | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | Very expressive, check it out | ||
Publisher | Unknown | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
McLennan,John Stewart (1915-) | |||
Sex | Male | ||
Comments | |||
Written | 1988 | ||
Duration | 25:00 | ||
Comments | |||
Publisher | Margun | ||
Inst. | [5] Clarinet in Bb, Piano, Violin, Viola, Cello | ||
Grade | |||
Comments |
Miller,Cynthia Fayne | |||
Sex | Female | ||
Comments | |||
Written | 1988 | ||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Clarinet in Bb, Piano, Violin, Cello | ||
Grade | |||
Comments |
Moyse,Louis (1912-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | Reportedly very difficult. | ||
Publisher | McGinnis &x0026; Marx | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Orban,Gyorgy (1947-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Boosey &x0026; Hawkes | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Palmer,Robert (1915-) | |||
Sex | Male | ||
Comments | |||
Written | 1952 | ||
Duration | |||
Comments | Dedicated to the Quincy, Illinois Society of Fine Arts | ||
Publisher | Peer | ||
Inst. | [5] Clarinet in A, Piano, Violin, Viola, Cello | ||
Grade | |||
Comments |
Peter,Ludwig | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Compusic | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Petrovics,Emil (1930-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Boosey &x0026; Hawkes | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Pfister,Hugo | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Eulenburg | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Pijper,Willem (1894-1947) | |||
Sex | Male | ||
Comments | |||
Written | 1929 | ||
Duration | |||
Comments | |||
Publisher | Donemus | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Pliss,Karl | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | Straussian, one of the rare 19th century works | ||
Publisher | Unknown | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Pollock,Robert (1946-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | 9:00 | ||
Comments | |||
Publisher | Association for the Promotion of New Music | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Porter,Quincy (1897-1966) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Galaxy | ||
Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
Grade | |||
Comments |
Powers,Anthony (1953-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Oxford University Press | ||
Inst. | [5] Flute, Clarinet in Bb, Violin, Viola, Cello | ||
Grade | |||
Comments |
Rawsthorne,Alan (1905-1971) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Oxford University Press | ||
Inst. | [5] Oboe, Clarinet in Bb, Bassoon, Horn, Piano | ||
Grade | |||
Comments |
Reizenstein,Franz (1911-1968) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Boosey &x0026; Hawkes | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Roens,Steven | |||
Sex | Male | ||
Comments | |||
Written | 1979 | ||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Oboe, Bass Clarinet, Trumpet in Bb, Violin, Cello | ||
Grade | |||
Comments |
Rosen,Jerome (1921-) | |||
Sex | Male | ||
Comments | |||
Written | 1960 | ||
Duration | |||
Comments | |||
Publisher | American Composers Alliance | ||
Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
Grade | |||
Comments |
Schmitt,Heinrich Kaspar | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | Mahleresque, beautiful | ||
Publisher | Unknown | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Schuller,Gunther (1925-) | |||
Sex | Male | ||
Comments | |||
Written | 1958 | ||
Duration | |||
Comments | |||
Publisher | Associated | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Schumacher,Michael | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Clarinet in Bb, Piano, Violin, Cello | ||
Grade | |||
Comments |
Shawn,Allen (1948-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Galaxy | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Simpson,Robert Wilfred Levick (1921-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | A. Lengnick | ||
Inst. | [5] Clarinet in A, Violin (2), Viola, Cello | ||
Grade | |||
Comments |
Smith,William Overton (1926-) | |||
Sex | Male | ||
Comments | |||
Written | 1958 | ||
Duration | 18:00 | ||
Comments | |||
Publisher | M. J. Q. | ||
Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
Grade | |||
Comments |
Sokoloff,Noel (1923-) | |||
Sex | |||
Comments | |||
Written | 1958 | ||
Duration | 17:00 | ||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Sowerby,Leo (1895-1968) | |||
Sex | Male | ||
Comments | Prolific composer of organ music but wrote in most genres except opera. | ||
Written | 1916 | ||
Duration | |||
Comments | |||
Publisher | G. Schirmer | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
St. John,Kathleen | |||
Sex | Female | ||
Comments | |||
Written | 1967 | ||
Duration | 13:20 | ||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Oboe, Bass Clarinet, Bassoon, Viola, Cello | ||
Grade | |||
Comments |
Stearns,Peter Pindar (1931-) | |||
Sex | Male | ||
Comments | |||
Written | 1966 | ||
Duration | 12:00 | ||
Comments | |||
Publisher | American Composers Alliance | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Tautenhahn,Gunther (1938-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Seesaw | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Taylor,Philip (1952-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Musica Rara | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Tomasi,Henri (1901-1971) | |||
Sex | Male | ||
Comments | http://henritomasi.ifrance.com/henritomasi/ | ||
Written | 1952 | ||
Duration | |||
Comments | |||
Publisher | Unknown | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Van de Vate,Nancy (1930-) | |||
Sex | Female | ||
Comments | |||
Written | 1975 | ||
Duration | 10:30 | ||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Clarinet in Bb, Piano, Violin, Cello | ||
Grade | |||
Comments |
Ware,Peter (1951-) | |||
Sex | Male | ||
Comments | |||
Written | 1977 | ||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Washburn,Robert (1928-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Quintet | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Weisberg,Arthur | |||
Sex | Male | ||
Comments | |||
Written | 1986 | ||
Duration | 16:00 | ||
Comments | |||
Publisher | American Composers Alliance | ||
Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
Grade | |||
Comments |
Wilson,Donald M. (1937-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Galaxy | ||
Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
Grade | |||
Comments |
Wuorinen,Charles (1938-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | C. F. Peters | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Prepared on Thu Apr 30 20:22:45 2009