| The Database Home Page | 
| << Frank,Alan | To the Index | Frankel,Benjamin >> | 
| Frank,Andrew (1946-) | |
| Sex | Male | 
| Comments |   | 
| A Certain slant of light | |||
| Written | 1988 | ||
| Duration | 18:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
| Grade | |||
| Comments | |||
| Autumn refrain | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Fallen Leaf | ||
| Inst. | [1] Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Carnations | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Smith | ||
| Inst. | [1] Clarinet in Bb | ||
| Inst. | [1] Clarinet in A | ||
| Grade | |||
| Comments | |||
| Chamber concerto | |||
| Written | 1989 | ||
| Duration | 20:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [11] Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Trombone, Percussion, Piano, Violin, Viola, Cello | ||
| Grade | |||
| Comments | |||
| Chamber concerto for clarinet and seven players | |||
| Written | 1988 | ||
| Duration | 20:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [12] Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Trumpet in Bb, Trombone, Percussion, Piano, Violin, Viola, Cello | ||
| Grade | |||
| Comments | |||
| Clarinet concerto | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Margun | ||
| Inst. | [>13] Clarinet in Bb, Orchestra | ||
| Grade | |||
| Comments | |||
| Divertimento | |||
| Written | 1987 | ||
| Duration | |||
| Comments | |||
| Publisher | Margun | ||
| Inst. | [3] Flute, Clarinet in Bb, Guitar | ||
| Grade | |||
| Comments | |||
| Moonstruck | |||
| Written | 1987 | ||
| Duration | 14:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [6] Flute/Alto Flute, Clarinet in Bb/Bass Clarinet, Percussion, Harp, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Points of departure I | |||
| Written | 1986 | ||
| Duration | 12:00 | ||
| Comments | |||
| Publisher | Margun | ||
| Inst. | [4] Flute, Clarinet in Bb, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Quintet | |||
| Written | |||
| Duration | 14:00 | ||
| Comments | |||
| Publisher | A. Franck | ||
| Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
| Grade | |||
| Comments | |||
| Quintet | |||
| Written | 1987 | ||
| Duration | 20:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [5] Flute, Clarinet in Bb, Piano, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Rhapsody IV | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Jerona Mobart | ||
| Inst. | [1] Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Trio clarinet Cello Piano | |||
| Written | 1987 | ||
| Duration | 14:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Clarinet in Bb, Piano, Cello | ||
| Grade | |||
| Comments | |||
| Wind quintet | |||
| Written | 1985 | ||
| Duration | |||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
| Grade | |||
| Comments | |||
Prepared on Wed Apr 29 19:11:45 2009