| The Database Home Page |
| << Chamber concertino for Piano and winds | To the Index | Chamber concerto : for organ and 8 winds >> |
| Chamber concerto |
| Barati,George (1913-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | C. F. Peters | ||
| Inst. | [>13] Flute, Oboe, Clarinet in Bb, Bassoon, String Orchestra | ||
| Inst. | [>13] String Orchestra | ||
| Grade | |||
| Comments | |||
| Brouwer,Margaret (1940-) | |||
| Sex | Female | ||
| Comments | |||
| Written | 1993 | ||
| Duration | 10:00 | ||
| Comments | |||
| Publisher | American Composers Alliance | ||
| Inst. | [3] Clarinet in Bb, Percussion, Piano | ||
| Grade | |||
| Comments | |||
| Burt,George J. (1929-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1957 | ||
| Duration | ca. 12:00 | ||
| Comments | |||
| Publisher | New York Public Library | ||
| Inst. | [9] Flute, Clarinet in Bb, Trumpet in Bb, Trombone, Violin (2), Viola, Cello, Double Bass | ||
| Grade | |||
| Comments | |||
| Frank,Andrew (1946-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1989 | ||
| Duration | 20:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [11] Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Trombone, Percussion, Piano, Violin, Viola, Cello | ||
| Grade | |||
| Comments | |||
| Grahn,Ulf (1942-) | |||
| Sex | |||
| Comments | |||
| Written | 1975 | ||
| Duration | |||
| Comments | |||
| Publisher | Swedish Music Information Center | ||
| Inst. | [11] Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Percussion, Harp, Violin, Viola d'Amore, Cello, Double Bass | ||
| Grade | |||
| Comments | |||
| Handel,Darrell (1933-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | 15:00 | ||
| Comments | |||
| Publisher | Galaxy | ||
| Grade | |||
| Comments | |||
| Publisher | King's Crown | ||
| Inst. | [8] Flute, Clarinet in Bb, Harp, Piano, Violin (2), Viola, Cello | ||
| Grade | |||
| Comments | |||
| Karchin,Louis (1951-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1977 | ||
| Duration | 25:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [8] Flute, Oboe, Bass Clarinet, Percussion, Piano, Violin, Viola, Double Bass | ||
| Grade | |||
| Comments | |||
| Kowalski,David (1956-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1982 | ||
| Duration | 15:30 | ||
| Comments | First performed by the Chamber Ensemble of the Johnson Composers Conference, Efrain Guigui, Conductor; Johnson, Vt., Aug. 13, 1982. | ||
| Publisher | New York Public Library | ||
| Inst. | [10] Piccolo/Flute, Oboe/English Horn, Clarinet in Bb/Bass Clarinet, Bassoon/Contrabassoon, Xylophone/Marimba, Piano/Celesta, Violin, Viola, Cello, Double Bass | ||
| Grade | |||
| Comments | |||
| Mead,Andrew Washburn | |||
| Sex | Male | ||
| Comments | |||
| Written | 1981 | ||
| Duration | 12:00 | ||
| Comments | Originally presented as the composer's thesis (Ph.D.--Princeton University, 1981). | ||
| Publisher | Association for the Promotion of New Music | ||
| Inst. | [5] Flute, Clarinet in Bb, Piano, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Olan,David (1948-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1985 | ||
| Duration | 13:00 | ||
| Comments | |||
| Publisher | American Composers Alliance | ||
| Inst. | [9] Flute, Clarinet in Bb, Bass Clarinet, Trumpet in Bb, Tuba, Piano, Violin, Viola, Double Bass | ||
| Grade | |||
| Comments | Solo bass clarinet. | ||
| Perera,Ronald (1941-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1984 | ||
| Duration | 19:00 | ||
| Comments | Commissioned by the Boston University School of Music in consortium with its resident ensembles Alea III and the Empire Brass Quintet. | ||
| Publisher | American Music Center | ||
| Inst. | [>13] Piccolo/Flute, Flute, Oboe, Clarinet in Bb, Clarinet in Bb/Bass Clarinet, Bassoon, Horn (2), Trumpet in Bb (3), Trombone (2), Tuba, Percussion (2), Piano, Double Bass | ||
| Grade | |||
| Comments | |||
| Schiffman,Harold (1928-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1986 | ||
| Duration | 17:00 | ||
| Comments | First performed at Julia Morgan Center for the Arts, Berkeley, Calif., Oct. 23, 1988. | ||
| Publisher | American Music Center | ||
| Inst. | [7] Flute, English Horn, Clarinet in Bb, Violin, Viola, Cello, Double Bass | ||
| Grade | |||
| Comments | |||
| Walker,Gwyneth (1947-) | |||
| Sex | Female | ||
| Comments | |||
| Written | 1985 | ||
| Duration | 23:00 | ||
| Comments | |||
| Publisher | Walker | ||
| Inst. | [7] Flute, Oboe, Clarinet in Bb/Bass Clarinet, Trumpet in Bb, Percussion, Viola, Cello | ||
| Grade | |||
| Comments | |||
Prepared on Thu Apr 30 20:22:45 2009