| The Database Home Page |
| << Flute, Oboe, Clarinet in Eb, Bassoon, Trumpet in Bb, Trombone, Percussion, Violin, Double Bass | To the Index | Flute, Oboe, Clarinet in Bb, Bass Clarinet >> |
| [3] Flute, Oboe, Clarinet in Bb |
| Alain,Jehan (1911-1940) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Invention a trois voix| Written |
|
Duration |
|
Comments |
|
Publisher
| A. Leduc | Grade
|
| Comments
|
| | |||||||||||||||
| Alexander,Joe L. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Affinities remembered| Written |
1989 |
Duration |
8:50 |
Comments |
Commissioned by Laurie Benson. Completed in October of 1989 and premiered Later that month in Denton, Texas. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Amos,Keith (1939-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trifolium| Written |
|
Duration |
|
Comments |
|
Publisher
| Ramsden | Grade
|
| Comments
|
| | |||||||||||||||
| Antoni,Thomas | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
2 easy fanfares for woodwind trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Camera | Grade
|
| Comments
|
| | |||||||||||||||
| Antoni,Thomas | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
3 encores for woodwind trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Camera | Grade
|
| Comments
|
| | |||||||||||||||
| Arnold,Malcolm (1921-) | |||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||
Divertimento, Op. 37| Written |
|
Duration |
|
Comments |
|
Publisher
| C. Fischer | Grade
|
| Comments
|
| Publisher
| Paterson | Grade
|
| Comments
|
| | |||||||||||||||||||||
| Baden,Conrad (1908-1989) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Drammen | H. Lyche Grade
|
| Comments
|
| | |||||||||||||||
| Baksa,Robert F. (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Running tune lullaby and march| Written |
1968 |
Duration |
3:10 |
Comments |
|
Publisher
| Shawnee | Grade
|
| Comments
|
| | |||||||||||||||
| Beethoven,Ludwig van (1770-1827) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, op. 87| Written |
|
Duration |
|
Comments |
|
Publisher
| C. Fischer | Ensemble Grade
|
| Comments
| Arranged by Gustave Langenus
| | |||||||||||||||
| Bennett,Richard Rodney (1936-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Universal | Grade
|
| Comments
|
| | |||||||||||||||
| Berlin,David N. (1943-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
3:50 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Bertolozzi,Joseph (1959-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio con brio| Written |
|
Duration |
8:15 |
Comments |
Premiered by Meyer Kupferman and the Spring Trio |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Blumenfeld,Aaron (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three phoney phugues : for phlute, hOboe &x0026; clorinette| Written |
1991 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Etler,Alvin (1913-1973) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite| Written |
|
Duration |
|
Comments |
|
Publisher
| Associated | Grade
|
| Comments
|
| | |||||||||||||||
| Gennaro,Marcel | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio en sol majeur (G major)| Written |
|
Duration |
|
Comments |
|
Publisher
| Buffet-Crampon | Evette &x0026; Schaeffer Grade
|
| Comments
|
| | |||||||||||||||
| Goeb,Roger (1914-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite| Written |
|
Duration |
|
Comments |
|
Publisher
| Peer | Grade
|
| Comments
|
| | |||||||||||||||
| Holst,Gustav (1874-1934) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Terzetto| Written |
1925 |
Duration |
|
Comments |
|
Publisher
| J. &x0026; W. Chester | Music Sales Grade
|
| Comments
|
| | |||||||||||||||
| Kibbe,Michael (1945-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1970 |
Duration |
|
Comments |
|
Publisher
| Shawnee | Grade
|
| Comments
|
| | |||||||||||||||
| Kraft,Leo (1922-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
O primavera : vernal fantasy| Written |
1983 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Leek,Stephen (1959-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Studies| Written |
|
Duration |
|
Comments |
|
Publisher
| Australian Music Centre | Grade
|
| Comments
|
| | |||||||||||||||
| Loeb,David (1939-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Terzetto| Written |
|
Duration |
|
Comments |
|
Publisher
| Accentuate | Grade
|
| Comments
|
| | |||||||||||||||
| Lubbers,Arend Donselaar | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio concertante| Written |
1981 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Musgrave,Thea (1928-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Impromptu, no. 2| Written |
|
Duration |
|
Comments |
|
Publisher
| Chester | Grade
|
| Comments
|
| | |||||||||||||||
| Olivadoti,Joseph (1893-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimento| Written |
|
Duration |
|
Comments |
|
Publisher
| Rubank | Grade
|
| Comments
|
| | |||||||||||||||
| Phillips,Gordon (1908-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pastoral| Written |
|
Duration |
|
Comments |
|
Publisher
| Hinrichsen | Grade
|
| Comments
|
| | |||||||||||||||
| Radzynski,Jan (1950-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Shelishiyah li-khele neshifah me-'ets| Written |
|
Duration |
|
Comments |
|
Publisher
| Israel Music Institute | Grade
|
| Comments
|
| | |||||||||||||||
| Shchedrin,Rodion Konstantinovich (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Drei Hirten (Three shepherds) (Tri pastukha)| Written |
|
Duration |
|
Comments |
|
Publisher
| H. Sikorski | Grade
|
| Comments
|
| | |||||||||||||||
| Shostakovich,Dmitrii Dmitrievich (1906-1975) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Preludes| Written |
|
Duration |
|
Comments |
|
Publisher
| Musicus | Grade
|
| Comments
|
| | |||||||||||||||
| Singer,Andre (1907-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Four inventions for woodwind trio| Written |
1981 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Sorabji,Kaikhosru Shapurji (1892-1988) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fantasiettina atematica| Written |
1981 |
Duration |
|
Comments |
|
Publisher
| Sorabji | Grade
|
| Comments
| Edited by Anthony Burton-Page
| | |||||||||||||||
| Stoker,Richard (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Hinrichsen | Grade
|
| Comments
| edited by Leonard Brain
| | |||||||||||||||
| Valinsky,Eric | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio no. 1 for woodwinds| Written |
|
Duration |
|
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Various | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Eighteen trios from the classic masters| Written |
|
Duration |
|
Comments |
|
Publisher
| Andraud | Southern Grade
|
| Comments
| Arranged by Ary van Leeuwen and Andraud
| | |||||||||||||||
| Vega,Aurelio de la (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Wailly,Paul de (1854-1933) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Aubade| Written |
|
Duration |
|
Comments |
|
Publisher
| International | Grade
|
| Comments
| Edited by Jerry Kirkbride
| | |||||||||||||||
| Walshe,Michael (1949-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio pastorale| Written |
|
Duration |
|
Comments |
|
Publisher
| Emerson | Grade
|
| Comments
|
| | |||||||||||||||
| Waters,Greg (1943-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind trio| Written |
1970 |
Duration |
8:00 |
Comments |
|
Publisher
| G. Waters | Grade
|
| Comments
|
| | |||||||||||||||
| Wilson,Richard (1941-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Gnomics| Written |
1981 |
Duration |
10:30 |
Comments |
|
Publisher
| Peer | Southern Grade
|
| Comments
|
| | |||||||||||||||
| Zagwijn,Henri (1878-1954) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio no. 1| Written |
|
Duration |
|
Comments |
|
Publisher
| C. F. Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Zagwijn,Henri (1878-1954) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio no. 2| Written |
|
Duration |
|
Comments |
|
Publisher
| C. F. Peters | Donemus Grade
|
| Comments
|
| | |||||||||||||||
Prepared on Thu Apr 30 20:22:45 2009