| The Database Home Page |
| [4] Flute, Oboe, Clarinet in Bb, Bassoon |
| Alemann,Eduardo Armando (1922-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Tres micropoemas Three micropoems Written |
|
Duration |
|
Comments |
|
Publisher
| Pan American Union | Peer Grade
|
| Comments
|
| | |||||||||||||||
| Alexander,William (1927-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Ricercar| Written |
|
Duration |
12:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Baird,Tadeusz (1928-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Divertimento, na flet, oboj, klarnet i fagot Divertimento, for flute, Oboe, clarinet and bassoon Written |
|
Duration |
|
Comments |
|
Publisher
| Polskie Wydawnictwo Muzyczne | Grade
|
| Comments
|
| | |||||||||||||||
| Berger,Arthur (1912-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quartet in C major| Written |
1941 |
Duration |
10:00 |
Comments |
|
Publisher
| C. F. Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Bozza,Eugene (1905-1991) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
3 Piece pour une Musique de Nuit| Written |
|
Duration |
|
Comments |
|
Publisher
| A. Leduc | Grade
|
| Comments
|
| | |||||||||||||||
| Bridge,Frank (1879-1941) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimenti| Written |
|
Duration |
|
Comments |
|
Publisher
| Belwin-Mills | Boosey &x0026; Hawkes Grade
|
| Comments
|
| | |||||||||||||||
| Brosh,Thomas Denton (1946-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Plaza polka - introduction fugue and coda| Written |
1978 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Carter,Elliott (1908-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
8 etudes and a fantasy| Written |
|
Duration |
|
Comments |
|
Publisher
| Associated | Grade
|
| Comments
|
| | |||||||||||||||
| Cecconi-Bates,Augusta (1933-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Two movements| Written |
1977 |
Duration |
8:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Chemberdzhi,Nikolai Karpovich (1903-)
Tschemberdschi, Nikolai Karpovich |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Concertino| Written |
|
Duration |
|
Comments |
|
Publisher
| Nova | Grade
|
| Comments
| Edited by Himie Voxman
| | |||||||||||||||
| Coates,Gloria (1938-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Fuenf Stuecke fuer vier Blaeser Five Pieces for 4 Wind Instruments Written |
|
Duration |
12:00 |
Comments |
|
Publisher
| Ahn | N. Simrock Grade
|
| Comments
|
| | |||||||||||||||
| Constantinides,Dinos (1929-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind Quartet| Written |
|
Duration |
|
Comments |
|
Publisher
| Seesaw | Grade
|
| Comments
|
| | |||||||||||||||
| Corelli,Arcangelo (1653-1713) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Gavotte and Gigue| Written |
|
Duration |
|
Comments |
|
Publisher
| Musicus | Grade
|
| Comments
|
| | |||||||||||||||
| Cunningham,Michael Gerald (1937-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fireside music| Written |
|
Duration |
|
Comments |
How can I leave thee? / by Friederich Kücken -- The ash grove ( / (Welsh folksong) -- All through the night (Old Welsh air) -- Those endearing young charms (Irish air) -- Now the day is over / by Joseph Barnby -- The Loreley / by Friedrich Silcher. |
Publisher
| New York Public Library | Grade
|
| Comments
| Arranged by Michael Gerald Cunningham
| | |||||||||||||||
| Curtis,Michael (1952-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | mcwws@hotmail.com http://www.drumshtick.com/mikecurtis/ | ||||||||||||||||||||||||||
A Klezmer Wedding| Written |
1996 |
Duration |
7:00 |
Comments |
This piece, which was heard at the most recent Clarinet Convention in Oklahoma, has been played by professional quartets the world over. It now exists as well as a woodwind quintet from the same publisher. An arrangement, available from the composer, has been made with a string orchestra accompaniment to either the quartet or quintet. The work lasts 7 minutes and is in 4 dance sections, each more frenzied than the last. The composer is a klezmer clarinetist, with a CD entitled Street Song to his credit (reviewed in The Clarinet). |
Publisher
| Advance Music | Grade
|
| Comments
|
| | |||||||||||||||
| Curtis,Michael (1952-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | mcwws@hotmail.com http://www.drumshtick.com/mikecurtis/ | ||||||||||||||||||||||||||
Tango La Invitación| Written |
|
Duration |
|
Comments |
|
Publisher
| Advance Music | Grade
|
| Comments
|
| | |||||||||||||||
| De Lamarter,Eric (1880-1953) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sketch book in Eire| Written |
|
Duration |
|
Comments |
|
Publisher
| Andraud | Grade
|
| Comments
|
| | |||||||||||||||
| De Lorenzo,Leonardo (1875-1962) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
I quattro virtuosi (Divertimento fantastico), op. 80| Written |
|
Duration |
|
Comments |
|
Publisher
| C. F. Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Depue,Wallace Earl (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
With kid gloves - three short pieces for frivolous quartet| Written |
|
Duration |
7:25 |
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Di Lello,Ed (1952-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Eight short people and a photograph| Written |
1976 |
Duration |
ca. 12:00 |
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Donovan,Richard (1891-1970) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quartet for woodwinds| Written |
|
Duration |
|
Comments |
|
Publisher
| Valley | Grade
|
| Comments
|
| | |||||||||||||||
| Dusek,Robert D. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Toccatta| Written |
|
Duration |
|
Comments |
|
Publisher
| Dorn | Grade
|
| Comments
|
| | |||||||||||||||
| Fiorillo,Dante (1905-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Six sketches| Written |
|
Duration |
|
Comments |
|
Publisher
| Educational Publications Institute | Grade
|
| Comments
|
| | |||||||||||||||
| Fishman,Marian (1941-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Six studies in sonorities - for four woodwinds| Written |
|
Duration |
|
Comments |
|
Publisher
| C. Fischer | Grade
|
| Comments
|
| | |||||||||||||||
| Fragale,Frank D. (1894-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | Member of the San Francisco Symphony. | ||||||||||||||||||||||||||
Sprightly flight| Written |
|
Duration |
|
Comments |
|
Publisher
| Musicus | Grade
|
| Comments
|
| | |||||||||||||||
| Frescobaldi,Girolamo (1583-1643) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fugue in C minor| Written |
|
Duration |
|
Comments |
|
Publisher
| Volkwein Bros. | Grade
|
| Comments
| Transcription by M.S. Rocereto
| | |||||||||||||||
| Gallitelli,Joseph (1916-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wind quartet, op. 44| Written |
1951 |
Duration |
11:09 |
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Gerber,Steven R. (1948-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind quartet| Written |
1967-1968 |
Duration |
8:00 |
Comments |
|
Publisher
| Jerona | Mobart Grade
|
| Comments
|
| | |||||||||||||||
| Gideon,Miriam (1906-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimento for woodwind quartet| Written |
1948 |
Duration |
|
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Goepfart,Karl Eduard (1859-1942) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quartet, op. 93| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
| Edited by Andraud
| | |||||||||||||||
| Gould,Elizabeth (1904-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The Kitty-cat bird| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Gyring,Elizabeth (1886-1970) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fugue in old style| Written |
1941 |
Duration |
2:00 |
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Gyring,Elizabeth (1886-1970) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind quartet no. 1| Written |
1953 |
Duration |
|
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Habicht,Gunter | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quartettino| Written |
1969 |
Duration |
|
Comments |
|
Publisher
| Breitkopf &x0026; Hartel | Grade
|
| Comments
|
| | |||||||||||||||
| Heiss,John (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Eloquy| Written |
|
Duration |
5:00 |
Comments |
|
Publisher
| E. C. Schirmer | Grade
|
| Comments
|
| | |||||||||||||||
| Helm,Everett Burton (1913-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Blaser-Quartett| Written |
|
Duration |
|
Comments |
|
Publisher
| N. Simrock | Grade
|
| Comments
|
| | |||||||||||||||
| Jacob,Gordon (1895-1984) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Four old tunes| Written |
|
Duration |
|
Comments |
|
Publisher
| J. Emerson | Grade
|
| Comments
|
| | |||||||||||||||
| Janacek,Leos (1854-1928) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
3 Moravian dances| Written |
|
Duration |
|
Comments |
|
Publisher
| International | Grade
|
| Comments
| Arranged by Munclinger
| | |||||||||||||||
| Jones,Charles (1910-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Lyric waltz suite; essays in the poetic and lyric aspects of the waltz| Written |
|
Duration |
|
Comments |
|
Publisher
| C. F. Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Kanach,Sharon E. (1957-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Winter trilogy| Written |
1977 |
Duration |
10:00 |
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Kohn,Karl (1926-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimento| Written |
|
Duration |
|
Comments |
|
Publisher
| C. Fischer | Grade
|
| Comments
|
| | |||||||||||||||
| Lewin,Frank (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Dunlap's creek| Written |
1953 |
Duration |
3:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Liderman,Jorge (1957-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yzkor| Written |
1991 |
Duration |
10:00 |
Comments |
Commissioned by the Netherlands Clarinet Quartet. Premiered by the Cuarteto Latinoamericano with Marc Lowenstein, cantor (string quartet and cantor arrangement), February 1991, Berkeley. |
Publisher
| American Music Center | Grade
|
| Comments
| Romanized Hebrew words also printed as text with English translation.
| Publisher
| American Music Center | Grade
|
| Comments
| Romanized Hebrew words also printed as text with English translation.
| Publisher
| American Music Center | Grade
|
| Comments
| Romanized Hebrew words also printed as text with English translation.
| Publisher
| American Music Center | Grade
|
| Comments
| Romanized Hebrew words also printed as text with English translation.
| | |||||||||||||||||||||||||||||||||
| Luening,Otto (1900-1996) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The bass with the delicate air; ostinato| Written |
1974 |
Duration |
|
Comments |
|
Publisher
| Composer's Facsimiles Edition | Highgate Grade
|
| Comments
|
| | |||||||||||||||
| Lully,Jean Baptiste (1632-1687) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Courante| Written |
|
Duration |
|
Comments |
|
Publisher
| Mills | Grade
|
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Adagio and allegro, K. 594| Written |
|
Duration |
|
Comments |
|
Publisher
| International | Grade
|
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Andante, K. 616, F major| Written |
|
Duration |
|
Comments |
|
Publisher
| International | Grade
|
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fantasia in F minor, K. 608| Written |
|
Duration |
|
Comments |
|
Publisher
| International | Grade
|
| Comments
|
| | |||||||||||||||
| Paulus,Stephen (1949-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wind suite| Written |
1975 |
Duration |
8:30 |
Comments |
Premiered at the Walker Arts Center, Minneapolis, Minn., Oct. 24, 1975. |
Publisher
| Shawnee | Grade
|
| Comments
|
| | |||||||||||||||
| Pendino,Mary Ann | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The Call| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Peterson,Thomas | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind quartet| Written |
1982 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Rahbee,Dianne Goolkasian | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fragments| Written |
1982 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Riisager,Knudage (1897-1974) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Kvartet, op. 40a| Written |
1932 |
Duration |
|
Comments |
Tilegnet traemaendene i blaeserquintetten af 1932 |
Publisher
| Dania | Samfundet til Udgivelse af Dansk Musik Grade
|
| Comments
|
| | |||||||||||||||
| Rouse,Steve | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Flash point| Written |
1984 |
Duration |
14:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Russell,Armand (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | armrussell@earthlink.net | ||||||||||||||||||||||||||
Trinkets| Written |
1999 |
Duration |
2:20 |
Comments |
|
Publisher
| A. Russell | Grade
|
| Comments
|
| | |||||||||||||||
| Salome,Theodore Cesar (1834-1896) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Canon marzial| Written |
|
Duration |
|
Comments |
|
Publisher
| Mills | Grade
|
| Comments
|
| | |||||||||||||||
| Santo,Joseph | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind quartet| Written |
|
Duration |
8:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Scarlatti,Domenico (1685-1757) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata VIII, K. 446, F major| Written |
|
Duration |
|
Comments |
|
Publisher
| Volkwein Bros. | Grade
|
| Comments
| Transcription by M. S. Roscereto
| | |||||||||||||||
| Scarmolin,Anthony Louis (1890-1969) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Scherzo, op. 36| Written |
|
Duration |
|
Comments |
|
Publisher
| C. Fischer | Grade
|
| Comments
|
| | |||||||||||||||
| Schickele,Peter (1935-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Seven bagatelles| Written |
|
Duration |
|
Comments |
|
Publisher
| Elkan-Vogel | Grade
|
| Comments
|
| | |||||||||||||||
| Shaw,Oliver (1779-1848) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
For the gentlemen| Written |
|
Duration |
|
Comments |
|
Publisher
| Mercury | Grade
|
| Comments
| Revised and edited by Roger Smith
| | |||||||||||||||
| Shohl,David (1960-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Ossia| Written |
1995 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Smith,Glenn E. (1946-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Cartunes : for woodwind quartet in four movements| Written |
|
Duration |
6:22 |
Comments |
|
Publisher
| Seesaw | Grade
|
| Comments
|
| | |||||||||||||||
| Starer,Robert (1924-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind quartet| Written |
|
Duration |
|
Comments |
|
Publisher
| MCA | Grade
|
| Comments
|
| | |||||||||||||||
| Stevens,Halsey (1908-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Eight pieces for woodwind quartet| Written |
1966 |
Duration |
12:30 |
Comments |
Originally written for Piano |
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Tufares,Deno Athan Jr. (1948-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Opus #2 revisited| Written |
1978 |
Duration |
5:00 |
Comments |
Composed in 1978, revised 1979. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Van de Vate,Nancy (1930-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind quartet| Written |
|
Duration |
7:30 |
Comments |
|
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Various | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The wind quartet; original medium-grade pieces for flute, oboe, clarinet and bassoon| Written |
|
Duration |
|
Comments |
|
Publisher
| N. Simrock | Grade
|
| Comments
| Edited by Geoffrey Winters
| | |||||||||||||||
| Vaughan,Clifford (1893-1987) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatina for flute Oboe clarinet bassoon| Written |
1972 |
Duration |
20:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Villa-Lobos,Heitor (1887-1959) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quartet| Written |
|
Duration |
|
Comments |
|
Publisher
| M. Eschig | Grade
|
| Comments
|
| | |||||||||||||||
| Vivaldi,Antonio (1678-1741) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Concerto, RV 103, G minor| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
| Basso continuo
| | |||||||||||||||
| Walshe,Michael (1949-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Holiday pieces| Written |
|
Duration |
|
Comments |
|
Publisher
| Emerson | Grade
|
| Comments
|
| | |||||||||||||||
| Webber,John | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quartetto no. 2| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
Prepared on Thu Apr 30 20:22:45 2009