| The Database Home Page |
| << Suita, op. 96 | To the Index | Suite "Der einsame Ziegenbock" >> |
| Suite |
| Bennett,Robert Russell (1894-1981) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Warner Bros. | ||
| Inst. | [2] Flute, Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Berkowitz,Sol (1922-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | T. Presser | ||
| Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
| Grade | |||
| Comments | |||
| Bonneau,Paul (1918-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | A. Leduc | ||
| Inst. | [2] Clarinet in Bb, Piano | ||
| Grade | |||
| Comments | |||
| Bozza,Eugene (1905-1991) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | A. Leduc | ||
| Inst. | [2] Clarinet in Bb, Piano | ||
| Grade | |||
| Comments | |||
| Braun,Richard (1926-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Ybarra | ||
| Inst. | [5] Clarinet in Bb, Violin (2), Viola, Cello | ||
| Grade | |||
| Comments | |||
| Busch,Adolph (1891-1952) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Amadeus | ||
| Inst. | [2] Clarinet in Bb, Violin | ||
| Inst. | [2] Tenor Saxophone, Violin | ||
| Inst. | [2] Violin, Viola | ||
| Grade | |||
| Comments | Edited by Hinner Bauch | ||
| Byrne,Andrew (1921-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | A rhythmically complex work that requires a clarinetist with a developed technique and a strong sense of rhythm as well as a strong pianist. | ||
| Publisher | Hinrichsen | ||
| Inst. | [2] Clarinet in Bb, Piano | ||
| Grade | |||
| Comments | |||
| Camara,Juan Antonio | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Editorial Cooperative Interamericana de Compositores | ||
| Inst. | [3] Flute, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Clarke,Rosemary (1921-) | |||
| Sex | Female | ||
| Comments | |||
| Written | 1986 | ||
| Duration | |||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [2] Flute, Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Cowell,Henry (1897-1965) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Mercury Merion Merrymount | ||
| Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
| Grade | |||
| Comments | |||
| Creston,Paul (1906-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Shawnee Templeton The New Music Society of California | ||
| Inst. | [2] Clarinet in Bb/Alto Saxophone, Piano | ||
| Grade | |||
| Comments | |||
| Dix,Robert (1917-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1989 | ||
| Duration | |||
| Comments | |||
| Publisher | Unknown | ||
| Inst. | [2] Clarinet in Bb, Piano | ||
| Grade | |||
| Comments | |||
| Drummond,Dean (1949-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Western | ||
| Inst. | [1] Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Dvorkin,Judith | |||
| Sex | Female | ||
| Comments | |||
| Written | 1986 | ||
| Duration | 10:00 | ||
| Comments | |||
| Publisher | New York Public Library | ||
| Inst. | [2] Clarinet in Bb, Violin | ||
| Grade | |||
| Comments | |||
| Etler,Alvin (1913-1973) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Associated | ||
| Inst. | [3] Flute, Oboe, Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Furman,James (1937-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1976 | ||
| Duration | |||
| Comments | Contents: Introitus - Moresca - Incantation - Motore musica. | ||
| Publisher | Dorn | ||
| Inst. | [1] Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Gayfer,J. M. | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Boosey & Hawkes | ||
| Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
| Grade | |||
| Comments | |||
| Goeb,Roger (1914-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Peer | ||
| Inst. | [3] Flute, Oboe, Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Hummel,Bertrand (1925-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | A contemporary work involving much mixed meter. Requires a developed technique and control over large intervals. | ||
| Publisher | N. Simrock | ||
| Inst. | [1] Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Kaplan,Elliot (1931-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1980 | ||
| Duration | 7:30 | ||
| Comments | |||
| Publisher | T. Presser | ||
| Inst. | [3] Flute, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| La Violette,Wesley (1894-1978) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Western | ||
| Inst. | [1] Flute | ||
| Inst. | [1] Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Loeb,David (1939-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | New York Public Library | ||
| Inst. | [2] Clarinet in Bb, Viola | ||
| Grade | |||
| Comments | |||
| Milhaud,Darius (1892-1974) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | G. Ricordi Salabert | ||
| Inst. | [3] Clarinet in Bb, Piano, Violin | ||
| Grade | |||
| Comments | |||
| Peyton,Malcolm (1932-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1955 | ||
| Duration | 8:00 | ||
| Comments | |||
| Publisher | Association for the Promotion of New Music | ||
| Inst. | [1] Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Rainier,Priaulx (1903-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Schott | ||
| Inst. | [2] Clarinet in Bb, Piano | ||
| Grade | |||
| Comments | |||
| Scelsi,Giacinto (1905-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Salabert | ||
| Inst. | [2] Flute, Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Schuller,Gunther (1925-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | Three movement work. The second "Blues" movement is quite good for educational concerts. First and third movements are OK but not great. Good for conservatory student quintets. "Outrageous quintet, a MUST!!" | ||
| Publisher | Associated J. Marx | ||
| Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
| Grade | |||
| Comments | |||
| Sclater,James (1943-) | |||
| Sex | Male | ||
| Comments | http://www.mc.edu/~sclater | ||
| Written | |||
| Duration | |||
| Comments | "Very rhythmic; some inside-the-Piano playing in slow movement. Last movement is jazzy." | ||
| Publisher | Bright Star Pillin Western | ||
| Inst. | [2] Clarinet in Bb, Piano | ||
| Grade | |||
| Comments | |||
| Steiner,Gitta Hana (1932-) | |||
| Sex | Female | ||
| Comments | |||
| Written | 1953 | ||
| Duration | |||
| Comments | |||
| Publisher | Seesaw | ||
| Inst. | [3] Flute, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Stevens,Halsey (1908-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | "for Ingolf Dahl". An interesting, rhythmic piece. | ||
| Publisher | C. F. Peters | ||
| Inst. | [2] Clarinet in Bb, Piano | ||
| Inst. | [2] Clarinet in Bb/Clarinet in A, Piano | ||
| Inst. | [2] Piano, Viola | ||
| Grade | |||
| Comments | An alternate version of the second and third movements, transposed for Clarinet in A, is included; however, only a Bb version is provided for the outer movements. The A clarinet transposition tends to lie better under the fingers. | ||
| Tansman,Alexandre (1897-1986) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | M. Eschig | ||
| Inst. | [3] Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
| Thompson,Randall (1899-1984) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | E. C. Schirmer | ||
| Inst. | [3] Oboe, Clarinet in Bb, Viola | ||
| Grade | |||
| Comments | |||
| Washburn,Robert (1928-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | T. Presser | ||
| Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
| Grade | |||
| Comments | |||
| Wilder,Alec (1907-1980) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Margun | ||
| Inst. | [3] Flute, Clarinet in Bb, Piano | ||
| Inst. | [3] Clarinet in Bb, Horn, Piano | ||
| Grade | |||
| Comments | |||
| Williams,David Russell | |||
| Sex | Male | ||
| Comments | |||
| Written | 1954 | ||
| Duration | 5:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [3] Oboe, Clarinet in Bb, Piano | ||
| Inst. | [3] Oboe, Clarinet in Bb, Harpsichord | ||
| Grade | |||
| Comments | |||
Prepared on Sat Jan 7 16:09:22 2006