| The Database Home Page |
| << Flute, Clarinet in C, Bassoon, Horn | To the Index | Flute, Clarinet in Bb, Clarinet in Bb/Bass Clarinet, Percussion, Harp, Piano, Cello >> |
| [2] Flute, Clarinet in Bb |
| Becker,John Joseph (1886-1961) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Soundpiece, No. 6, a short sonata for flute and clarinet| Written |
|
Duration |
|
Comments |
|
Publisher
| C. F. Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Bennett,Robert Russell (1894-1981) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite| Written |
|
Duration |
|
Comments |
|
Publisher
| Warner Bros. | Grade
|
| Comments
|
| | |||||||||||||||
| Bland,Ed | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
One on One| Written |
1996 |
Duration |
|
Comments |
|
Publisher
| Osmund | Grade
|
| Comments
|
| | |||||||||||||||
| Bozza,Eugene (1905-1991) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trois Mouvements| Written |
|
Duration |
|
Comments |
|
Publisher
| Boosey &x0026; Hawkes | Grade
|
| Comments
|
| | |||||||||||||||
| Brockman,Jane E. (1949-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | http://www.janebrockman.org | ||||||||||||||||||||||||||
Shadows| Written |
|
Duration |
6:00 |
Comments |
|
Publisher
| Arsis | Grade
|
| Comments
|
| | |||||||||||||||
| Brown,Elizabeth C. | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Outside insights| Written |
1988 |
Duration |
7:30 |
Comments |
First performed Aug. 1988 by the composer, Flute, and Chris Bade, Clarinet in Bb, at the Apple Hill Center for Chamber Music, Apple Hill, N.H. |
Publisher
| Quetzal | Grade
|
| Comments
|
| | |||||||||||||||
| Brown,Newel Kay (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Four pieces for flute and clarinet| Written |
|
Duration |
|
Comments |
|
Publisher
| T. Presser | Tenuto Grade
|
| Comments
|
| | |||||||||||||||
| Burkhard,Willy (1900-1959) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Serenade| Written |
|
Duration |
|
Comments |
|
Publisher
| Barenreiter | Grade
|
| Comments
|
| | |||||||||||||||
| Cartan,Jean (1906-1932) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatine| Written |
|
Duration |
|
Comments |
|
Publisher
| Heugel | Grade
|
| Comments
|
| | |||||||||||||||
| Clarke,Henry Leland (1907-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
A Game that two can play| Written |
|
Duration |
4:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Clarke,Rosemary (1921-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Dialogues| Written |
1973 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Clarke,Rosemary (1921-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite| Written |
1986 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Cleary,David (1954-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Cartoon music| Written |
1982 |
Duration |
7:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Cordero,Roque (1917-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
3 miniminiatures for Ernst| Written |
1985 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Crosse,Gordon (1937-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three inventions, op. 3| Written |
|
Duration |
|
Comments |
|
Publisher
| Oxford University Press | Grade
|
| Comments
|
| | |||||||||||||||
| Curtis,Michael (1952-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | mcwws@hotmail.com http://www.drumshtick.com/mikecurtis/ | ||||||||||||||||||||||||||
Duo Suite on Mexican Themes| Written |
|
Duration |
|
Comments |
|
Publisher
| Advance Music | Grade
|
| Comments
|
| | |||||||||||||||
| Dollarhide,Theodore (1948-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Shoestrings| Written |
1977 |
Duration |
|
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Donatelli,Vincent (1892-1956) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Duet No. 1| Written |
|
Duration |
|
Comments |
|
Publisher
| Western | Grade
|
| Comments
|
| | |||||||||||||||
| Donatelli,Vincent (1892-1956) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Duet No. 2| Written |
|
Duration |
|
Comments |
|
Publisher
| Western | Grade
|
| Comments
|
| | |||||||||||||||
| Dorff,Daniel (1956-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Andante con variazioni| Written |
|
Duration |
ca. 4:30 |
Comments |
|
Publisher
| T. Presser | Tenuto Grade
|
| Comments
|
| | |||||||||||||||
| Dorff,Daniel (1956-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Dances and canons| Written |
1976 |
Duration |
ca. 6:30 |
Comments |
|
Publisher
| T. Presser | Tenuto Grade
|
| Comments
|
| | |||||||||||||||
| Etler,Alvin (1913-1973) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Duo| Written |
|
Duration |
|
Comments |
|
Publisher
| New Valley | Grade
|
| Comments
|
| | |||||||||||||||
| Fuchs,Georg Friedrich (1752-1821) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Drei Duos, op. 19| Written |
|
Duration |
|
Comments |
|
Publisher
| Amadeus | Grade
|
| Comments
| Edited by Josef Gunter Mullers
| | |||||||||||||||
| Gould,Morton (1913-1996) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Duo| Written |
|
Duration |
|
Comments |
|
Publisher
| G &x0026; C | Warner Chappell Grade
|
| Comments
|
| | |||||||||||||||
| Grahn,Ulf (1942-) | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Chanson| Written |
1969 |
Duration |
|
Comments |
|
Publisher
| Swedish Music Information Center | Grade
|
| Comments
|
| | |||||||||||||||
| Grahn,Ulf (1942-) | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Dialog| Written |
1969 |
Duration |
|
Comments |
|
Publisher
| Swedish Music Information Center | Grade
|
| Comments
|
| | |||||||||||||||
| Hakim,Talib Rasul (1940-)
Chambers,Stephen A. |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Duo for flute and clarinet| Written |
|
Duration |
|
Comments |
|
Publisher
| Galaxy | Grade
|
| Comments
|
| | |||||||||||||||
| Hartzell,Eugene (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Workpoints 10| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Doblinger | Grade
|
| Comments
|
| | |||||||||||||||
| Heussenstamm,George (1926-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Ambages, op. 29| Written |
|
Duration |
|
Comments |
|
Publisher
| Seesaw | Grade
|
| Comments
|
| | |||||||||||||||
| Hodel,Brian | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Dance from the interior| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Hyams,Alan | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Prelude, blues and fugue| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Johnson,Hunter (1906-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Serenade| Written |
|
Duration |
|
Comments |
|
Publisher
| Valley | Grade
|
| Comments
| Arrangement for Piano by John Kirkpatrick.
| | |||||||||||||||
| Jolivet,Andre (1905-1974) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatine| Written |
|
Duration |
|
Comments |
|
Publisher
| Boosey &x0026; Hawkes | Grade
|
| Comments
|
| | |||||||||||||||
| Jones,David Evan (1946-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Later that same evening| Written |
|
Duration |
|
Comments |
|
Publisher
| Needham | Grade
|
| Comments
|
| | |||||||||||||||
| Kisielewski,Stefan (1911-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suita| Written |
|
Duration |
|
Comments |
|
Publisher
| Polskie Wydawnictwo Muzyczne | Grade
|
| Comments
|
| | |||||||||||||||
| Kochlin,Charles (1867-1950)
Koechlin,Charles |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatine modale, op. 155| Written |
|
Duration |
|
Comments |
|
Publisher
| M. Eschig | Grade
|
| Comments
|
| | |||||||||||||||
| Krenek,Ernst (1900-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatina, Op. 92, No. 2| Written |
|
Duration |
|
Comments |
|
Publisher
| Barenreiter | Grade
|
| Comments
|
| | |||||||||||||||
| Kroll,Georg (1934-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Rondell| Written |
1993 |
Duration |
|
Comments |
|
Publisher
| Gravis | Grade
|
| Comments
|
| | |||||||||||||||
| Kubik,Gail (1914-1984) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Five birthday pieces| Written |
1974 |
Duration |
|
Comments |
|
Publisher
| J. Boonin | Grade
|
| Comments
|
| | |||||||||||||||
| Kummer,Kaspar (1795-1870)
Kummer,Gaspard |
|||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||
| 2 Duos Concertante, op. 46 Two duets, op. 46 Written |
|
Duration |
|
Comments |
|
Publisher
| C. Fischer | Cundy-Bettoney Grade
|
| Comments
|
| Publisher
| G. Billaudot | Grade
|
| Comments
| Edited by Jacques Lancelot
| | |||||||||||||||||||||
| Kupferman,Meyer (1926-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Four constellations| Written |
|
Duration |
|
Comments |
|
Publisher
| General | Grade
|
| Comments
|
| | |||||||||||||||
| La Montaine,John (1920-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Canonic variations, op. 47| Written |
|
Duration |
|
Comments |
|
Publisher
| Fredonia | Grade
|
| Comments
|
| | |||||||||||||||
| Lees,Benjamin (1924-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three duos| Written |
|
Duration |
|
Comments |
|
Publisher
| Boosey &x0026; Hawkes | Grade
|
| Comments
|
| | |||||||||||||||
| Lowry,Robert | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Farce and fantasy| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Mettraux,Laurent (1970-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | Born in Fribourg (Switzerland). Musical Studies at "Conservatoire et Academie de Musique de Fribourg" (complete studies of analysis, counterpoint, harmony and fugue with Rene Oberson, piano, violin and singing) and in Geneva (composition with Prof. Eric Gaudibert, conducting with Prof. Liang-Sheng Chen). Follows also courses of ancient music and musicology. Receives a prize of the Kiefer-Hablitzel Foundation (Association of Swiss Musicians). Counsels and courses with, among others, Klaus Huber, Luis de Pablo, Heins Holliger, Arvo Part, Paul Mefano. 1st Prize and Public Prize of the 1st Competition for Young Composers - 1993 organized by the Orchestre de Chambre de Lausanne, finalist of, among others, the European Competition of Choral Composition (Amiens, France). Laureate of the Boswil Foundation and of the Institut Europeen de Chant Choral. His work Ombre (Shadow) for orchestra, chosen among more than 80 other scores, won 1998 the prize of the prestigious Donaueschinger Musiktage, given for the first time (Jury: Wolfgang Rihm, Sylvain Cambreling, Gerard Grisey, Christian Wolff). He is also honoured in 2000 with a contribution ad personam from the UBS Kulturstiftung for his " remarkable partaking to the musical life in Switzerland and abroad ". First compositions in 1982. Numerous orders, as much from the interpreters as from concert associations, festivals, broadcasting and more. His works are more and more performed, as well in Switzerland as in others countries. His style is appreciated as well by specialists of contemporary music and musicians as by the public. He is also one of the jungest composers about whom a notice appears in the International Who's who in Music and Musician's Directory, from the 16th edition onward (1998). His works have been performed in many countries all around the globe by numerous famous interpreters, among which to be mentioned : Talich Quartet, Tibor Varga, Jesus Lopez-Cobos, Sylvain Cambreling, Francisco Araiza, Zurcher Streichtrio, the New London Chamber Choir. Among his recent compositions : an oratorio for the Swiss National Exposition ; "Complainte" for solo violin, written at the instance of Shlomo Mintz, which has been the set piece of the International Violin Competition of Sion 2003 ; a double-concerto for Boris Livschitz, violin, and the famous pi'pa player Yang Jing ; a quintet for flute and strings for Alexandre Magnin and the Janacek Quartet ; a concerto for organ and orchestra, for the inauguration of the new great organ of the Lausanne Cathedral. laurent.mettraux@bluewin.ch http://www.isuisse.com/mettraux | ||||||||||||||||||||||||||
Duo for flute and clarinet| Written |
1999 |
Duration |
9:00 |
Comments |
Work written for the Wiener Klangforum (first performed 1999 in Boswil). Rather virtuoso and complex, including among others quarter tones. Very contrasted, from the serene calm to the pathetic dramatism. (catalogue number M.598) |
Publisher
| Mettraux | Grade
|
| Comments
|
| | |||||||||||||||
| Michalsky,Donal R. (1928-1976) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatina| Written |
|
Duration |
|
Comments |
|
Publisher
| J. Boonin | Grade
|
| Comments
|
| | |||||||||||||||
| Moszumanska-Nazar,Krystyna (1924-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
5 duetow| Written |
|
Duration |
|
Comments |
|
Publisher
| Polskie Wydawnictwo Muzyczne | Grade
|
| Comments
|
| | |||||||||||||||
| Muczynski,Robert (1929-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Duos for flute and clarinet op. 24 [i.e. 34]| Written |
|
Duration |
|
Comments |
Originally written for 2 flutes |
Publisher
| G. Schirmer | H. Leonard Grade
|
| Comments
|
| | |||||||||||||||
| Nielsen,Carl (1865-1931) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fantasy| Written |
|
Duration |
|
Comments |
|
Publisher
| Chester | Grade
|
| Comments
|
| | |||||||||||||||
| Nixon,Roger (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Four duos| Written |
|
Duration |
|
Comments |
|
Publisher
| T. Presser | Grade
|
| Comments
|
| | |||||||||||||||
| Nixon,Roger (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three duos| Written |
|
Duration |
|
Comments |
|
Publisher
| N. A. Kjos | Grade
|
| Comments
|
| | |||||||||||||||
| Omae,Satoshi | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Daburu toku Double-talk Written |
|
Duration |
|
Comments |
|
Publisher
| Ongaku no Tomo Sha | Grade
|
| Comments
|
| | |||||||||||||||
| Ornstein,Leo (1892-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Prelude and minuette in antique style| Written |
1946 |
Duration |
|
Comments |
|
Publisher
| Poon Hill | Grade
|
| Comments
|
| | |||||||||||||||
| Primosch,James | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Exchanges| Written |
1981 |
Duration |
|
Comments |
|
Publisher
| Dorn | Grade
|
| Comments
|
| | |||||||||||||||
| Rahbee,Dianne Goolkasian | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wind duo op. 30| Written |
1989 |
Duration |
|
Comments |
|
Publisher
| D. G. Rahbee | Grade
|
| Comments
|
| | |||||||||||||||
| Rahbee,Dianne Goolkasian | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wind duo op. 33| Written |
|
Duration |
|
Comments |
|
Publisher
| D. G. Rahbee | Grade
|
| Comments
|
| | |||||||||||||||
| Ransom,Don (1943-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pavanne| Written |
|
Duration |
|
Comments |
|
Publisher
| Wimbledon | Grade
|
| Comments
|
| | |||||||||||||||
| Ransom,Don (1943-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Prelude and samba| Written |
|
Duration |
|
Comments |
|
Publisher
| Wimbledon | Grade
|
| Comments
|
| | |||||||||||||||
| Ridout,Alan (1934-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Dandelion days; set| Written |
|
Duration |
|
Comments |
After Henry Williamson |
Publisher
| Emerson | Grade
|
| Comments
|
| | |||||||||||||||
| Riegger,Wallingford (1885-1961) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Duo, Op. 35, No. 2| Written |
|
Duration |
|
Comments |
|
Publisher
| Universal | Grade
|
| Comments
|
| | |||||||||||||||
| Rivier,Jean (1896-1987) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Concerto| Written |
1961 |
Duration |
|
Comments |
|
Publisher
| Musicales Transatlantiques | Grade
|
| Comments
|
| | |||||||||||||||
| Rivier,Jean (1896-1987) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Duo| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Billaudot | Grade
|
| Comments
|
| | |||||||||||||||
| Roy,Klaus George (1924-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Duo, op. 2| Written |
|
Duration |
|
Comments |
|
Publisher
| T. Presser | Grade
|
| Comments
| A Clarinet
| | |||||||||||||||
| Rutter,John (1945-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three American miniatures| Written |
|
Duration |
|
Comments |
|
Publisher
| Oxford University Press | Grade
|
| Comments
|
| | |||||||||||||||
| Scelsi,Giacinto (1905-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite| Written |
|
Duration |
|
Comments |
|
Publisher
| Salabert | Grade
|
| Comments
|
| | |||||||||||||||
| Scheidt,Samuel (1587-1654) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Bicinium; from Cantio Sacra| Written |
|
Duration |
|
Comments |
|
Publisher
| Providence | Grade
|
| Comments
|
| | |||||||||||||||
| Schwadron,Abraham A. (1925-1987) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Duo| Written |
|
Duration |
|
Comments |
|
Publisher
| Providence | Grade
|
| Comments
|
| | |||||||||||||||
| Schwarz,Ira P. (1922-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Seven duos for clarinet 'n flute| Written |
|
Duration |
|
Comments |
|
Publisher
| SHALL-u-mo | Grade
|
| Comments
|
| | |||||||||||||||
| Smith,William Overton (1926-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Five piece for flute and clarinet| Written |
1961 |
Duration |
|
Comments |
|
Publisher
| M. J. Q. | Grade
|
| Comments
|
| | |||||||||||||||
| Stearns,Peter Pindar (1931-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Nocturne| Written |
|
Duration |
6:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Stevens,Halsey (1908-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Five duos| Written |
|
Duration |
|
Comments |
|
Publisher
| Peer | Grade
|
| Comments
|
| | |||||||||||||||
| Strang,Gerald (1908-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three pieces for flute and Piano| Written |
|
Duration |
|
Comments |
|
Publisher
| New Music Society of California | Grade
|
| Comments
| Also contains Fantasia brevis by Otto Luening and Sonatina by Gerald Strang
| | |||||||||||||||
| Stucky,Steven (1949-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Movements III : seven sketches| Written |
|
Duration |
ca. 17:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Swack,Irwin | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Four burlesques| Written |
|
Duration |
5:30 |
Comments |
|
Publisher
| Shawnee | Grade
|
| Comments
|
| | |||||||||||||||
| Szalowski,Antoni (1907-1973) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Duo| Written |
|
Duration |
|
Comments |
|
Publisher
| Omega | Grade
|
| Comments
|
| | |||||||||||||||
| T. Presser,William (1916-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Five duets for flute and clarinet| Written |
1987 |
Duration |
6:30 |
Comments |
|
Publisher
| Tenuto | Grade
|
| Comments
|
| | |||||||||||||||
| Torello,Michael (1940-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Duo| Written |
1983 |
Duration |
8:02 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Trümpy,Balz Trumpy,Balz |
|||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pas de deux| Written |
1986 |
Duration |
12:00 |
Comments |
revised 2001 |
Publisher
| SME/EMS | Grade
|
| Comments
|
| | |||||||||||||||
| Van Hulse,Camil (1897-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Duet sonata| Written |
|
Duration |
|
Comments |
|
Publisher
| Shawnee | Grade
|
| Comments
|
| | |||||||||||||||
| Van Slyck,Nicholas (1922-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pairs| Written |
1978 |
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Various | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Duos concertantes| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
| Compiled, transcribed and revised by Andraud
| | |||||||||||||||
| Various | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Program duets for flute and clarinet| Written |
|
Duration |
|
Comments |
|
Publisher
| Pro Arte | Grade
|
| Comments
|
| | |||||||||||||||
| Villa-Lobos,Heitor (1887-1959) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Choros no. 2| Written |
|
Duration |
|
Comments |
|
Publisher
| M. Eschig | Grade
|
| Comments
|
| | |||||||||||||||
| Waters,Greg (1943-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
7 pieces for flute and clarinet| Written |
1974 |
Duration |
15:00 |
Comments |
Commissioned by the Toronto Symphony Women's Committee for their Community Education Program, with the assistance of the Ontario Arts Council. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Weaver,Thomas (1939-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Seven dialogues| Written |
|
Duration |
|
Comments |
|
Publisher
| Shawnee | Templeton Grade
|
| Comments
|
| | |||||||||||||||
| Wright,Maurice (1949-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Duo| Written |
1974 |
Duration |
|
Comments |
|
Publisher
| Mobart | Grade
|
| Comments
|
| | |||||||||||||||
| Wuensch,Gerhard (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Six duets, op. 53| Written |
|
Duration |
|
Comments |
|
Publisher
| E. C. Kerby | Grade
|
| Comments
|
| | |||||||||||||||
