| The Database Home Page |
| << Clarinet in Bb, Piano, Female Voice | To the Index | Clarinet in Bb, Piano, Viola >> |
| Clarinet in Bb, Piano, Violin |
| Averitt,William (1948-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Tripartita| Written |
1989 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Banks,Brian (1964-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Contradictions| Written |
1986 |
Duration |
8:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Bartok,Bela (1881-1945) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Contrasts| Written |
|
Duration |
|
Comments |
|
Publisher
| Boosey & Hawkes | Grade
|
| Comments
|
| | |||||||||||||||
| Bassett,Leslie (1923-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1980 |
Duration |
19:00 |
Comments |
Commisioned by the Verdehr Trio |
Publisher
| Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Bauer,Ross (1951-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Hang time| Written |
1984 |
Duration |
ca. 13:30 |
Comments |
Premiered by Beth Wiemann, Clarinet in Bb, John McGrosso, Violin, and Martin Butler, Piano, at the Woolworth Music Center, Princeton, N.J., Oct. 24, 1984. |
Publisher
| C. F. Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Beethoven,Ludwig van (1770-1827) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Op. 43, No. 14| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Bermel,Derek (1967-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Mulatash stomp| Written |
1991 |
Duration |
5:30 |
Comments |
Commissioned by Broadview Trio. First performed by the Trio (Kayo Hasegawa, Violin, Eric Tishkaff, Clarinet in Bb, Mutsumi Moteki, Piano), Ann Arbor, Mich., Apr. 1992. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Bochsa,Robert Nicolas Charles (1789-1856) | |||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||
Theme et variations (Andante amabile) extrait de la Grande sonate en mi bemol (Eb major) op. 52| Written |
|
Duration |
|
Comments |
|
Publisher
| Kunzelmann | Grade
|
| Comments
| Arranged by Dieter Klocker
| Publisher
| Les Editions Ouvrieres | Grade
|
| Comments
| Arranged by Frederic Robert
| | |||||||||||||||||||||
| Boschetty,Radek | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Bagatelles| Written |
1989 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Boyadjian,Hayg (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Cage| Written |
1984 |
Duration |
8:00 |
Comments |
Text by John Cage. Quotes from John Cage are spoken by the musicians throughout the performance. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Brahms,Johannes (1833-1897) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three Hungarian Dances| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Brogue,Roslyn | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1953 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Bubalo,Rudolph (1927-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Soundposts| Written |
1968 |
Duration |
6:40 |
Comments |
|
Publisher
| Ludwig | Grade
|
| Comments
|
| | |||||||||||||||
| Campo,Frank (1927-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Spectrum II| Written |
1961 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Carlsen,Philip | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Penumbra| Written |
1987 |
Duration |
11:30 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Cohen,David (1927-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1961 |
Duration |
|
Comments |
|
Publisher
| European American | Society of Composers Grade
|
| Comments
|
| | |||||||||||||||
| Coleman,Dan (1972-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | danifer@bway.net | ||||||||||||||||||||||||||
The Precise Shape of a Wave| Written |
1994 |
Duration |
ca. 12:00 |
Comments |
Commissioned by the Contrasts Ensemble of Toronto. |
Publisher
| D. Coleman | Grade
|
| Comments
|
| | |||||||||||||||
| Currier,Nathan (1960-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Adagio for violin, Clarinet in Bb, & Piano| Written |
1986 |
Duration |
ca. 6:00 |
Comments |
First performed Dec. 15, 1987 by Nancy Tsung, Dan Gilbert, and the composer, at the Juillard School, New York, N.Y. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Currier,Nathan (1960-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Enthropic Developments| Written |
1989 |
Duration |
ca. 12:00 |
Comments |
Commissioned by the Verdehr Trio. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Currier,Nathan (1960-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Entropic developments| Written |
1989 |
Duration |
12:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Currier,Nathan (1960-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Variations| Written |
1987 |
Duration |
ca. 30:00 |
Comments |
Commissioned by the Verdehr Trio. Premiered by the Trio in Sri Lanka, Sept., 1988. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Custer,Arthur R. (1923-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pastorale & hornpipe| Written |
|
Duration |
|
Comments |
|
Publisher
| Joshua | Grade
|
| Comments
|
| | |||||||||||||||
| David,Thomas Christian (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Schubertiade| Written |
1987 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| David,Thomas Christian (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio No. 1| Written |
1978 |
Duration |
|
Comments |
|
Publisher
| W. Doblinger | Grade
|
| Comments
|
| | |||||||||||||||
| David,Thomas Christian (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio No. 2| Written |
1990 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Deak,Jon (1943-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | Associate Principal Bass of the New York Philharmonic | ||||||||||||||||||||||||||
Lad, a Dog; the Trio| Written |
1991 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Dhamabutra,Narongrit | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Chakra| Written |
1990 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Dickinson,Peter (1934-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Hymns, Rags, and Blues| Written |
1985 |
Duration |
|
Comments |
Commissioned by the Verdehr Trio |
Publisher
| Novello | Grade
|
| Comments
|
| | |||||||||||||||
| Dvorak,Antonin (1841-1904) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three Slavonic Dances| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Einfeldt,Dieter | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Haydn Triptychon (Three Trios)| Written |
1981 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Erod,Ivan (1936-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, Op. 59| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Doblinger | Grade
|
| Comments
| Commissioned by the Verdehr Trio
| | |||||||||||||||
| Fairlie-Kennedy,Margaret C. (1925-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Felzer,Oleg (1939-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Vestige| Written |
1993 |
Duration |
10:30 |
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Firsova,Elena (1950-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Verdehr-Terzett| Written |
1991 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Fortin,Viktor (1936-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Mendelssohniana| Written |
1988 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Frescobaldi,Girolamo (1583-1643) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Canzoni a due Cant| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Freund,Don (1947-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Triomusic| Written |
1980 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Gal,Hans (1890-1987) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, op. 97| Written |
|
Duration |
|
Comments |
|
Publisher
| N. Simrock | Grade
|
| Comments
|
| | |||||||||||||||
| Gan-ru,Ge (1954-) | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Si| Written |
1990 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Gotkovsky,Ida (1933-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
Commissioned by the Verdehr Trio. |
Publisher
| G. Billaudot | Grade
|
| Comments
|
| | |||||||||||||||
| Gross,Robert A. (1914-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Cho-sen variations| Written |
1977 |
Duration |
|
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Gross,Robert A. (1914-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trivarow| Written |
|
Duration |
9:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Haidmayer,Karl (1927-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio No. 7| Written |
1988 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Hartzell,Eugene (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio ("world's enough--and time")| Written |
1982 |
Duration |
|
Comments |
|
Publisher
| W. Doblinger | Grade
|
| Comments
|
| | |||||||||||||||
| Haydn,Joseph (1732-1809)
Haydn,Franz Joseph |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three Trios| Written |
|
Duration |
|
Comments |
|
Publisher
| Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Hoag,Charles (1931-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Inventions on the Summer Solstice| Written |
1979 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Hoag,Charles (1931-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sweet Melancholy Rag| Written |
1990 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Hodkinson,Sydney (1934-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio; Epitaph and Scherzo| Written |
1989 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Hoover,Katherine (1937-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Images| Written |
1981 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Hovhaness,Alan (1911-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Lake Samish| Written |
1988 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Husa,Karel (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Sonata a Tre Sonate for Three Written |
1982 |
Duration |
|
Comments |
Commissioned by the Verdehr Trio. |
Publisher
| Associated | E. C. Schirmer H. Leonard Schott Grade
|
| Comments
|
| | |||||||||||||||
| Hutcheson,Jere T. (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
In a Dream| Written |
1977 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Hutcheson,Jere T. (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Nocturnes of the inferno| Written |
1976 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Imbrie,Andrew (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
To a traveler| Written |
|
Duration |
|
Comments |
|
Publisher
| Shawnee | Grade
|
| Comments
|
| | |||||||||||||||
| Ives,Charles (1874-1954) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Largo| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Katzer,Georg (1935-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Funf Bagatellen Five Bagatelles Written |
1982 |
Duration |
|
Comments |
|
Publisher
| C. F. Peters | Peters Grade
|
| Comments
|
| | |||||||||||||||
| Khachaturian,Aram (1903-1978) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio in Bb| Written |
|
Duration |
|
Comments |
|
Publisher
| Anglo-Soviet | Boosey & Hawkes G. Schirmer International Izdatel'stvo Muzyka Izdatel'stvo Sovetskii Kompozitor Peters Sikorski Grade
|
| Comments
|
| | |||||||||||||||
| Kraft,Leo (1922-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Inventions and airs| Written |
1984 |
Duration |
|
Comments |
|
Publisher
| Paumanok | Grade
|
| Comments
|
| | |||||||||||||||
| Krenek,Ernst (1900-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Associated | Grade
|
| Comments
|
| | |||||||||||||||
| Lenk,T. Timothy (1952-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Study| Written |
1978 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Lewis,Robert Hall (1926-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Doblinger | Grade
|
| Comments
|
| | |||||||||||||||
| Liptak,David (1949-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Lister,Rodney (1951-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Alex : berceuse du chat| Written |
1978 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Liszt,Franz (1811-1886) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Rhapsody No. 13| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Marco,Tomas (1942-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1990 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Martino,Donald (1931-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1959 |
Duration |
12:00 |
Comments |
|
Publisher
| Ione | McGinnis & Marx Grade
|
| Comments
|
| | |||||||||||||||
| Mendelssohn-Bartholdy,Felix (1809-1847) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Koncertstucke, no. 2 in D minor, opus 114| Written |
|
Duration |
|
Comments |
Written for the Baermans. One movement, three part work. Opening section has two cadenzas involving both solo voices. Some virtuosity required to perform both solo parts. Beautiful writing for both clarinets with Piano. |
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Mendelssohn-Bartholdy,Felix (1809-1847) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Konzertstuck, no. 1 in F minor, opus 113| Written |
|
Duration |
|
Comments |
Opening section has two cadenzas involving both solo voices. Written for the Baermans. One movement, three part work. Some virtuosity required to perform both solo parts. Beautiful writing for both clarinets with Piano. |
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Milhaud,Darius (1892-1974) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Ricordi | Salabert Grade
|
| Comments
|
| | |||||||||||||||
| Morris,Robert Daniel (1943-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Along a rocky path| Written |
|
Duration |
|
Comments |
|
Publisher
| Morris | Grade
|
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sinfonietta in Bb, K. 358, Bb major| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, K. 381| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Musgrave,Thea (1928-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pierrot| Written |
1985 |
Duration |
|
Comments |
Commissioned by the Unknown. |
Publisher
| Novello | Grade
|
| Comments
|
| | |||||||||||||||
| Niblock,James (1917-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Paganiana| Written |
1986 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Niblock,James (1917-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite on Medieval Themes| Written |
1990 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Niblock,James (1917-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1980 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Ordansky,Jerold A. (1947-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Rounds for three| Written |
1983 |
Duration |
|
Comments |
First performed by North-South Consonance at Christ and St. Stephen's Church, New York, N.Y., Feb. 6, 1983. |
Publisher
| North/South | Grade
|
| Comments
|
| | |||||||||||||||
| Ortiz,Pablo | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Vida furtiva| Written |
1992 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Ott,David (1947-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Ebbrovory| Written |
1991 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Painter,Christopher (1962-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Tapestries| Written |
1987 |
Duration |
20:00 |
Comments |
|
Publisher
| Vanderbeek & Imrie | Grade
|
| Comments
|
| | |||||||||||||||
| Pasatieri,Thomas (1945-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Theatrepieces| Written |
1986 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Patterson,Robert G. (1957-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | Contact Mr. Patterson at E-mail: |
||||||||||||||||||||||||||
Music| Written |
1988 |
Duration |
ca. 18:00 |
Comments |
|
Publisher
| Southern | Grade
|
| Comments
| Includes performance notes.
| | |||||||||||||||
| Perla,Jack | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio sonata #2| Written |
1987 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Poncielli,Amilcare (1834-1886) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Paolo and Virginia| Written |
|
Duration |
|
Comments |
|
Publisher
| Biblioteca Conservatorio del Giusseppi Verdi, Milan, Italy | Grade
|
| Comments
|
| | |||||||||||||||
| Pone,Gundaris (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
San Michele della laguna| Written |
|
Duration |
12:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Price,Deon Nielsen (1934-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Crossroads Alley Trio| Written |
1985 |
Duration |
|
Comments |
|
Publisher
| Culver Crest | Grade
| Medium Advanced
| Comments
|
| | |||||||||||||||
| Rorem,Ned (1923-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
End of Summer| Written |
1985 |
Duration |
|
Comments |
Commissioned by the Unknown |
Publisher
| Boosey & Hawkes | Grade
|
| Comments
|
| | |||||||||||||||
| Russell,Armand (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Dances and Songs of Change| Written |
1989 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Saperstein,David (1948-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1968 |
Duration |
8:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Saudek,Vojtech (1951-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
