| The Database Home Page |
| << Taneev,Aleksandr Sergeevich | To the Index | Tansman,Alexandre >> |
| Tanenbaum,Elias (1924-) | |
| Sex | Male |
| Comments |   |
| 12 with tape |
|||
| Written | |||
| Duration | ca. 14:00 | ||
| Comments | |||
| Publisher |
American Composers Alliance | ||
| Inst. | [12] Clarinet in Bb, Bass Clarinet, Alto Saxophone, Trumpet in Bb, Trombone, Percussion (2), Violin (2), Viola, Cello, Double Bass, Tape | ||
| Grade | |||
| Comments | |||
| Chamber piece no. 1 : July 1956 |
|||
| Written | 1956 | ||
| Duration | |||
| Comments | |||
| Publisher |
American Composers Alliance | ||
| Inst. | [5] Piccolo/Flute, Clarinet in Bb, Percussion, Piano, Cello | ||
| Grade | |||
| Comments | |||
| Clarinet fanfare |
|||
| Written | 1992 | ||
| Duration | |||
| Comments | Composed for the 75th anniversary of the Manhattan School of Music | ||
| Publisher |
American Composers Alliance | ||
| Inst. | [3] Clarinet in Bb (2), Bass Clarinet | ||
| Grade | |||
| Comments | |||
| Extensions |
|||
| Written | |||
| Duration | ca. 9:00 | ||
| Comments | |||
| Publisher |
Dorn | ||
| Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Tape | ||
| Grade | |||
| Comments | |||
| Music for 3 chamber groups |
|||
| Written | |||
| Duration | 15:00 | ||
| Comments | |||
| Publisher |
American Composers Alliance | ||
| Inst. | [>13] Piccolo/Flute/Alto Flute, Oboe/English Horn, Clarinet in Bb, Bassoon, Contrabassoon, Horn (2), Trumpet in Bb, Trombone, Tuba, Percussion (3), Harp, Violin (2), Viola, Cello | ||
| Grade | |||
| Comments | |||
| Nove : Jan. 1963 |
|||
| Written | 1963 | ||
| Duration | ca. 16:00 | ||
| Comments | |||
| Publisher |
Dorn | ||
| Inst. | [9] Piccolo/Flute/Alto Flute, Clarinet in Bb/Alto Saxophone, Bassoon, Trumpet in Bb, Trombone, Percussion, Piano, Violin, Double Bass | ||
| Grade | |||
| Comments | |||
| Peter Quince at the clavier |
|||
| Written | 1959 | ||
| Duration | 12:00 | ||
| Comments | Text by Wallace Stevens (1879-1955) | ||
| Publisher |
American Composers Alliance | ||
| Inst. | [6] Piccolo/Flute, Clarinet in Bb, Bass Trombone, Guitar, Soprano, Viola | ||
| Grade | |||
| Comments | |||
| Side by side : Sept. 1980 |
|||
| Written | |||
| Duration | ca. 12:30 | ||
| Comments | |||
| Publisher |
American Composers Alliance | ||
| Inst. | [9] Flute, Oboe, Clarinet in Bb, Alto Saxophone, Percussion, Violin, Viola, Cello, Double Bass | ||
| Grade | |||
| Comments | |||
| Sonatina for unaccompanied clarinet |
|||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher |
Dorn | ||
| Inst. | [1] Clarinet in Bb | ||
| Grade | |||
| Comments | |||
| Sonatina for woodwind quintet |
|||
| Written | 1954 | ||
| Duration | 12:00 | ||
| Comments | |||
| Publisher |
American Composers Alliance Dorn | ||
| Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
| Grade | |||
| Comments | |||
| The Imposition : an opera in one act |
|||
| Written | 1994 | ||
| Duration | 30:00 | ||
| Comments | Text by Michael Laudor / Elias Tanenbaum | ||
| Publisher |
American Music Center | ||
| Inst. | [7] Clarinet in Bb/Handbells, Percussion, Piano, Soprano, Baritone, Speaker, Cello | ||
| Grade | |||
| Comments | |||
| Trio |
|||
| Written | 1964 | ||
| Duration | 12:30 | ||
| Comments | |||
| Publisher |
American Composers Alliance | ||
| Inst. | [3] Clarinet in Bb, Piano, Cello | ||
| Grade | |||
| Comments | |||
| Trio with tape |
|||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher |
American Composers Alliance Dorn | ||
| Inst. | [3] Clarinet in Bb, Violin, Cello, Tape | ||
| Grade | |||
| Comments | |||
| Woodwind quintet no. 2 |
|||
| Written | 1959 | ||
| Duration | 14:00 | ||
| Comments | |||
| Publisher |
American Composers Alliance | ||
| Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
| Grade | |||
| Comments | |||
Prepared on Mon Oct 8 10:12:25 2007