| The Database Home Page |
| << Clarinet in Bb (3), Piano, Cello | To the Index | Clarinet in Bb (4), Bass Clarinet >> |
| [4] Clarinet in Bb (4) |
| Alexander,William (1927-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Clarinet quartet no. 2| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Bach,Carl Philipp Emmanuelle (1714-1788) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Solfeggietto| Written |
|
Duration |
|
Comments |
|
Publisher
| Dorn | Grade
|
| Comments
| Arranged by Arthur Frackenpohl
| | |||||||||||||||
| Badman,Rick | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Major compositions for 1993 - Composition #6| Written |
1993 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Beethoven,Ludwig van (1770-1827) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three bagatelles for Bb clarinet quartet (op. 199)| Written |
|
Duration |
|
Comments |
|
Publisher
| Belwin-Mills | Grade
|
| Comments
| Arranged by Morine A. Nyquist
| | |||||||||||||||
| Beethoven,Ludwig van (1770-1827) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three works for the Mechanical Organ, op. 4| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
| Arranged by Mordechai Rechtman
| | |||||||||||||||
| Beglarian,Eve (1958-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Clarinet quartet| Written |
|
Duration |
10:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Bennett,David (1897-1990) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Argentine| Written |
|
Duration |
|
Comments |
|
Publisher
| C. Fischer | Grade
|
| Comments
|
| | |||||||||||||||
| Bennett,David (1897-1990) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Prelude and Scherzo| Written |
|
Duration |
|
Comments |
|
Publisher
| C. Fischer | Grade
| 5
| Comments
|
| | |||||||||||||||
| Bielawa,Herbert T. (1930-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Frags| Written |
1976 |
Duration |
7:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Boccherini,Luigi (1743-1805) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Serenade for Don Luis| Written |
|
Duration |
|
Comments |
|
Publisher
| Comus | Grade
|
| Comments
| Arranged by Terry Kenny
| | |||||||||||||||
| Bohm,Carl (1844-1920) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quartet in F (in the form of a sonata movement)| Written |
|
Duration |
|
Comments |
|
Publisher
| Rubank | Grade
|
| Comments
| Transcribed by H. Voxman
| | |||||||||||||||
| Bois,Rob du (1934-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Because it is| Written |
|
Duration |
|
Comments |
|
Publisher
| Donemus | Grade
|
| Comments
|
| | |||||||||||||||
| Carles,Marc (1933-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Prelude et Danse| Written |
|
Duration |
|
Comments |
|
Publisher
| A. Leduc | Grade
|
| Comments
|
| | |||||||||||||||
| Carter,Elliott (1908-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Canonic Suite| Written |
|
Duration |
6:00 |
Comments |
|
Publisher
| Associated | Grade
| 5
| Comments
|
| | |||||||||||||||
| Crosse,W. A. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The Carnival of Venice| Written |
1919 |
Duration |
|
Comments |
"Out of print, I found 2 of the parts and wished to order the rest but B&H claimed never to have published it (although their names were on the 2 parts I had)." "My copy of the W. A. Crosse "Carnival of Venice. Quartet for Clarinets." is published by J. R. Lafleur &x0026; Son Ltd., Denman St. Piccadilly Circus, London W. At the very bottom of the cover, in *very* small print, is the note: "Printed by Boosey &x0026; Hawkes Ltd." My *guess* is that Lafleur &x0026; Son Ltd. is no longer in business, and that the quartet is out of print and out of copyright." [Contact Robert Bethea, fluf_puf@hotmail.com, for information on obtaining this piece] |
Publisher
| Boosey &x0026; Hawkes | J. R. Lafleur &x0026; Son Grade
|
| Comments
|
| | |||||||||||||||
| De Groot,Hugo | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite for 4 clarinets| Written |
|
Duration |
|
Comments |
|
Publisher
| Harmonia | Grade
|
| Comments
| Medium difficulty.
| | |||||||||||||||
| Defaye,Jean Michel (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Six Pieces D'Audition| Written |
|
Duration |
|
Comments |
|
Publisher
| A. Leduc | Grade
|
| Comments
|
| | |||||||||||||||
| Dillon,Robert | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
March| Written |
|
Duration |
|
Comments |
|
Publisher
| Boosey &x0026; Hawkes | Grade
|
| Comments
|
| | |||||||||||||||
| Donato,Anthony (1909-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pastorale and dance| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Schirmer | Grade
|
| Comments
|
| | |||||||||||||||
| Healey,Derek (1936-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimento for four clarinets| Written |
|
Duration |
13:30 |
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Heim,Norman M. (1929-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Celebration suite : [op. 41]| Written |
1979 |
Duration |
8:00 |
Comments |
|
Publisher
| Kendor | Grade
|
| Comments
|
| | |||||||||||||||
| Heim,Norman M. (1929-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Erzahlung, op. 56| Written |
1981 |
Duration |
8:00 |
Comments |
|
Publisher
| Dorn | Grade
|
| Comments
|
| | |||||||||||||||
| Hubbell,Fred M. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Canon ball| Written |
|
Duration |
|
Comments |
|
Publisher
| Opus | Grade
|
| Comments
|
| | |||||||||||||||
| Irman,Regina | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Aus spiegelndem Eis| Written |
1984 |
Duration |
6:00 |
Comments |
|
Publisher
| SME/EMS | Grade
|
| Comments
|
| | |||||||||||||||
| Joplin,Scott (1868-1917) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Ragtime Dance| Written |
|
Duration |
|
Comments |
|
Publisher
| Comus | Grade
|
| Comments
| Arranged by Terry Kennery. "Somewhat similar the the Holcombe arrangement but not as long."
| | |||||||||||||||
| Kalogeras,Alexandros (1961-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Elinos| Written |
1986 |
Duration |
8:00 |
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Kubizek,Augustin (1918-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
3 Sketches| Written |
|
Duration |
12:00 |
Comments |
Difficult piece. Modern piece with special notations for special effects. |
Publisher
| W. Doblinger | Grade
|
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Ave Verum Corpus| Written |
|
Duration |
3:30 |
Comments |
|
Publisher
| Brixton | Grade
| 2
| Comments
| Parts may be doubled, tripled, etc.
| | |||||||||||||||
| Nagy,Alexander J. (1950-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three pieces for four clarinets| Written |
1982 |
Duration |
5:00 |
Comments |
First performed by Clarinet Quartet at Brooklyn College in 1982. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Noble,Lee | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quartet for B-Flat Clarinets| Written |
|
Duration |
|
Comments |
This is a four-movement work for four clarinets. The formal and harmonic structure is traditional. The progression of tonality and the rhythmic structures add a unique flavor. It is suitable for performance by skilled high school students, college music students and other trained clarinetists |
Publisher
| Thoma CompuGraphics | Grade
|
| Comments
|
| | |||||||||||||||
| Raxach,Enrique (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Chalumeau| Written |
1982 |
Duration |
|
Comments |
|
Publisher
| Donemus | Grade
|
| Comments
|
| | |||||||||||||||
| Rudin,Rolf (1961-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimento, op.19| Written |
1989/1990 |
Duration |
ca. 8:30 |
Comments |
Difficult piece. Consists of six parts: three 'normal' parts, one cadenza for all four players (all different, but played at the same time) one cadenza for one player, and one ending (Schluss) consisting of only one bar. All in all pretty modern and difficult. |
Publisher
| Bote &x0026; Bock | Grade
|
| Comments
|
| | |||||||||||||||
| Rydin,Alexandre | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Travelling (Hommage a Charles Chaplin)| Written |
|
Duration |
6:40 |
Comments |
For the better amateur. Requires four players of the same grade. |
Publisher
| G. Billaudot | Grade
|
| Comments
|
| | |||||||||||||||
| Sarasate,Pablo de (1844-1908) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Malaguena| Written |
|
Duration |
|
Comments |
|
Publisher
| H. Gore | Grade
| 3-4
| Comments
|
| | |||||||||||||||
| Scarmolin,Anthony Louis (1890-1969) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Plaisanterie| Written |
|
Duration |
|
Comments |
|
Publisher
| Pro Arte | Grade
|
| Comments
|
| | |||||||||||||||
| Skolnik,Walter (1934-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Arabesque for four Bb clarinets| Written |
1985 |
Duration |
ca. 1:45 |
Comments |
|
Publisher
| T. Presser | Tenuto Grade
|
| Comments
|
| | |||||||||||||||
| Stevens,Halsey (1908-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Two Pieces for Four Clarinets| Written |
|
Duration |
|
Comments |
A strange pair. The first is mostly half-notes in cut-time at 60. The second is in 2/4 at 120 with sixteenth notes scattered through the parts. |
Publisher
| Helios | Grade
| 2/3
| Comments
|
| | |||||||||||||||
| Telemann,George Philipp (1681-1767) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Concerto a 4 in Bb| Written |
|
Duration |
|
Comments |
Slow variation with ornaments included |
Publisher
| Belwin-Mills | E. B. Marks Grade
| 3
| Comments
|
| | |||||||||||||||
| Tomasi,Henri (1901-1971) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | http://henritomasi.ifrance.com/henritomasi/ | ||||||||||||||||||||||||||
Trois Divertissements| Written |
|
Duration |
|
Comments |
|
Publisher
| A. Leduc | Grade
| 5
| Comments
|
| | |||||||||||||||
| Unknown | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Clarinet Polka, Polish Folk Tune| Written |
|
Duration |
|
Comments |
|
Publisher
| Remick | Grade
| 4
| Comments
| Arranged by David Bennett (1941). Added "Lively and Swingy" variation at end
| | |||||||||||||||
| Unknown | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Peruvian Inca melodies| Written |
|
Duration |
|
Comments |
|
Publisher
| F. Columbo | Grade
|
| Comments
| Collected and arranged by Marguerite Belard D'Harcourt and Bennett
| | |||||||||||||||
| Various | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind Concert Book 1| Written |
|
Duration |
|
Comments |
|
Publisher
| Comus | Grade
|
| Comments
| Contents: Minuet from String Quintet in E - Boccherini arr. T. Kenny, : Gavotte from the Holberg Suite - Grieg arr. H. Shaw, Allegretto from the 'Clock' Symphony - Haydn arr. T. Kenny, Minuet from L'Arlesienne - Bizet arr. J. Matheson, Gymnopedie No.1 - Satie arr. T. Kenny, Theme from the St. Antoni Variations - Brahms arr. M. Dennison, Grazioso from the St. Antoni Variations - Brahms arr. M. Dennison, Marche Militaire - Schubert arr. M. Dennison
| | |||||||||||||||
| Various | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind Concert Book 2| Written |
|
Duration |
|
Comments |
|
Publisher
| Comus | Grade
|
| Comments
| Contents: Turkish March from The Ruins of Athens - Beethoven, Andante from the Trumpet Concerto - Haydn, Hungarian March - Schubert, Minuet and Trio from the Wind Sextet - Beethoven, Rondo from the Wind Sextet - Beethoven, Larghetto from the Piano Concerto in C minor K.491 - Mozart, Moment Musical - Schubert, Sleigh Ride - L. Mozart
| | |||||||||||||||
| Zwilich,Ellen Taaffe (1939-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Clarino quartet| Written |
|
Duration |
15:00 |
Comments |
|
Publisher
| Margun | Grade
|
| Comments
|
| | |||||||||||||||
Prepared on Thu Apr 30 20:22:45 2009