| The Database Home Page | 
| << Quails | To the Index | Quartet #1 op. 99 >> | 
| Quartet | 
| Binder,John A. | |||
| Sex | Male | ||
| Comments | |||
| Written | 1995 | ||
| Duration | 17:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [5] Clarinet in Bb (2), Clarinet in A (2), Bass Clarinet | ||
| Grade | |||
| Comments | |||
| Boatwright,Howard (1918-1999) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Oxford University Press | ||
| Inst. | [4] Clarinet in Bb, Violin, Viola, Cello | ||
| Grade | |||
| Comments | |||
| Boone,Charles (1939-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1970 | ||
| Duration | |||
| Comments | |||
| Publisher | Salabert | ||
| Inst. | [4] Clarinet in Bb, Piano, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Diesendruck,Tamar | |||
| Sex | |||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Unknown | ||
| Inst. | [4] Bass Clarinet, Piano, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Dubiel,Joseph P. | |||
| Sex | Male | ||
| Comments | |||
| Written | 1981 | ||
| Duration | |||
| Comments | |||
| Publisher | New York Public Library | ||
| Inst. | [4] Clarinet in A, Violin, Viola, Cello | ||
| Grade | |||
| Comments | |||
| Epstein,Paul A. (1938-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1964 | ||
| Duration | |||
| Comments | |||
| Publisher | P. A. Epstein | ||
| Inst. | [4] Flute, Clarinet in Bb, Viola, Cello | ||
| Grade | |||
| Comments | |||
| Etler,Alvin (1913-1973) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | New Valley | ||
| Inst. | [4] Oboe, Clarinet in Bb, Bassoon, Viola | ||
| Grade | |||
| Comments | |||
| Giron,Arsenio (1932-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | C. Fischer | ||
| Inst. | [4] Flute, Clarinet in Bb, Piano, Viola | ||
| Grade | |||
| Comments | |||
| Harvey,Paul Ragle (1940-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Schott | ||
| Inst. | [4] Clarinet in Bb (3), Bass Clarinet | ||
| Grade | |||
| Comments | |||
| Heiss,John (1938-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1971 | ||
| Duration | |||
| Comments | |||
| Publisher | Bowdoin College Music Press | ||
| Inst. | [4] Flute, Clarinet in Bb, Piano, Cello | ||
| Grade | |||
| Comments | |||
| Hindemith,Paul (1895-1963) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Associated Schott | ||
| Inst. | [4] Clarinet in Bb, Piano, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Kauder,Hugo (1888-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | The New Music Society | ||
| Inst. | [4] Oboe, Clarinet in Bb, Bassoon, Horn | ||
| Grade | |||
| Comments | |||
| Lindgren,Erik (1954-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1976 | ||
| Duration | |||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [4] Clarinet in Bb, Piano, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Martino,Donald (1931-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1957 | ||
| Duration | 17:00 | ||
| Comments | |||
| Publisher | E. C. Schirmer Ione | ||
| Inst. | [4] Clarinet in Bb, Violin, Viola, Cello | ||
| Grade | |||
| Comments | |||
| Pierce,Alexandra (1934-) | |||
| Sex | Female | ||
| Comments | |||
| Written | |||
| Duration | 18:30 | ||
| Comments | |||
| Publisher | Seesaw | ||
| Inst. | [4] Clarinet in Bb, Horn, Marimba, Prepared Piano | ||
| Grade | |||
| Comments | |||
| Rawsthorne,Alan (1905-1971) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1948 | ||
| Duration | |||
| Comments | |||
| Publisher | Oxford University Press | ||
| Inst. | [4] Clarinet in Bb, Violin, Viola, Cello | ||
| Grade | |||
| Comments | |||
| Ribas,Maria Rosa | |||
| Sex | Female | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | G. Billaudot | ||
| Inst. | [4] Oboe, Clarinet in Bb, Tenor Saxophone, Bassoon | ||
| Inst. | [4] Oboe, Clarinet in Bb, Tenor Saxophone, Cello | ||
| Grade | |||
| Comments | |||
| Roens,Steven | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Association for the Promotion of New Music | ||
| Inst. | [4] Clarinet in Bb, Piano, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Schickele,Peter (1935-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1979-1982 | ||
| Duration | |||
| Comments | Tonal, Contemporary Style | ||
| Publisher | Elkan-Vogel | ||
| Inst. | [4] Clarinet in A, Piano, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Silsbee,Ann (1930-) | |||
| Sex | Female | ||
| Comments | |||
| Written | 1980 | ||
| Duration | 15:00 | ||
| Comments | |||
| Publisher | American Composers Alliance | ||
| Inst. | [4] Clarinet in Bb, Piano, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Stucky,Steven (1949-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | ca. 18:00 | ||
| Comments | |||
| Publisher | American Composers Alliance | ||
| Inst. | [4] Clarinet in Bb, Violin, Viola, Cello | ||
| Grade | |||
| Comments | |||
| Sydeman,William (1928-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1955 | ||
| Duration | |||
| Comments | |||
| Publisher | Okra | ||
| Inst. | [4] Clarinet in Bb, Trumpet in Bb, Violin, Double Bass | ||
| Grade | |||
| Comments | |||
| Villa-Lobos,Heitor (1887-1959) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | M. Eschig | ||
| Inst. | [4] Flute, Oboe, Clarinet in Bb, Bassoon | ||
| Grade | |||
| Comments | |||
Prepared on Tue Jan 16 21:51:57 2007