| The Database Home Page |
| << Clarinet in Bb (3), Alto Clarinet, Bass Clarinet, Contrabass Clarinet | To the Index | Clarinet in Bb (3), Bass Clarinet, Contra-alto Clarinet >> |
| [4] Clarinet in Bb (3), Bass Clarinet |
| Adams,Daniel (1956-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Mosaics| Written |
|
Duration |
|
Comments |
|
Publisher
| Needham | Grade
|
| Comments
|
| | |||||||||||||||
| Beethoven,Ludwig van (1770-1827) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fur Elise| Written |
|
Duration |
|
Comments |
|
Publisher
| Tierolff-Muziekcentrale | Grade
|
| Comments
| Arranged by Art Marshall. "Jazzy arrangement in 5/4 time."
| | |||||||||||||||
| Carr,Paul (1961-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Five English Postcards| Written |
|
Duration |
|
Comments |
|
Publisher
| Comus | Grade
|
| Comments
|
| | |||||||||||||||
| Cooke,Arnold (1906-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Concertante quartet| Written |
|
Duration |
|
Comments |
|
Publisher
| Emerson | Grade
|
| Comments
|
| | |||||||||||||||
| Curtis,Michael (1952-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | mcwws@hotmail.com http://www.drumshtick.com/mikecurtis/ | ||||||||||||||||||||||||||
A Klezmer Wedding| Written |
1996 |
Duration |
7:00 |
Comments |
This piece, which was heard at the most recent Clarinet Convention in Oklahoma, has been played by professional quartets the world over. It now exists as well as a woodwind quintet from the same publisher. An arrangement, available from the composer, has been made with a string orchestra accompaniment to either the quartet or quintet. The work lasts 7 minutes and is in 4 dance sections, each more frenzied than the last. The composer is a klezmer clarinetist, with a CD entitled Street Song to his credit (reviewed in The Clarinet). |
Publisher
| Advance Music | Grade
|
| Comments
|
| | |||||||||||||||
| Curtis,Michael (1952-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | mcwws@hotmail.com http://www.drumshtick.com/mikecurtis/ | ||||||||||||||||||||||||||
Bulgarian Batbite| Written |
|
Duration |
|
Comments |
|
Publisher
| Advance Music | Grade
|
| Comments
|
| | |||||||||||||||
| Curtis,Michael (1952-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | mcwws@hotmail.com http://www.drumshtick.com/mikecurtis/ | ||||||||||||||||||||||||||
Global Tour| Written |
|
Duration |
|
Comments |
|
Publisher
| Advance Music | Grade
|
| Comments
|
| | |||||||||||||||
| Curtis,Michael (1952-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | mcwws@hotmail.com http://www.drumshtick.com/mikecurtis/ | ||||||||||||||||||||||||||
Klezmer Triptych| Written |
|
Duration |
|
Comments |
|
Publisher
| Advance Music | Grade
|
| Comments
|
| | |||||||||||||||
| Debussy,Claude (1862-1918) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Golliwog's Cakewalk| Written |
|
Duration |
|
Comments |
|
Publisher
| R &x0026; M | Grade
|
| Comments
| Arranged by Ronald M. Krentzman
| | |||||||||||||||
| Debussy,Claude (1862-1918) | |||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||
| Le Petit Negre The Little Negro Written |
1936 |
Duration |
|
Comments |
Very good for educational concerts. We often translate the title as "The Little Boy" to avoid offense of any sort in our racially diverse audiences. A very short work in a rhythmic style. A sixteenth note -- eighth note -- sixteenth note rhythm occurs throughout. |
Publisher
| A. Leduc | Grade
|
| Comments
| Arranged by Eugene Bozza. Perky arrangement.
| Publisher
| Comus | Grade
|
| Comments
| Arranged by Brady
| | |||||||||||||||||||||
| Debussy,Claude (1862-1918) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Minstrels| Written |
|
Duration |
|
Comments |
|
Publisher
| Comus | Grade
|
| Comments
| Arranged by Brady
| | |||||||||||||||
| Debussy,Claude (1862-1918) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Petite Suite| Written |
|
Duration |
|
Comments |
|
Publisher
| Schott | Grade
|
| Comments
| Arranged by Davies
| | |||||||||||||||
| Debussy,Claude (1862-1918) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Reverie| Written |
|
Duration |
3:06 |
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
| Arranged by Marcel Frank
| | |||||||||||||||
| Debussy,Claude (1862-1918) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The Little Shepherd| Written |
|
Duration |
|
Comments |
|
Publisher
| Alry | Grade
|
| Comments
| A short arrangement of a Debussy Piano work
| | |||||||||||||||
| Desportes,Yvonne (1907-1993) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
French Suite| Written |
|
Duration |
|
Comments |
A quality quartet in 6 movements. |
Publisher
| Southern | Grade
| 5
| Comments
|
| | |||||||||||||||
| Desportes,Yvonne (1907-1993) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Les Saisons (The Seasons)| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Billaudot | Grade
|
| Comments
|
| | |||||||||||||||
| Desportes,Yvonne (1907-1993) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite Italienne| Written |
|
Duration |
|
Comments |
Movements are named: Roma, Firenze, Venezia, and Napoli. |
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Desportes,Yvonne (1907-1993) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite on Ancient Airs From Normandy.| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
| 5
| Comments
|
| | |||||||||||||||
| Dondeyne,Desire (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Comme une barcarolle| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Billaudot | Grade
|
| Comments
|
| | |||||||||||||||
| Dondeyne,Desire (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Double-fugue| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Billaudot | Grade
|
| Comments
|
| | |||||||||||||||
| Dorff,Daniel (1956-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Dark romance| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Dorff,Daniel (1956-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fast Walk| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Engelmann,Hans Ulrich (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Melody of Love| Written |
|
Duration |
|
Comments |
|
Publisher
| Comus | Grade
|
| Comments
| Arranged by Brady
| | |||||||||||||||
| Favoreel,Johan | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
A Pic-Nic Suite| Written |
|
Duration |
|
Comments |
|
Publisher
| De Haske | Grade
|
| Comments
| From the Clarinet Series by Walter Boeykens.
| | |||||||||||||||
| Ferneyhough,Brian (1943-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatina| Written |
|
Duration |
|
Comments |
|
Publisher
| Hinrichsen | Grade
|
| Comments
|
| | |||||||||||||||
| Frescobaldi,Girolamo (1583-1643) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Galliard and courante| Written |
|
Duration |
|
Comments |
|
Publisher
| Rubank | Grade
|
| Comments
|
| | |||||||||||||||
| Garner,Erroll (1921-1977) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Misty| Written |
|
Duration |
|
Comments |
|
Publisher
| Comus | Grade
|
| Comments
|
| | |||||||||||||||
| Gershwin,George (1898-1937) | |||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||
Liza| Written |
|
Duration |
|
Comments |
|
Publisher
| Ardito | Tierolff-Muziekcentrale Grade
|
| Comments
|
| Publisher
| Harms | Grade
|
| Comments
| Published 1946. Out of print.
| | |||||||||||||||||||||
| Gershwin,George (1898-1937) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Summertime| Written |
|
Duration |
|
Comments |
|
Publisher
| Tierolff-Muziekcentrale | Grade
|
| Comments
|
| | |||||||||||||||
| Gershwin,George (1898-1937) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The Man I Love| Written |
|
Duration |
|
Comments |
|
Publisher
| Ardito | Tierolff-Muziekcentrale Grade
|
| Comments
|
| | |||||||||||||||
| Goeb,Roger (1914-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite in folk style| Written |
|
Duration |
|
Comments |
|
Publisher
| Broadcast | Grade
|
| Comments
|
| | |||||||||||||||
| Grundman,Clare Ewing (1913-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Bagatelle| Written |
1948 |
Duration |
|
Comments |
|
Publisher
| Boosey &x0026; Hawkes | Grade
| 4
| Comments
| Very nice
| | |||||||||||||||
| Grundman,Clare Ewing (1913-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Caprice for Clarinets| Written |
|
Duration |
|
Comments |
Note, apparently by Gordon Jacob, states that this little work is a free arrangement of movements taken from two of Tartini's sonatas for violin. |
Publisher
| Boosey &x0026; Hawkes | Grade
| 3-4
| Comments
|
| | |||||||||||||||
| Hakari,Andrea (1973-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The Gift| Written |
1995 |
Duration |
|
Comments |
"This one is in three movements, played continuously." |
Publisher
| A. Hakari | Grade
|
| Comments
|
| | |||||||||||||||
| Harvey,Paul Ragle (1940-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fantasia in one movement| Written |
|
Duration |
7:00 |
Comments |
|
Publisher
| Boosey &x0026; Hawkes | Grade
|
| Comments
|
| | |||||||||||||||
| Harvey,Paul Ragle (1940-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quartet| Written |
|
Duration |
|
Comments |
|
Publisher
| Schott | Grade
|
| Comments
|
| | |||||||||||||||
| Hovhaness,Alan (1911-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimento, op. 61, no. 5| Written |
1958 |
Duration |
|
Comments |
|
Publisher
| C. F. Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Ibert,Jacques (1890-1962) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The Little White Donkey| Written |
|
Duration |
|
Comments |
|
Publisher
| Musicians Publications | Grade
|
| Comments
| Arranged by Bill Holcombe
| | |||||||||||||||
| Kraehenbuehl,David | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Variations on a Pavane for Krummhorns by Hermann Schein| Written |
1951 |
Duration |
|
Comments |
|
Publisher
| Associated | Grade
| 3
| Comments
|
| | |||||||||||||||
| Kuhlau,Friedrich (1786-1832) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Larghetto| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Billaudot | Grade
|
| Comments
| From the Piano original. First part probably grade 4, the rest grade 3.
| | |||||||||||||||
| Lennon,John (1940-1980) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Yesterday| Written |
|
Duration |
|
Comments |
With Paul McCartney, Beatles. Contemporary Ballad |
Publisher
| Comus | Grade
|
| Comments
|
| | |||||||||||||||
| Loeb,David (1939-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Het nieuwe madrigalboek voor het Nederlands klarinetkwartet| Written |
|
Duration |
|
Comments |
|
Publisher
| Accentuate | Grade
|
| Comments
|
| | |||||||||||||||
| Lutz-Rijeka,Wilhelm (1955-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Tim-Tam Bird| Written |
|
Duration |
|
Comments |
|
Publisher
| Music Design | Grade
| 6
| Comments
|
| | |||||||||||||||
| Mancini,Henri (1924-1994) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Moon River| Written |
|
Duration |
|
Comments |
|
Publisher
| Comus | Grade
|
| Comments
|
| | |||||||||||||||
| Martino,Donald (1931-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sette canoni enigmatici| Written |
|
Duration |
|
Comments |
|
Publisher
| Ione | Grade
|
| Comments
|
| | |||||||||||||||
| McCartney,Paul (1942-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Yesterday| Written |
|
Duration |
|
Comments |
With John Lennon, Beatles. Contemporary Ballad |
Publisher
| Comus | Grade
|
| Comments
|
| | |||||||||||||||
| Mendelssohn-Bartholdy,Felix (1809-1847) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Spinning song| Written |
|
Duration |
|
Comments |
|
Publisher
| Western | Grade
|
| Comments
| Transcribed by Vincent Donatelli
| | |||||||||||||||
| Mendelssohn-Bartholdy,Felix (1809-1847) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Tarantelle, Op. 102, No. 3| Written |
|
Duration |
|
Comments |
|
Publisher
| Lang | Grade
|
| Comments
|
| | |||||||||||||||
| Morsch,J. Durward | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Twelve clarinet quartets| Written |
|
Duration |
|
Comments |
|
Publisher
| T. Presser | Grade
|
| Comments
| Arranged and edited by J. Durward Morsch.
| | |||||||||||||||
| Mozart,Leopold (1719-1787) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Toy Symphony| Written |
|
Duration |
|
Comments |
|
Publisher
| Comus | Grade
|
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
12 variations on Ah! vous dirai-je maman K. 265| Written |
|
Duration |
|
Comments |
Originally the 12 Variations on Twinkle, Twinkle, Little Star for Piano. |
Publisher
| Roncorp | Grade
|
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Serenade in Bb Major| Written |
|
Duration |
|
Comments |
|
Publisher
| Western | Grade
| 4
| Comments
| Edited by Mitchell Lurie
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Serenade in C (Five movements from the Divertimenti K.Anh. 229 (439b) for 3 Basset Horn| Written |
|
Duration |
|
Comments |
|
Publisher
| Comus | Grade
|
| Comments
| Arranged by Brady.
| | |||||||||||||||
| Price,Deon Nielsen (1934-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Clarinet Quartet| Written |
1985 |
Duration |
|
Comments |
|
Publisher
| Culver Crest | Grade
| Medium
| Comments
| For high school and college clarinet ensembles
| | |||||||||||||||
| Rogers,Richard (1902-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The Blue Room| Written |
|
Duration |
|
Comments |
|
Publisher
| Harms | Grade
|
| Comments
| Published in 1946.
| | |||||||||||||||
| Rosen,Jerome (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Petite suite| Written |
|
Duration |
|
Comments |
|
Publisher
| Leblanc | Grade
|
| Comments
|
| | |||||||||||||||
| Rossini,Gioacchino Antonio (1792-1868) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Ballet Music (William Tell)| Written |
|
Duration |
|
Comments |
|
Publisher
| Comus | Grade
|
| Comments
|
| | |||||||||||||||
| Schubert,Franz (1797-1828) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Menuet from fantasie, op. 78| Written |
|
Duration |
|
Comments |
|
Publisher
| Belwin-Mills | Grade
|
| Comments
| Transcription by John de Bueris
| | |||||||||||||||
| Shields,Larry (1893-1953) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Clarinet Marmalade| Written |
|
Duration |
|
Comments |
|
Publisher
| Kendor | Grade
| 4+
| Comments
| Arranged by James "Red" McLeod. Also listed as composers are Edwards, LaRocca, and Sbarbaro
| | |||||||||||||||
| Smetana,Bedrich (1824-1884) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Two Dances (Bartered Bride)| Written |
|
Duration |
|
Comments |
|
Publisher
| Comus | Grade
|
| Comments
|
| | |||||||||||||||
| Sondheim,Stephen (1930-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Send in the Clowns| Written |
|
Duration |
|
Comments |
|
Publisher
| Comus | Grade
|
| Comments
|
| | |||||||||||||||
| Straesser,Joep (1934-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Chains; canonic music for clarinet quartet| Written |
1983 |
Duration |
|
Comments |
|
Publisher
| Donemus | Grade
|
| Comments
|
| | |||||||||||||||
| Swack,Irwin | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Allegro| Written |
|
Duration |
|
Comments |
|
Publisher
| Shawnee | Grade
|
| Comments
|
| | |||||||||||||||
| T. Presser,William (1916-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Nocturne| Written |
|
Duration |
|
Comments |
|
Publisher
| T. Presser | Tenuto Grade
|
| Comments
|
| | |||||||||||||||
| Van der Roost,Jan (1956-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Arghulesques| Written |
|
Duration |
|
Comments |
Commisioned by and dedicated to the Clarinet Quartet "Arghul." From the Clarinet Series by Walter Boeykens. |
Publisher
| De Haske | Grade
|
| Comments
|
| | |||||||||||||||
| Various | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Ensemble classics for clarinet quartet| Written |
|
Duration |
|
Comments |
|
Publisher
| Rubank | Grade
|
| Comments
| Compiled and edit by Himie Voxman
| | |||||||||||||||
| Zonn,Paul (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Mobile-Loops-Mixture-Collage| Written |
1991 |
Duration |
|
Comments |
|
Publisher
| American Composers Alliance | Grade
| 6
| Comments
|
| | |||||||||||||||
Prepared on Thu Apr 30 20:22:45 2009