| The Database Home Page |
| << Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Harp | To the Index | Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Piano, Film, Tape >> |
| Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Piano |
| Alexander,Josef | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Hexagon| Written |
1978 |
Duration |
|
Comments |
First performed by the Vox Nova Quintet, with John Atkins, Piano, at the 55th anniversary concert of the National Association of Composers, USA, Weill Recital Hall, New York, N.Y., Jan. 11, 1988. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Averkamp,Anton (1861-1934) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet| Written |
|
Duration |
|
Comments |
|
Publisher
| Compusic | Grade
|
| Comments
|
| | |||||||||||||||
| Bentzon,Niels Viggo (1919-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet, op. 278| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Hansen | Grade
|
| Comments
|
| | |||||||||||||||
| Berkley,Michael T. (1948-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet| Written |
1994 |
Duration |
21:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Bezanson,Philip (1916-1975) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextette for woodwinds and Piano| Written |
|
Duration |
15:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Blumer,William | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Thema mit Veranderungen (Sextet)| Written |
1922 |
Duration |
|
Comments |
|
Publisher
| N. Simrock | Grade
|
| Comments
|
| | |||||||||||||||
| Carr,Adrian (1958-) | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Autumn visions| Written |
1992 |
Duration |
20:00 |
Comments |
Premiered by the Vox Nova Quintet, Newark Museum, Newark, N.J., Dec. 13, 1992. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Cohen,Steve (1954-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet for Piano and winds| Written |
1977 |
Duration |
35:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Constable,Robert C. (1958-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
From inner tangents| Written |
|
Duration |
12:00 |
Comments |
|
Publisher
| R. C. Constable | Grade
|
| Comments
|
| | |||||||||||||||
| Coyner,Lou (1931-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
"woodenly booming along like a carved bee"| Written |
1972 |
Duration |
|
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Crossman,Allan | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Eulogy for caged animals| Written |
1982 |
Duration |
14:15 |
Comments |
First performed by LeQuintette a Vent de Montreal, with Louise Auclair, Piano, in Montreal, Feb. 21, 1984. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Custer,Arthur R. (1923-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet| Written |
1959 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Diemer,Emma Lou (1927-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet| Written |
1992 |
Duration |
|
Comments |
|
Publisher
| Seesaw | Grade
|
| Comments
|
| | |||||||||||||||
| Duke,Vernon (1903-1969)
Dukelsky,Vladimir |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Nocturne| Written |
|
Duration |
|
Comments |
|
Publisher
| C. Fischer | Grade
|
| Comments
|
| | |||||||||||||||
| Duke,Vernon (1903-1969)
Dukelsky,Vladimir |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three pieces| Written |
|
Duration |
|
Comments |
|
Publisher
| C. Fischer | Grade
|
| Comments
|
| | |||||||||||||||
| Fink,Myron S. (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet for five wind instruments and Piano| Written |
1977 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Francaix,Jean (1912-1997) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
L'Heure du Berger| Written |
|
Duration |
|
Comments |
|
Publisher
| Schott | Grade
|
| Comments
|
| | |||||||||||||||
| Frensel-Wegener,Emmy (1901-1973) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet| Written |
|
Duration |
|
Comments |
|
Publisher
| Donemus | Grade
|
| Comments
|
| | |||||||||||||||
| Freund,Don (1947-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pastoral symphony| Written |
1977 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Hill,Edward Burlingame (1872-1960) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet, op. 39| Written |
|
Duration |
|
Comments |
|
Publisher
| Galaxy | Grade
|
| Comments
|
| | |||||||||||||||
| Hoiby,Lee (1926-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet for wind quintet and Piano op. 28| Written |
1974 |
Duration |
20:00 |
Comments |
|
Publisher
| Aquarius | Grade
|
| Comments
|
| | |||||||||||||||
| Husa,Karel (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Recollections| Written |
1982 |
Duration |
21:00 |
Comments |
|
Publisher
| Associated | Grade
|
| Comments
|
| | |||||||||||||||
| Indy,Vincent d' (1851-1931) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sarabande and minuet, op. 24 bis| Written |
|
Duration |
|
Comments |
|
Publisher
| International | Grade
|
| Comments
|
| | |||||||||||||||
| Jacob,Gordon (1895-1984) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
|
| | |||||||||||||||
| Juon,Paul (1872-1940) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimento for Piano, Flute, Oboe, Clarinet, Horn &x0026; Bassoon, Op. 51| Written |
|
Duration |
|
Comments |
|
Publisher
| MJ Cerri | Grade
|
| Comments
|
| | |||||||||||||||
| Kohn,Karl (1926-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Serenade for wind quintet and Piano| Written |
1961 |
Duration |
16:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Poulenc,Francis (1899-1963) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet| Written |
1932, rev. 1939 |
Duration |
|
Comments |
|
Publisher
| Petrucci | Grade
|
| Comments
|
| | |||||||||||||||
| Rheinberger,Josef Gabriel (1839-1901) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet, op. 191b, F major| Written |
|
Duration |
|
Comments |
|
Publisher
| Compusic | MJ Cerri Grade
|
| Comments
|
| | |||||||||||||||
| Riegger,Wallingford (1885-1961) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Concerto for Piano and Woodwind Quintet| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Rietz,Julius (1812-1877) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Koncertstuck, op. 40| Written |
|
Duration |
|
Comments |
|
Publisher
| Compusic | Grade
|
| Comments
|
| | |||||||||||||||
| Roussel,Albert (1869-1937) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertissement, op. 6| Written |
|
Duration |
|
Comments |
|
Publisher
| E. F. Kalmus | Grade
|
| Comments
|
| | |||||||||||||||
| SanGregory,Paul | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The Great Sage Equaling Heaven| Written |
1999 |
Duration |
ca. 20:00 |
Comments |
4 movements. Each movment is based on an episode from the epic Chinese story "Journey to the West". The main character is a monkey, and the clarinet represents the monkey throughout. Many moods, characters and registers are used. First performed in Tanzi and Taichung, Taiwan by Ensemble Virtuosi in 1999. Contact Paul SanGregory/Sansan Chien (paul.sansan@msa.hinet.net) for music. |
Publisher
| SanGregory | Grade
|
| Comments
|
| | |||||||||||||||
| Schroeder,Hermann (1904-1984) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet, Op. 36| Written |
|
Duration |
|
Comments |
|
Publisher
| Schott | Grade
|
| Comments
|
| | |||||||||||||||
| Schumann,Robert (1810-1856) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet, Op. 44 in Eb| Written |
|
Duration |
|
Comments |
|
Publisher
| R &x0026; M | Grade
|
| Comments
|
| | |||||||||||||||
| Shawn,Allen (1948-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet for winds and Piano| Written |
1991 |
Duration |
22:30 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Smith,Hale (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Variations; for six players| Written |
|
Duration |
|
Comments |
|
Publisher
| Merion | T. Presser Grade
|
| Comments
|
| | |||||||||||||||
| Strandberg,Newton | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet for Piano and woodwinds| Written |
1987 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Strauss,Richard (1864-1949) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Till Eulenspiegel Lustige Streiche Till Eulenspiegel's Merry Pranks Written |
|
Duration |
|
Comments |
|
Publisher
| Carp | Grade
|
| Comments
|
| | |||||||||||||||
| Sugar,Rezso (1919-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Frammenti Musicali| Written |
|
Duration |
|
Comments |
|
Publisher
| Zenemukiado Vallalat | Grade
|
| Comments
|
| | |||||||||||||||
| Thuille,Ludwig (1861-1907) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet in Bb major, op. 6| Written |
|
Duration |
|
Comments |
|
Publisher
| International | Grade
|
| Comments
|
| | |||||||||||||||
| Tschaikovsky,Pyotr Ilyich (1840-1893)
Tchaikovsky,Pyotr Ilyich Tchaikovsky,Peter Ilyich |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Nutcracker Suite for Woodwind Quintet &x0026; Piano (ad. lib.)| Written |
|
Duration |
|
Comments |
|
Publisher
| MJ Cerri | Grade
|
| Comments
|
| | |||||||||||||||
| Tschaikovsky,Pyotr Ilyich (1840-1893)
Tchaikovsky,Pyotr Ilyich Tchaikovsky,Peter Ilyich |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Tchaikowsky variations : from Suite #3 in G| Written |
|
Duration |
|
Comments |
|
Publisher
| Aquarius | Grade
|
| Comments
|
| | |||||||||||||||
| Tuthill,Burnet Corwin (1888-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Variations on When Johnny comes marching home : op. 9| Written |
|
Duration |
|
Comments |
|
Publisher
| Galaxy | Grade
|
| Comments
|
| | |||||||||||||||
| Ultan,Lloyd (1929-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Piano sextet| Written |
1970 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Weiss,Adolph A. (1891-1971) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextette| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
Prepared on Thu Apr 30 20:22:45 2009