| The Database Home Page |
| << Sexieme concerto (no. 6) | To the Index | Sextet (1981) >> |
| Sextet |
| Achron,Joseph (1886-1943) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | New Music Edition | ||
| Inst. | [6] Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Trumpet in Bb | ||
| Grade | |||
| Comments | |||
| Averkamp,Anton (1861-1934) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Compusic | ||
| Inst. | [6] Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Piano | ||
| Grade | |||
| Comments | |||
| Banks,Brian (1964-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1988 | ||
| Duration | 10:00 | ||
| Comments | First performed Nov. 12, 1988 by Barbara Chaffe; flute/piccolo; Sheryl Rank, clarinet; David Burkhart, Trumpet; Jack Van Green, marimba; Sam Usher, violin; and Mark Drury, Double Bass; conducted by Leif Bjaland, at Herbst Theater, San Francisco. | ||
| Publisher | American Music Center | ||
| Inst. | [6] Piccolo/Flute, Clarinet in Bb, Trumpet in C, Marimba, Violin, Double Bass | ||
| Grade | |||
| Comments | |||
| Bassett,Leslie (1923-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1979 | ||
| Duration | |||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [6] Flute, Alto Flute, Clarinet in Bb, Bass Clarinet, Cello, Double Bass | ||
| Grade | |||
| Comments | |||
| Berkley,Michael T. (1948-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1994 | ||
| Duration | 21:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [6] Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Piano | ||
| Grade | |||
| Comments | |||
| Binder,John A. | |||
| Sex | Male | ||
| Comments | |||
| Written | 1991 | ||
| Duration | 20:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [6] Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Bass Trombone | ||
| Grade | |||
| Comments | |||
| Blaustein,Susan (1953-) | |||
| Sex | Female | ||
| Comments | |||
| Written | 1983 | ||
| Duration | |||
| Comments | "Commissioned by and dedicated to The New York New Music Ensemble." Premiered by the Ensemble at Carnegie Hall, New York, N.Y., Nov. 17, 1983. | ||
| Publisher | Association for the Promotion of New Music | ||
| Inst. | [6] Piccolo/Flute, Clarinet in Bb/Bass Clarinet, Percussion, Piano, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Bryant,Curtis (1949-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | 16:10 | ||
| Comments | Commissioned by the Atlanta Chamber Players; funded by the Georgia Council for the Arts. | ||
| Publisher | American Music Center | ||
| Inst. | [6] Flute, Clarinet in Bb, Piano, Violin, Viola, Cello | ||
| Grade | |||
| Comments | |||
| Copland,Aaron (1900-1990) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Boosey &x0026; Hawkes | ||
| Inst. | [6] Clarinet in Bb, Piano, Violin (2), Viola, Cello | ||
| Grade | |||
| Comments | |||
| Custer,Arthur R. (1923-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1959 | ||
| Duration | |||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [6] Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Piano | ||
| Grade | |||
| Comments | |||
| Denisov,Edisson Vasil'evich (1929-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Boosey &x0026; Hawkes | ||
| Inst. | [6] Flute, Oboe, Clarinet in Bb, Violin, Viola, Cello | ||
| Grade | |||
| Comments | |||
| Diemer,Emma Lou (1927-) | |||
| Sex | Female | ||
| Comments | |||
| Written | 1992 | ||
| Duration | |||
| Comments | |||
| Publisher | Seesaw | ||
| Inst. | [6] Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Piano | ||
| Grade | |||
| Comments | |||
| Etler,Alvin (1913-1973) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1959 | ||
| Duration | |||
| Comments | |||
| Publisher | Associated | ||
| Inst. | [6] Oboe, Clarinet in Bb, Bassoon, Violin, Viola, Cello | ||
| Grade | |||
| Comments | |||
| Frensel-Wegener,Emmy (1901-1973) | |||
| Sex | Female | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Donemus | ||
| Inst. | [6] Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Piano | ||
| Grade | |||
| Comments | |||
| Goldstein,Burton Gene | |||
| Sex | Male | ||
| Comments | |||
| Written | 1988 | ||
| Duration | 5:20 | ||
| Comments | |||
| Publisher | New York Public Library | ||
| Inst. | [6] Flute, Clarinet in Bb, Percussion, Piano, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Harwood,Alexandra | |||
| Sex | Female | ||
| Comments | |||
| Written | 1988 | ||
| Duration | 9:00 | ||
| Comments | |||
| Publisher | New York Public Library | ||
| Inst. | [6] Flute, Clarinet in Bb, Percussion, Harp, Violin, Viola | ||
| Grade | |||
| Comments | |||
| Jacob,Gordon (1895-1984) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Musica Rara | ||
| Inst. | [6] Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Piano | ||
| Grade | |||
| Comments | |||
| Jazwinski,Barbara | |||
| Sex | Female | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | New York Public Library | ||
| Inst. | [6] Flute, Clarinet in Bb, Trumpet in Bb, Timpani, Percussion, Double Bass | ||
| Grade | |||
| Comments | |||
| Landre,Guillaume Louis Frederic (1905-1968) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Donemus | ||
| Inst. | [6] Flute, Clarinet in Bb, Violin (2), Viola, Cello | ||
| Grade | |||
| Comments | |||
| Luening,Otto (1900-1996) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Bardic | ||
| Inst. | [6] Flute, Clarinet in A, Horn, Violin, Viola, Cello | ||
| Grade | |||
| Comments | |||
| Mamlok,Ursula (1928-) | |||
| Sex | Female | ||
| Comments | |||
| Written | |||
| Duration | 12:00 | ||
| Comments | |||
| Publisher | C. F. Peters | ||
| Inst. | [6] Piccolo/Flute, Clarinet in Bb, Bass Clarinet, Piano, Violin, Double Bass | ||
| Grade | |||
| Comments | |||
| Martinu,Bohuslav (1890-1959)
Martinu,Bohislav |
|||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Boston | ||
| Inst. | [6] Flute, Oboe, Clarinet in Bb, Bassoon (2), Piano | ||
| Grade | |||
| Comments | |||
| Navok,Lior (1971-) | |||
| Sex | Male | ||
| Comments | lior@liornavok.com, http://www.liornavok.com/ | ||
| Written | 1998 | ||
| Duration | 22:00 | ||
| Comments | First Performance: 16, February 1999, Boston, MA, USA, Orlando Cela, Flutes/piccolo, Marissa Byers, Clarinets, Miguel Perez-Espejo, Violin, Ruti Machnai, Cello, Thomas Guldborg, Percussion, Eliko Akahori, Piano, Lior Navok, conductor. http://www.liornavok.com/works/Chamber/Sextet/center.htm | ||
| Publisher | Unknown | ||
| Inst. | [6] Piccolo/Flute/Bass Flute, Clarinet in Bb/Bass Clarinet, Percussion, Piano, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Peterson,Wayne (1927-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1982 | ||
| Duration | 16:00 | ||
| Comments | |||
| Publisher | C. F. Peters Henmar | ||
| Inst. | [6] Flute/Alto Flute, Clarinet in Bb/Bass Clarinet, Percussion, Harp, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Pfitzner,Hans (1869-1949) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | Old fashioned romantic music for 1945, full of quirkiness and unusual harmonies. | ||
| Publisher | Oertel | ||
| Inst. | [6] Clarinet in Bb, Piano, Violin, Viola, Cello, Double Bass | ||
| Grade | |||
| Comments | |||
| Pleskow,Raoul (1931-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | 5:00 | ||
| Comments | |||
| Publisher | American Composers Alliance | ||
| Inst. | [6] Flute, Oboe, Clarinet in Bb, Piano, Violin, Cello | ||
| Grade | |||
| Comments | |||
| Poulenc,Francis (1899-1963) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1932, rev. 1939 | ||
| Duration | |||
| Comments | |||
| Publisher | Petrucci | ||
| Inst. | [6] Flute, Oboe, Clarinet in Bb, Bassoon, Horn, Piano | ||
| Grade | |||
| Comments | |||
| Stearns,Peter Pindar (1931-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1962 | ||
| Duration | 20:00 | ||
| Comments | |||
| Publisher | American Composers Alliance | ||
| Inst. | [6] Flute, Clarinet in Bb, Horn, Violin, Viola, Double Bass | ||
| Grade | |||
| Comments | |||
| Stein,Leon (1910-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1958 | ||
| Duration | 18:00 | ||
| Comments | |||
| Publisher | Cor | ||
| Inst. | [6] Flute, Oboe, Clarinet in Bb, Tenor Saxophone, Bassoon, Horn | ||
| Grade | |||
| Comments | |||
| Wagner,Melinda (1957-) | |||
| Sex | Female | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | T. Presser | ||
| Inst. | [6] Flute, Clarinet in Bb, Piano, Violin, Viola, Cello | ||
| Grade | |||
| Comments | |||
| Wheeler,Scott (1952-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1973 | ||
| Duration | 8:00 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [6] Flute, Clarinet in Bb, Horn, Piano, Violin, Double Bass | ||
| Grade | |||
| Comments | |||
| Whittenberg,Charles (1927-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1967 | ||
| Duration | |||
| Comments | |||
| Publisher | McGinnis &x0026; Marx | ||
| Inst. | [6] Piccolo/Flute, Clarinet in Bb, Bassoon, Violin, Cello, Double Bass | ||
| Grade | |||
| Comments | |||
| Wilson,Olly (1937-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1963 | ||
| Duration | |||
| Comments | |||
| Publisher | Gunmar | ||
| Inst. | [6] Flute, Clarinet in Bb, Bassoon, Horn, Trumpet in Bb, Trombone | ||
| Grade | |||
| Comments | |||
| Yannelli,John A. | |||
| Sex | Male | ||
| Comments | |||
| Written | 1986 | ||
| Duration | |||
| Comments | |||
| Publisher | Soundspells | ||
| Inst. | [6] Flute, Oboe/English Horn, Clarinet in Bb, Bassoon, Horn, Piano | ||
| Grade | |||
| Comments | |||
Prepared on Thu Apr 30 20:22:45 2009