| The Database Home Page |
| << Flute, Clarinet in Bb, Tenor Saxophone, Cello | To the Index | Flute, Clarinet in Bb, Bassoon, Horn >> |
| [3] Flute, Clarinet in Bb, Bassoon |
| Apostel,Hans Erich (1901-1972) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
5 Bagatellen, Op. 20| Written |
|
Duration |
|
Comments |
|
Publisher
| Universal | Grade
|
| Comments
|
| | |||||||||||||||
| Ashton,John H. (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
A tonal trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Seesaw | Grade
|
| Comments
|
| | |||||||||||||||
| Baaren,Kees van (1906-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1936 |
Duration |
|
Comments |
|
Publisher
| Donemus | Grade
|
| Comments
|
| | |||||||||||||||
| Bach,Johann Christian (1735-1782) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Allegretto piacevole| Written |
|
Duration |
|
Comments |
|
Publisher
| C. Fischer | Grade
|
| Comments
| Arranged by Quinto Maganini
| | |||||||||||||||
| Baksa,Robert F. (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind trio #1| Written |
1977 |
Duration |
11:00 |
Comments |
|
Publisher
| Composers Library Editions | Grade
|
| Comments
|
| | |||||||||||||||
| Bavicchi,John (1922-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, op. 86| Written |
|
Duration |
|
Comments |
|
Publisher
| BKJ | Grade
|
| Comments
|
| | |||||||||||||||
| Bentzon,Jorgen (1897-1951) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatine, op. 7| Written |
|
Duration |
|
Comments |
The work is dedicated to Holger Gilbert-Jespersen (fl) Aage Oxenvad (cl) and Knud Lassen (bsn). Gilbert Jespersen and Aage Oxenvad were dedicatees of the flute and clarinet concerti of Carl Nielsen. |
Publisher
| Borups | Skandinavisk Grade
|
| Comments
|
| | |||||||||||||||
| Bielawa,Herbert T. (1930-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Movements and moments| Written |
1978 |
Duration |
15:00-25:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Biggs,John (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind trio| Written |
1957 |
Duration |
8:00 |
Comments |
|
Publisher
| Consort | M. Foster Grade
|
| Comments
|
| | |||||||||||||||
| Blank,Allan (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Introduction and Three Episodes| Written |
|
Duration |
|
Comments |
|
Publisher
| Earnestly | Grade
|
| Comments
|
| | |||||||||||||||
| Blank,Allan (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three Windgrams| Written |
|
Duration |
|
Comments |
|
Publisher
| Earnestly | Grade
|
| Comments
|
| | |||||||||||||||
| Boone,Clara Lyle (1927-)
De Bohun,Lyle |
|||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The Americas| Written |
1976 |
Duration |
|
Comments |
|
Publisher
| Arsis | Grade
|
| Comments
|
| | |||||||||||||||
| Boone,Clara Lyle (1927-)
De Bohun,Lyle |
|||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Arsis | Grade
|
| Comments
|
| | |||||||||||||||
| Brun,Herbert (1918-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, op. 21| Written |
|
Duration |
|
Comments |
|
Publisher
| Smith | Grade
|
| Comments
|
| | |||||||||||||||
| Camara,Juan Antonio | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite| Written |
|
Duration |
|
Comments |
|
Publisher
| Editorial Cooperative Interamericana de Compositores | Grade
|
| Comments
|
| | |||||||||||||||
| Clarke,Henry Leland (1907-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three from Foster : a fuguing trio| Written |
1980 |
Duration |
|
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| De Filippi,Amedeo (1900-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Corydon suite| Written |
|
Duration |
|
Comments |
|
Publisher
| Frank | General Grade
|
| Comments
|
| | |||||||||||||||
| De Lorenzo,Leonardo (1875-1962) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio eccentrico, op. 76| Written |
|
Duration |
|
Comments |
|
Publisher
| C. F. Peters | Grade
|
| Comments
|
| | |||||||||||||||
| De Lorenzo,Leonardo (1875-1962) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio romantico, op. 78| Written |
|
Duration |
|
Comments |
|
Publisher
| C. F. Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Deason,David (1945-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Entropy| Written |
|
Duration |
|
Comments |
|
Publisher
| Seesaw | Grade
|
| Comments
|
| | |||||||||||||||
| Devienne,Francois (1759-1803) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio in Bb, op. 61, no. 5| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
| Edited by J.P. Newhill
| | |||||||||||||||
| Devienne,Francois (1759-1803) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio in D minor, op. 61, no. 6| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
| Edited by J.P. Newhill
| | |||||||||||||||
| Devienne,Francois (1759-1803) | |||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||
Zwei Trios, op. 61, No. 1-3| Written |
|
Duration |
|
Comments |
|
Publisher
| Eulenburg | Grade
|
| Comments
| Edited by Georg Meerwein
| Publisher
| Eulenburg | Grade
|
| Comments
| Edited by Gyorgy Balassa
| | |||||||||||||||||||||
| Eler,Andre Frederic (1764-1821) | |||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||
Trio in F, opus 9 no. 1| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
| Edited by George Balassa
| Publisher
| Nova | Grade
|
| Comments
| Edited by Himie Voxman
| | |||||||||||||||||||||
| Erdmann,Dietrich (1917-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Blasertrio| Written |
|
Duration |
|
Comments |
|
Publisher
| Ries & Erler | Grade
|
| Comments
|
| | |||||||||||||||
| Falik,Urii Aleksandrovich (1936-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
An English diversion| Written |
|
Duration |
|
Comments |
|
Publisher
| Boosey & Hawkes | Grade
|
| Comments
|
| | |||||||||||||||
| Fernandez,Oscar Lorenzo (1897-1948) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Duas invencoes seresteiras| Written |
|
Duration |
|
Comments |
Two inventions-serenades |
Publisher
| Peer | Grade
|
| Comments
|
| | |||||||||||||||
| Garscia,Janina (1920-) | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Temat z wariacjami, Latwe trio kameralne, op. 35| Written |
|
Duration |
|
Comments |
|
Publisher
| PWP | Grade
|
| Comments
|
| | |||||||||||||||
| Gebauer,Francois Rene (1773-1845) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
3 Trios, op. 42| Written |
|
Duration |
|
Comments |
|
Publisher
| Kunzelmann | Grade
|
| Comments
| Edited by Gyorgy Balassa
| | |||||||||||||||
| Gluck,Christoph Willibald Ritter Von (1714-1787) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Dance of the Blessed Spirits| Written |
|
Duration |
|
Comments |
|
Publisher
| Trillenium | Grade
|
| Comments
|
| | |||||||||||||||
| Goodman,Joseph (1918-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Five bagatelles| Written |
|
Duration |
|
Comments |
|
Publisher
| General | Grade
|
| Comments
|
| | |||||||||||||||
| Graves,Ralph (1923-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wind trio no. 2 op. 14| Written |
|
Duration |
|
Comments |
|
Publisher
| Gamut | Grade
|
| Comments
|
| | |||||||||||||||
| Griffin,Charles B. (1968-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | dbroadhu@email.gc.cuny.edu 77-16 Austin St, #5G, Forest Hills, NY 11375-6920 (718) 261-9420. | ||||||||||||||||||||||||||
Concentric Dance| Written |
1996 |
Duration |
|
Comments |
Commissioned by the Mariah Wind Trio. Performance at Johnson County Community College, Kansas, March 1997 |
Publisher
| C. B. Griffin | Grade
|
| Comments
| Samples at http://www.sneezy.org/clarinet/Music
| | |||||||||||||||
| Hall,Charles J. (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Petite suite : four short studies in 12-tone composition| Written |
|
Duration |
5:00 |
Comments |
|
Publisher
| Orion | Grade
|
| Comments
|
| | |||||||||||||||
| Haydn,Joseph (1732-1809)
Haydn,Franz Joseph |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Four trios (London trios), H. IV, 1-4| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
| Revised and transcribed by Louis Moyse
| | |||||||||||||||
| Horvit,Michael M. (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Little suite| Written |
1964 |
Duration |
7:15 |
Comments |
|
Publisher
| Templeton | Grade
|
| Comments
|
| | |||||||||||||||
| Hsu,Wen-Ying (1909-) | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Theme and variations| Written |
1977 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Husa,Karel (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Two Preludes| Written |
1966 |
Duration |
|
Comments |
|
Publisher
| A. Leduc | Grade
|
| Comments
|
| | |||||||||||||||
| Josten,Werner (1885-1963) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Arrow | Grade
|
| Comments
|
| | |||||||||||||||
| Kaplan,Elliot (1931-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite| Written |
1980 |
Duration |
7:30 |
Comments |
|
Publisher
| T. Presser | Grade
|
| Comments
|
| | |||||||||||||||
| Kochan,Gunter (1930-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimento, op. 12| Written |
|
Duration |
|
Comments |
|
Publisher
| Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Kochlin,Charles (1867-1950)
Koechlin,Charles |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, op. 92.| Written |
|
Duration |
|
Comments |
|
Publisher
| M. Senart | Salabert Grade
|
| Comments
|
| | |||||||||||||||
| Kraft,Leo (1922-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Short suite| Written |
1951 |
Duration |
|
Comments |
|
Publisher
| General | Grade
|
| Comments
|
| | |||||||||||||||
| Kreutzer,Rodolphe (1766-1831) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Pro Arte | Grade
|
| Comments
|
| | |||||||||||||||
| Kummer,Kaspar (1795-1870)
Kummer,Gaspard |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, op. 32, F major| Written |
|
Duration |
|
Comments |
|
Publisher
| Amadeus | Grade
|
| Comments
| Edited by Bernhard Pauler
| | |||||||||||||||
| Langert,Jules (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1976 |
Duration |
|
Comments |
|
Publisher
| Fallen Leaf | Grade
|
| Comments
|
| | |||||||||||||||
| Lessard,John (1920-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trios of consanguinity| Written |
1973 |
Duration |
|
Comments |
|
Publisher
| Joshua | Grade
|
| Comments
|
| | |||||||||||||||
| Lutyens,Elisabeth (1906-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wind trio, op. 52| Written |
|
Duration |
|
Comments |
|
Publisher
| Blackwell's Music Archive Service | Schott Grade
|
| Comments
|
| | |||||||||||||||
| Maasz,Gerhard (1906-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimento| Written |
|
Duration |
|
Comments |
|
Publisher
| H. Sikorski | Grade
|
| Comments
|
| | |||||||||||||||
| Mayr,Giovanni Simone (1763-1845)
Mayr,Johann Simon |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Zwolf bagatelle a 3| Written |
|
Duration |
|
Comments |
|
Publisher
| C. F. Peters | Kneusslin Grade
|
| Comments
| Edited by Fritz Kneusslin.
| | |||||||||||||||
| Meachem,Margaret M. (1922-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio for winds| Written |
1971 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Mendelssohn-Bartholdy,Felix (1809-1847) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wedding March from a Midsummer Night's Dream| Written |
|
Duration |
|
Comments |
|
Publisher
| Trillenium | Grade
|
| Comments
|
| | |||||||||||||||
| Mickel,John | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wind trio| Written |
1988 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||
Divertimenti, K. 439b (Anh. 229, 229a), no. 1| Written |
|
Duration |
|
Comments |
|
Publisher
| International | Grade
|
| Comments
| Edited by the Dorian Wind Quintet
| Publisher
| International | Grade
|
| Comments
| Edited by Karl Kraber
| | |||||||||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimenti, K. 439b (Anh. 229, 229a), no. 4| Written |
|
Duration |
|
Comments |
|
Publisher
| International | Grade
|
| Comments
| Edited by Karl Kraber
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
No. 7, Bei Mannern, Duet from "The Magic Flute"| Written |
|
Duration |
|
Comments |
|
Publisher
| Trillenium | Grade
|
| Comments
|
| | |||||||||||||||
| Nash,Paul (1948-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1973 |
Duration |
6:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Nowak,Lionel (1911-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Soundscape| Written |
1973 |
Duration |
10:50 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Oliver,Harold | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertissement| Written |
1982 |
Duration |
12:00 |
Comments |
|
Publisher
| Association for the Promotion of New Music | Grade
|
| Comments
|
| | |||||||||||||||
| Orland,Henry (1918-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fughetta, op. 15| Written |
|
Duration |
|
Comments |
|
Publisher
| Seesaw | Grade
|
| Comments
|
| | |||||||||||||||
| Pachelbel,Johann (1653-1706) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Canon| Written |
|
Duration |
|
Comments |
|
Publisher
| Trillenium | Grade
|
| Comments
|
| | |||||||||||||||
| Paradies,Pietro Domenico (1707-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata| Written |
|
Duration |
|
Comments |
|
Publisher
| Gamble Hinged | Grade
|
| Comments
| Arranged by Lewis H. Horton.
| | |||||||||||||||
| Peeters,Flor (1903-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, op.80| Written |
|
Duration |
|
Comments |
|
Publisher
| C. F. Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Perna,Dana Paul (1958-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Oswego set : op. 43| Written |
1979 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Pijper,Willem (1894-1947) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| C. F. Peters | Donemus Grade
|
| Comments
|
| | |||||||||||||||
| Piston,Walter (1894-1976) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three pieces| Written |
1926 |
Duration |
|
Comments |
|
Publisher
| Associated | New Music Edition Grade
|
| Comments
|
| | |||||||||||||||
| Pleyel,Ignaz (1757-1831) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio II, B. 474| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
| Edited by H. Voxman
| | |||||||||||||||
| Pleyel,Ignaz (1757-1831) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, C major| Written |
|
Duration |
|
Comments |
|
Publisher
| Barenreiter | Editio Musica Grade
|
| Comments
| Edited by Gyorgy Balassa
| | |||||||||||||||
| Reger,Max (1873-1916) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Canon in D minor; mixed woodwind trio, op. 131b. No. 2| Written |
|
Duration |
|
Comments |
|
Publisher
| Kendor | Grade
|
| Comments
|
| | |||||||||||||||
| Rorich,Karl (1869-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Kleines Trio, op. 81b, C major| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Zimmermann | Grade
|
| Comments
|
| | |||||||||||||||
| Schooley,John H. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three dances for woodwind trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Glouchester | Grade
|
| Comments
|
| | |||||||||||||||
| Shapero,Harold (1920-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three pieces for three places| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Snyder,Randall (1944-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio : "Dragonfly"| Written |
1968 |
Duration |
|
Comments |
|
Publisher
| Dorn | Grade
|
| Comments
|
| | |||||||||||||||
| Sonnenfeld,Mark (1956-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Conversations: Op. 70| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Steiner,Gitta Hana (1932-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite| Written |
1953 |
Duration |
|
Comments |
|
Publisher
| Seesaw | Grade
|
| Comments
|
| | |||||||||||||||
| Stevens,Halsey (1908-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Serenade| Written |
|
Duration |
|
Comments |
|
Publisher
| Music Press | Grade
|
| Comments
| and/or string instrument
| | |||||||||||||||
| Sung,Stella (1959-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Paris 1987| Written |
1987 |
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Szalonek,Witold (1927-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Toch,Ernst (1887-1964) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatinett, op. 84| Written |
|
Duration |
|
Comments |
|
Publisher
| Mills | Grade
|
| Comments
|
| | |||||||||||||||
| Torke,Michael (1961-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Two pieces for woodwind trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Dorn | Grade
|
| Comments
|
| | |||||||||||||||
| Unknown | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Simple Gifts| Written |
|
Duration |
|
Comments |
|
Publisher
| Trillenium | Grade
|
| Comments
|
| | |||||||||||||||
| Washburn,Robert (1928-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
3 Pieces| Written |
|
Duration |
|
Comments |
|
Publisher
| Oxford University Press | Grade
|
| Comments
|
| | |||||||||||||||
| Weis,Flemming (1898-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Musik| Written |
|
Duration |
|
Comments |
|
Publisher
| Dania | Grade
|
| Comments
|
| | |||||||||||||||
| Wildgans,Friedrich (1913-1965) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Kleines Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Doblinger | Grade
|
| Comments
|
| | |||||||||||||||
Prepared on Sun Dec 14 18:27:52 2003