The Database Home Page |
<< Woodwind Octet, Op. 71 (Schwedischertanz) | To the Index | Woodwind quartet no. 1 >> |
Woodwind quartet |
Aton,James D. (1938-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Seesaw | ||
Inst. | [4] Flute, Clarinet in Bb, Tenor Saxophone, Bassoon | ||
Grade | |||
Comments |
Constantinides,Dinos (1929-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Seesaw | ||
Inst. | [4] Flute, Oboe, Clarinet in Bb, Bassoon | ||
Grade | |||
Comments |
Gerber,Steven R. (1948-) | |||
Sex | Male | ||
Comments | |||
Written | 1967-1968 | ||
Duration | 8:00 | ||
Comments | |||
Publisher | Jerona Mobart | ||
Inst. | [4] Flute, Oboe, Clarinet in Bb, Bassoon | ||
Grade | |||
Comments |
Peterson,Thomas | |||
Sex | Male | ||
Comments | |||
Written | 1982 | ||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [4] Flute, Oboe, Clarinet in Bb, Bassoon | ||
Grade | |||
Comments |
Santo,Joseph | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | 8:00 | ||
Comments | |||
Publisher | American Music Center | ||
Inst. | [4] Flute, Oboe, Clarinet in Bb, Bassoon | ||
Grade | |||
Comments |
Starer,Robert (1924-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | MCA | ||
Inst. | [4] Flute, Oboe, Clarinet in Bb, Bassoon | ||
Grade | |||
Comments |
Van de Vate,Nancy (1930-) | |||
Sex | Female | ||
Comments | |||
Written | |||
Duration | 7:30 | ||
Comments | |||
Publisher | Southern | ||
Inst. | [4] Flute, Oboe, Clarinet in Bb, Bassoon | ||
Grade | |||
Comments |
Prepared on Sat Jan 7 16:09:22 2006