The Database Home Page |
<< Woodwind quartet no. 1 | To the Index | Woodwind quintet #1 >> |
Woodwind quintet |
Alexander,William (1927-) | |||
Sex | Male | ||
Comments | |||
Written | 1987 | ||
Duration | 12:30 | ||
Comments | |||
Publisher | Conneauttee Composers Press | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Barati,George (1913-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | 17:00 | ||
Comments | |||
Publisher | American Composers Alliance | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Bassett,Leslie (1923-) | |||
Sex | Male | ||
Comments | |||
Written | 1958 | ||
Duration | 11:00 | ||
Comments | |||
Publisher | American Composers Alliance | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Bazelon,Irwin (1922-1995) | |||
Sex | Male | ||
Comments | |||
Written | 1975 | ||
Duration | 19:00 | ||
Comments | |||
Publisher | Novello T. Presser | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Blank,Allan (1925-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | 20:00 | ||
Comments | |||
Publisher | American Composers Alliance | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Chance,Nancy Laird (1931-) | |||
Sex | Female | ||
Comments | |||
Written | 1983 | ||
Duration | 15:00 | ||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Chen,Yi (1953-) | |||
Sex | Female | ||
Comments | |||
Written | 1987 | ||
Duration | 9:00 | ||
Comments | Composer's note - The creative inspiration came from the booming tide of the Chaoyin Cave in the Putuo Mountain located in southeastern China: the dull chanting from the Buddhist nunnery; the reciting tunes played by Xiao, a Chinese traditional woodwind instrument; and the rude, primitive roaring by Changjian, a Tibetan low-range wind instrument. First performance: The Composers Conference Ensemble; Efrain Guigui, Conductor, Wellesley, MA, 8/5/87 | ||
Publisher | T. Presser | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | Difficult | ||
Comments |
Cleary,David (1954-) | |||
Sex | Male | ||
Comments | |||
Written | 1976 | ||
Duration | 12:00 | ||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Culpo,Christopher (1960-) | |||
Sex | Male | ||
Comments | |||
Written | 1986 | ||
Duration | 17:20 | ||
Comments | Commissioned by Boston Wind Quintet. First performed by the Quintet at Boston, Feb. 1986. | ||
Publisher | American Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Egge,Klaus (1906-) | |||
Sex | Male | ||
Comments | |||
Written | 1949 | ||
Duration | |||
Comments | |||
Publisher | Norwegian Composers Society | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Fornuto,Donato D. (1931-) | |||
Sex | Male | ||
Comments | |||
Written | 1964 | ||
Duration | 13:00 | ||
Comments | |||
Publisher | Unknown | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Helm,Everett Burton (1913-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | B. Schott's Sohne N. Simrock | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Jones,David Evan (1946-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Karlins,Martin William (1932-) | |||
Sex | Male | ||
Comments | |||
Written | 1970 | ||
Duration | 7:00 | ||
Comments | |||
Publisher | American Composers Alliance | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Kennan,Kent Wheeler (1913-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Unknown | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Kidde,Geoffrey | |||
Sex | Male | ||
Comments | |||
Written | 1989 | ||
Duration | 11:00 | ||
Comments | |||
Publisher | New York Public Library | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Lehmann,Daniel | |||
Sex | Male | ||
Comments | |||
Written | 1953 | ||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Lenk,T. Timothy (1952-) | |||
Sex | Male | ||
Comments | |||
Written | 1985 | ||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Loos,Armin (1904-1971) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
McKay,George Frederick (1899-1970) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Unknown | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
McNamara,John | |||
Sex | Male | ||
Comments | |||
Written | 1959 | ||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Moevs,Robert (1920-) | |||
Sex | Male | ||
Comments | |||
Written | 1987 | ||
Duration | 10:00 | ||
Comments | |||
Publisher | T. Presser | ||
Inst. | [5] Flute, Oboe, Clarinet in A, Bassoon, Horn | ||
Grade | |||
Comments |
Moore,Charles (1930-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | Mills | ||
Inst. | [5] Piccolo/Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Mowitz,Ira J. | |||
Sex | Male | ||
Comments | |||
Written | 1975 | ||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Oliver,Harold | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | C. Fischer | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Pelosi,Louis dt 1947- | |||
Sex | Male | ||
Comments | |||
Written | 1987 | ||
Duration | 20:20 | ||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Piccolo/Flute/Alto Flute, Oboe/English Horn, Clarinet in Bb/Bass Clarinet, Bassoon, Horn | ||
Grade | |||
Comments |
Powell,Mel (1923-) | |||
Sex | Male | ||
Comments | |||
Written | 1985 | ||
Duration | 8:00 | ||
Comments | Reviewed as a very technically challenging work; atonal; "very interesting and challenging". | ||
Publisher | G. Schirmer | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Pusztai,Tibor (1946-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | 10:00 | ||
Comments | |||
Publisher | Margun | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Rieti,Vittorio (1898-) | |||
Sex | Male | ||
Comments | |||
Written | 1957 | ||
Duration | |||
Comments | |||
Publisher | Associated | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Roseman,Ronald (1933-) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | 17:00 | ||
Comments | |||
Publisher | American Composers Alliance | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Rosenhaus,Steven L. (1952-) | |||
Sex | Male | ||
Comments | |||
Written | 1979 | ||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Schramm,Harold (1935-) | |||
Sex | Male | ||
Comments | |||
Written | 1958 | ||
Duration | 10:00 | ||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Scott,Gisela E. | |||
Sex | Female | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Shore,Clare (1954-) | |||
Sex | Female | ||
Comments | |||
Written | 1978 | ||
Duration | |||
Comments | |||
Publisher | Seesaw | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Siegmeister,Elie (1909-1991) | |||
Sex | Male | ||
Comments | |||
Written | 1932 | ||
Duration | |||
Comments | |||
Publisher | Unknown | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Swack,Irwin | |||
Sex | Male | ||
Comments | |||
Written | 1959 | ||
Duration | 18:00 | ||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Tcherepnin,Alexander (1899-1977) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | 15:00 | ||
Comments | |||
Publisher | Peters | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Wigglesworth,Frank (1918-1996) | |||
Sex | Male | ||
Comments | |||
Written | |||
Duration | |||
Comments | |||
Publisher | American Composers Alliance | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Wollen,Russell | |||
Sex | Male | ||
Comments | |||
Written | 1955 | ||
Duration | |||
Comments | |||
Publisher | American Music Center | ||
Inst. | [5] Flute, Oboe, Clarinet in Bb, Bassoon, Horn | ||
Grade | |||
Comments |
Prepared on Thu Apr 30 20:22:45 2009