| The Database Home Page |
| << Clarinet in Bb, Organ | To the Index | Clarinet in Bb, Mezzo-soprano >> |
| Clarinet in Bb, Soprano |
| Bialosky,Marshall (1923-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three songs| Written |
|
Duration |
|
Comments |
Poems by Howard Nemerov. |
Publisher
| Seesaw | Grade
|
| Comments
|
| | |||||||||||||||
| Boatwright,Howard (1918-1999) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite| Written |
1973 |
Duration |
|
Comments |
Written for an East Indian friend and clarinetist. All four movements of the work are based on Indian musical devices. |
Publisher
| Walnut | Grade
|
| Comments
|
| | |||||||||||||||
| Boatwright,Howard (1918-1999) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three Songs of Eternity| Written |
1971 |
Duration |
|
Comments |
Poetry by Emily Dickinson. Though short, these songs are (as all of Boatwright's work) musically deep, and are a challenge to the vocalist because of Boatwright's compositional style, which, though atonal, is very lyrical and solidly based in 19th c. compositional forms. |
Publisher
| Walnut | Grade
|
| Comments
|
| | |||||||||||||||
| Childs,Barney (1926-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Seven Epigrams| Written |
|
Duration |
|
Comments |
|
Publisher
| Tritone | Grade
|
| Comments
|
| | |||||||||||||||
| Endrich,Thomas J. M. (1942-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Steps| Written |
|
Duration |
|
Comments |
|
Publisher
| Arts Lab | Grade
|
| Comments
|
| | |||||||||||||||
| Epstein,Paul A. (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three Songs| Written |
1960 |
Duration |
|
Comments |
Poems by James Broughton |
Publisher
| P. A. Epstein | Grade
|
| Comments
|
| | |||||||||||||||
| Grahn,Ulf (1942-) | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
A Clear midnight| Written |
|
Duration |
4:30 |
Comments |
Text by Walt Whitman (1819-1892) |
Publisher
| Swedish Music Information Center | Grade
|
| Comments
|
| | |||||||||||||||
| Grahn,Ulf (1942-) | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
From dawn to dusk| Written |
1984 |
Duration |
15:00 |
Comments |
Text by George Rodenbach et al. |
Publisher
| Swedish Music Information Center | Grade
|
| Comments
|
| | |||||||||||||||
| Jacob,Gordon (1895-1984) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three Songs| Written |
|
Duration |
|
Comments |
|
Publisher
| Oxford University Press | Grade
|
| Comments
|
| | |||||||||||||||
| Kupferman,Meyer (1926-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three Blake songs| Written |
1971 |
Duration |
|
Comments |
|
Publisher
| Soundspells | Grade
|
| Comments
|
| | |||||||||||||||
| Loeb,David (1939-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Echoes from timeless pasts : aboriginal poems| Written |
|
Duration |
|
Comments |
|
Publisher
| Accentuate | Grade
|
| Comments
|
| | |||||||||||||||
| Mowitz,Ira J. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Apeneck Sweeny| Written |
|
Duration |
|
Comments |
Text by T. S. Eliot |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
"Parto! Ma tu ben mio"| Written |
|
Duration |
|
Comments |
From Titus - La Clemenza di Tito, an opera in two acts, K. 621. Originally for Basset Clarinet in Bb. |
Publisher
| International | Grade
|
| Comments
| Text by Caterino Mazzola, English translation by Waldo Lyman
| | |||||||||||||||
| Orban,Gyorgy (1947-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Szopran-klarinet kettos| Written |
|
Duration |
|
Comments |
|
Publisher
| Editio Musica | Grade
|
| Comments
|
| | |||||||||||||||
| Pope,Conrad (1951-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wanderers Nachtlied II| Written |
1976 |
Duration |
3:00 |
Comments |
Words by Goethe |
Publisher
| Association for the Promotion of New Music | Grade
|
| Comments
|
| | |||||||||||||||
| Sclater,James (1943-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | http://www.mc.edu/~sclater | ||||||||||||||||||||||||||
Four Songs on Texts of Emily Dickinson| Written |
1971 |
Duration |
|
Comments |
"Written for and premiered by Candace Saunders, a student at Mississippi College." |
Publisher
| Mt. Salus | Grade
|
| Comments
|
| | |||||||||||||||
| Shifrin,Seymour (1926-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Rest sweet nymphs| Written |
1981 |
Duration |
|
Comments |
Text is anonymous |
Publisher
| Association for the Promotion of New Music | Grade
|
| Comments
|
| | |||||||||||||||
| Snyder,Randall (1944-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Voyages through the Inland Sea| Written |
1977 |
Duration |
ca. 13:00 |
Comments |
Words by Ted Kooser |
Publisher
| Dorn | Grade
|
| Comments
|
| | |||||||||||||||
| Vaughan Williams,Ralph (1872-1958) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three Vocalises| Written |
|
Duration |
|
Comments |
|
Publisher
| Oxford University Press | Grade
|
| Comments
|
| | |||||||||||||||
Prepared on Tue Jan 16 21:51:57 2007