| The Database Home Page |
| << Oboe, Clarinet in Bb, Bassoon, Bassoon, Piano | To the Index | Oboe, Clarinet in Bb, Bassoon, Horn, Bass-baritone >> |
| Oboe, Clarinet in Bb, Bassoon, Horn, Piano |
| Beethoven,Ludwig van (1770-1827) | |||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||
Quintet in Eb, Op. 16| Written |
|
Duration |
26:00 |
Comments |
|
Publisher
| Breitkopf &x0026; Hartel | C. F. Peters Ernst Eulenburg H. Litolff International Monzani &x0026; Hill Grade
|
| Comments
|
| Publisher
| G. Henle | Grade
|
| Comments
| From the first edition edited by Siegfried Kross. Piano fingering by Hans-Martin Theopold. Urtext
| | |||||||||||||||||||||
| Berkeley,Sir Lennox (1903-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three pieces for clarinet| Written |
|
Duration |
|
Comments |
|
Publisher
| Chester | Grade
|
| Comments
|
| | |||||||||||||||
| Danzi,Franz (1763-1826) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet in D minor| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Schirmer | Musica Rara Grade
|
| Comments
|
| | |||||||||||||||
| Deason,David (1945-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet : For the beginning of time| Written |
1978 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Dessau,Paul (1894-1979) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintett| Written |
|
Duration |
|
Comments |
|
Publisher
| Bote &x0026; Bock | Grade
|
| Comments
|
| | |||||||||||||||
| Goldmann,Friedrich (1941-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintett| Written |
|
Duration |
|
Comments |
|
Publisher
| Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Herzogenberg,Heinrich von (1843-1900) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet, op. 43| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
|
| | |||||||||||||||
| Holliger,Heinz (1939-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintett fur Klavier und vier Blaser| Written |
|
Duration |
|
Comments |
|
Publisher
| Schott | Grade
|
| Comments
|
| | |||||||||||||||
| Lee,Noel | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
1952 |
Duration |
20:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quintet in Eb, K. 452| Written |
|
Duration |
24:00 |
Comments |
|
Publisher
| Barenreiter | Grade
|
| Comments
| Edited by Hellmut Federhofer
| Publisher
| Breitkopf &x0026; Hartel | Musica Rara Grade
|
| Comments
|
| Publisher
| Eulenburg | Grade
|
| Comments
| Edited by Heinrich Husmann
| Publisher
| International | Grade
|
| Comments
| Edited by Isidor Philipp
| Publisher
| Universal | Grade
|
| Comments
| Edited and with recital instruction by Gustav Adolf Glossner, Ad. Steffek, and Th. Luka
| | |||||||||||||||||||||||||||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet in G minor, K. 478| Written |
|
Duration |
|
Comments |
|
Publisher
| Emerson | Grade
|
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sinfonia concertante in Eb major, K.297b (Anh. I.9)| Written |
|
Duration |
|
Comments |
|
Publisher
| International | Grade
|
| Comments
| Piano reduction by Robert Stark
| | |||||||||||||||
| Pauer,Ernst (1826-1905) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet, op. 44, F major| Written |
|
Duration |
|
Comments |
|
Publisher
| Compusic | Grade
|
| Comments
|
| | |||||||||||||||
| Rawsthorne,Alan (1905-1971) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet| Written |
|
Duration |
|
Comments |
|
Publisher
| Oxford University Press | Grade
|
| Comments
|
| | |||||||||||||||
| Rice,N. C. | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet, op. 2| Written |
|
Duration |
|
Comments |
|
Publisher
| Compusic | Grade
|
| Comments
|
| | |||||||||||||||
| Schwartz,Paul (1907-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Variations| Written |
1980 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Volbach,Fritz (1861-1940) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet for Piano, Oboe, Clarinet, Horn &x0026; Bassoon, Op. 24| Written |
|
Duration |
|
Comments |
|
Publisher
| MJ Cerri | Grade
|
| Comments
|
| | |||||||||||||||
| Witt,Friedrich (1770-1837) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet in Eb, op. 5| Written |
|
Duration |
|
Comments |
|
Publisher
| Compusic | Grade
|
| Comments
|
| | |||||||||||||||
Prepared on Thu Apr 30 20:22:45 2009