| The Database Home Page |
| << Alto Clarinet, Piano | To the Index | Bass Clarinet, Soprano Saxophone >> |
| [1] Bass Clarinet |
| Bellcastro,Luca (1964) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | http://www.lucabelcastro.it/ Free scores available | ||||||||||||||||||||||||||
clarinet-fragments from ...| Written |
1991 |
Duration |
5:20 |
Comments |
THrow - 1:00 - ( Mnemes - Palermo ); luaTH - 1:00 - ( Mnemes - Palermo ); un vuelo - 0:40; el aristón - 1:50; duerme - 0:50 |
Publisher
| Bellcastro | Grade
|
| Comments
|
| | |||||||||||||||
| Bellcastro,Luca (1964) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | http://www.lucabelcastro.it/ Free scores available | ||||||||||||||||||||||||||
THrowálua...TH| Written |
1991 |
Duration |
8:30 |
Comments |
|
Publisher
| Bellcastro | Grade
|
| Comments
|
| | |||||||||||||||
| Bland,Ed | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
For Bass Clarinet| Written |
1994 |
Duration |
|
Comments |
|
Publisher
| Osmund | Grade
|
| Comments
|
| | |||||||||||||||
| Brahms,Johannes (1833-1897) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Allegro (4th movement) from Symphony no. 3 in F, op. 90| Written |
|
Duration |
|
Comments |
|
Publisher
| Leisure Planet | Grade
|
| Comments
| Arranged by David Ocker
| | |||||||||||||||
| Cardew,Cornelius (1936-1981) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Mountains| Written |
|
Duration |
|
Comments |
|
Publisher
| Forward | Grade
|
| Comments
|
| | |||||||||||||||
| Carl,Robert (1954-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Towards the crest| Written |
1981 |
Duration |
7:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Cleary,David (1954-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Bilbies III| Written |
1986 |
Duration |
5:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Cole,Keith Ramon (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Excursions; variations on a theme of Paganini| Written |
|
Duration |
|
Comments |
|
Publisher
| Emerson | Grade
|
| Comments
|
| | |||||||||||||||
| Crane,Joelle Wallach | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Contemplations| Written |
1978 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Dillon,James (1950-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Crossing Over| Written |
1978 |
Duration |
8:00 |
Comments |
|
Publisher
| Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Dusapin,Pascal | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Itou| Written |
1986 |
Duration |
|
Comments |
|
Publisher
| Salabert | Grade
|
| Comments
|
| | |||||||||||||||
| Ferneyhough,Brian (1943-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Time and motion study I| Written |
|
Duration |
|
Comments |
|
Publisher
| Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Genzmer,Harald (1909-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonate fur Bassklarinette| Written |
|
Duration |
|
Comments |
|
Publisher
| C. F. Peters | H. Litolff Grade
|
| Comments
| Tecnique arranged by Renate Rusche
| | |||||||||||||||
| Haba,Alois (1893-1973) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suita, op. 96| Written |
1964 |
Duration |
|
Comments |
|
Publisher
| Filmkunt | Grade
|
| Comments
|
| | |||||||||||||||
| Hartzell,Eugene (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Monologue 13; Configurations| Written |
1980 |
Duration |
7:00 |
Comments |
|
Publisher
| W. Doblinger | Grade
|
| Comments
|
| | |||||||||||||||
| Heim,Norman M. (1929-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Ode to Ephesus : op. 99| Written |
1986 |
Duration |
9:00 |
Comments |
Commissioned and premiered by Josef Horak, Prague, Czech., 1987. |
Publisher
| Norcat | Grade
|
| Comments
|
| | |||||||||||||||
| Hiatt,Kevin (1951-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Garuda| Written |
|
Duration |
6:00 |
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Jarvinen,Arthur (1956-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Carbon| Written |
|
Duration |
|
Comments |
|
Publisher
| Leisure Planet | Grade
|
| Comments
| Includes technical instructions.
| | |||||||||||||||
| Jarvinen,Arthur (1956-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Goldbeater's skin| Written |
|
Duration |
9:00 |
Comments |
|
Publisher
| Leisure Planet | Grade
|
| Comments
| Ensemble version includes performance instructions.
| | |||||||||||||||
| Koch,Erland von (1910-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Monolog 3| Written |
1975 |
Duration |
|
Comments |
A work that is complex rhythmically but still very expressive. Movements may be performed separately. |
Publisher
| C. Gehrmans | Grade
|
| Comments
|
| | |||||||||||||||
| Lake,Mayhew Lester (1879-1955) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Universal method for Eb alto clarinet; Bb bass clarinet & sarrusophone (Eb sopranino, Bb Soprano, Eb Alto, Eb Baritone, Brass and Eb contrabass, Bb tenor)| Written |
|
Duration |
|
Comments |
|
Publisher
| C. Fischer | Grade
|
| Comments
|
| | |||||||||||||||
| Leichtling,Alan Robert | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fantasy Piece I| Written |
|
Duration |
|
Comments |
|
Publisher
| Seesaw | Grade
|
| Comments
|
| | |||||||||||||||
| Marcus,Bunita Jo (1952-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Apogee three| Written |
1977 |
Duration |
15:00 |
Comments |
First performed at Composers' Forum, Buffalo, 1978. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Martino,Donald (1931-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Strata| Written |
1966 |
Duration |
5:30 |
Comments |
|
Publisher
| Apogee | E. C. Schirmer Ione Grade
|
| Comments
|
| | |||||||||||||||
| Moylan,William David (1956-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Rhapsody| Written |
|
Duration |
|
Comments |
|
Publisher
| Seesaw | Grade
|
| Comments
|
| | |||||||||||||||
| Samama,Leo (1951-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Tryptique| Written |
1974 |
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Singleton,Alvin (1940-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
1984| Written |
|
Duration |
|
Comments |
|
Publisher
| European American | Grade
|
| Comments
|
| | |||||||||||||||
| Sparnaay,Harry (1944-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Dunelandscape| Written |
1983 |
Duration |
|
Comments |
|
Publisher
| Roncorp | Grade
|
| Comments
|
| | |||||||||||||||
| Stockhausen,Karlheinz (1928-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
In Freundschaft (In friendship), Werk 46 4/5| Written |
|
Duration |
|
Comments |
|
Publisher
| Stockhausen | Grade
|
| Comments
|
| | |||||||||||||||
| Straesser,Joep (1934-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Plain language| Written |
1989 |
Duration |
|
Comments |
|
Publisher
| Donemus | Grade
|
| Comments
|
| | |||||||||||||||
| Volkman,Rudy | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
March for Marty| Written |
|
Duration |
|
Comments |
|
Publisher
| Dorn | Grade
|
| Comments
|
| | |||||||||||||||
| Volkman,Rudy | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Miniature suite, op. 4| Written |
|
Duration |
|
Comments |
|
Publisher
| Dorn | Grade
|
| Comments
|
| | |||||||||||||||
| Vosk,Jay (1948-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Dolphinia| Written |
|
Duration |
9:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Wallach,Joelle (1946-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Contemplations| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Yannelli,John A. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three Shakes| Written |
|
Duration |
|
Comments |
|
Publisher
| Soundspells | Grade
|
| Comments
|
| | |||||||||||||||
| Yun,Isang (1917-1996) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Monolog| Written |
1983 |
Duration |
|
Comments |
|
Publisher
| Bote & Bock | Grade
|
| Comments
|
| | |||||||||||||||
| Zannoni,Davide | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | http://www.davidezannoni.com, zandad@webtv.net | ||||||||||||||||||||||||||
Figliol Prodigo (Prodigal Son)| Written |
2001 |
Duration |
ca. 1:40 |
Comments |
Commissioned, premiered and recorded by Guido Arbonelli (Auralit label) |
Publisher
| Mnemes | Grade
|
| Comments
|
| | |||||||||||||||
| Zannoni,Davide | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | http://www.davidezannoni.com, zandad@webtv.net | ||||||||||||||||||||||||||
From the Book of Friends, n. 6, Raffa| Written |
1998 |
Duration |
ca. 5:00 |
Comments |
Premiered by Guido Arbonelli (Italy) |
Publisher
| Mnemes | Zandad Grade
| Professional
| Comments
|
| | |||||||||||||||
Prepared on Sat Jan 7 16:09:22 2006