| The Database Home Page |
| << Flute, Clarinet in Bb, Percussion, Piano, Violin, Viola, Cello | To the Index | Flute, Clarinet in Bb, Percussion, Piano, Violin, Cello, Double Bass >> |
| [6] Flute, Clarinet in Bb, Percussion, Piano, Violin, Cello |
| Barboza,Paul M. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Chamber music - for six players| Written |
1985 |
Duration |
14:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Berger,Arthur (1912-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Collage III| Written |
1994 |
Duration |
15:00 |
Comments |
|
Publisher
| Henmar | Grade
|
| Comments
|
| | |||||||||||||||
| Brown,Elizabeth C. | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Museum| Written |
1990 |
Duration |
14:00 |
Comments |
Premiered by the composer, Flute, with the University of Akron New Music Group, Akron, Ohio, Nov., 1990. |
Publisher
| Quetzal | Grade
|
| Comments
|
| | |||||||||||||||
| Dobbins,Lori (1958-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
E.A.R. music| Written |
1982 |
Duration |
12:00 |
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Goldstein,Burton Gene | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sextet| Written |
1988 |
Duration |
5:20 |
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Higdon,Jennifer (1962-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | Faculty, Curtis Institute. JEHigdon@aol.com | ||||||||||||||||||||||||||
wissahickon poeTrees| Written |
1998 |
Duration |
20:00 |
Comments |
Commissioned by the Network for New Music |
Publisher
| Lawdon Press | Grade
|
| Comments
|
| | |||||||||||||||
| Ialeggio,Victor (1951-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Calder in memoriam| Written |
|
Duration |
13:00 |
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Ince,Kamran (1960-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Waves of Talya| Written |
1989 |
Duration |
16:00 |
Comments |
Commissioned by the Koussevitzky Foundation. |
Publisher
| European American | Grade
|
| Comments
|
| | |||||||||||||||
| Jaffe,Stephen (1954-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Rhythm of the running plough The| Written |
1988 |
Duration |
14:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Lerdahl,Fred (1943-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fantasy etudes| Written |
|
Duration |
ca. 17:00 |
Comments |
|
Publisher
| Boelke-Bomart | Grade
|
| Comments
|
| | |||||||||||||||
| Liderman,Jorge (1957-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Notebook| Written |
1993 |
Duration |
12:00 |
Comments |
Commissioned by the Divertimento Ensemble, Milan |
Publisher
| J. Liderman | Grade
|
| Comments
|
| | |||||||||||||||
| Lovendusky,James | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Danse macabre| Written |
1984 |
Duration |
|
Comments |
Written for the Pittsburgh New Music Ensemble. |
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Moss,Lawrence (1927-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Music of changes| Written |
1986 |
Duration |
12:30 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Schramm,Betsy L. | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sedna : images of the Alaskan Eskimo| Written |
1993 |
Duration |
20:00 |
Comments |
Commissioned by the Barlow Endowment for Music Composition at Brigham Young University. First performed by Bostona Viva, Richard Pittman, Conductor, Cambridge, Mass., Jan. 28, 1994. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Schwantner,Joseph C. (1943-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Music of amber| Written |
1981 |
Duration |
20:00 |
Comments |
|
Publisher
| Helicon | Grade
|
| Comments
|
| | |||||||||||||||
| Torres-Santos,Raymond (1958-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Music for movements| Written |
1980 |
Duration |
7:30 |
Comments |
First performed Jan. 1981 by a faculty ensemble from the Music Department and Dance Department of the University of California at Los Angeles. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Wuorinen,Charles (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
New York notes| Written |
1982 |
Duration |
20:00 |
Comments |
|
Publisher
| C. F. Peters | Grade
|
| Comments
|
| | |||||||||||||||
Prepared on Sat Nov 26 21:12:31 2005