| The Database Home Page |
| << Clarinet in Bb, Piano, Violin (3) | To the Index | Clarinet in Bb, Piano, Viola, Cello >> |
| [3] Clarinet in Bb, Piano, Viola |
| Baitz,Rick | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Into light| Written |
1984 |
Duration |
17:30 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Barab,Seymour (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite, for clarinet, viola and Piano| Written |
|
Duration |
|
Comments |
|
Publisher
| Seesaw | Grade
|
| Comments
|
| | |||||||||||||||
| Bassett,Leslie (1923-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1953 |
Duration |
|
Comments |
14:00 |
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Brill,Elissa | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Klezmer music| Written |
1988 |
Duration |
9:00 |
Comments |
|
Publisher
| Arsis | Grade
|
| Comments
|
| | |||||||||||||||
| Bruch,Max (1838-1920) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Acht Stucke, op. 83 Eight Pieces, op. 83 Written |
|
Duration |
|
Comments |
|
Publisher
| Masters | N. Simrock Grade
|
| Comments
|
| | |||||||||||||||
| Buss,Howard J. (1951-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Reverie| Written |
1992 |
Duration |
10:30 |
Comments |
Written for Luis Rossi and the Trio de Buenos |
Publisher
| Brixton | Grade
| 5
| Comments
|
| | |||||||||||||||
| Escher,Rudolf (1912-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1979 |
Duration |
|
Comments |
|
Publisher
| Donemus | Grade
|
| Comments
|
| | |||||||||||||||
| Fiala,Joseph (1748?-1816) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Concertante in Bb| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
|
| | |||||||||||||||
| Francaix,Jean (1912-1997) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Schott | Grade
|
| Comments
|
| | |||||||||||||||
| Glaser,David J. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three movements| Written |
1984 |
Duration |
|
Comments |
|
Publisher
| Association for the Promotion of New Music | Grade
|
| Comments
|
| | |||||||||||||||
| Hannay,Roger (1930-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | On the faculty of the University of North Carolina. | ||||||||||||||||||||||||||
Fantome| Written |
1967 |
Duration |
12:00 |
Comments |
|
Publisher
| C. F. Peters | Henmar Grade
|
| Comments
|
| | |||||||||||||||
| Hays,Sorrel | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Segments/junctures| Written |
|
Duration |
|
Comments |
|
Publisher
| Quinska/Hays | Grade
|
| Comments
|
| | |||||||||||||||
| Hekster,Walter (1937-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1990 |
Duration |
|
Comments |
|
Publisher
| Donemus | Grade
|
| Comments
|
| | |||||||||||||||
| Hoose,Alfred | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1970 |
Duration |
|
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Jacob,Gordon (1895-1984) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
|
| | |||||||||||||||
| Jacobsson,John (1835-1909) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Tre Stycken, op. 45| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Wollenweber | Grade
|
| Comments
|
| | |||||||||||||||
| Kauder,Hugo (1888-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1957/1967 |
Duration |
|
Comments |
|
Publisher
| Seesaw | Grade
|
| Comments
| Edited by Hugo Ruf
| | |||||||||||||||
| Laporta,Mark S. (1954-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Delusions| Written |
1983 |
Duration |
13:00 |
Comments |
Premiered at Barnes Hall, Cornell University, Ithaca, N.Y., Mar. 5, 1985. |
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Leitermeyer,Fritz (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Tiento (Fantasie) op. 62| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Doblinger | Grade
|
| Comments
|
| | |||||||||||||||
| Mamlok,Ursula (1928-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Rhapsody| Written |
1988 |
Duration |
8:00 |
Comments |
|
Publisher
| C. F. Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Maslanka,David (1943-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio no. 2 for viola clarinet & Piano| Written |
1981 |
Duration |
15:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Matthews,Colin (1946-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three interludes| Written |
1994 |
Duration |
|
Comments |
|
Publisher
| Faber | Grade
|
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trio VII (Kegelstatt-Trio) in Eb, K. 498| Written |
|
Duration |
22:00 |
Comments |
|
Publisher
| Barenreiter | Grade
|
| Comments
| Edited by Wolfgang Plath and Wolfgang Rehm.
| Publisher
| Boosey & Hawkes | C. F. Peters Cundy-Bettoney Grade
|
| Comments
|
| Publisher
| Eulenburg | Grade
|
| Comments
| Foreword by Hans Redlich
| Publisher
| G. Henle | Grade
|
| Comments
| From the autograph first edition edited by Gunter Lorenz, Piano fingering by Hans-Martin Theopold.
| Publisher
| G. Schirmer | Grade
|
| Comments
| Edited and bowed by Joseph Adamowski
| Publisher
| International | Grade
|
| Comments
| Edited by Isidor Philipp
| Publisher
| N. Simrock | Grade
|
| Comments
| Arranged by F. Tomich
| | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Payne,Anthony (1936-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Paraphrases and cadenzas| Written |
|
Duration |
|
Comments |
|
Publisher
| Chester | W. Hansen Grade
|
| Comments
|
| | |||||||||||||||
| Plum,Abram M. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1969 |
Duration |
11:30 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Polin,Claire C. J. (1926-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Walum olum| Written |
1984 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Powell,Mel (1923-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Improvisation| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Schirmer | Grade
|
| Comments
|
| | |||||||||||||||
| Ramsay,Robert C. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Coastal sketches| Written |
1991 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Reinecke,Carl Heinrich Carsten (1824-1910) | |||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||
Trio in Bb, op. 274| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
|
| Publisher
| Western | Grade
|
| Comments
| Edited by Sharon Davis
| | |||||||||||||||||||||
| Ross,Mark A. (1950-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sounds of nature| Written |
1980 |
Duration |
9:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Russo,John (1943-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Larghetto for Clarinet Viola & Piano| Written |
|
Duration |
|
Comments |
|
Publisher
| MMB | Grade
|
| Comments
|
| | |||||||||||||||
| Schumann,Robert (1810-1856) | |||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||
| Märchenerzählungen, op. 132 Marchenerzahlungen, op. 132 Written |
|
Duration |
|
Comments |
|
Publisher
| Breitkopf & Hartel | Grade
|
| Comments
| Edited by Joachim Draheim
| Publisher
| C. Fischer | International Masters Grade
|
| Comments
|
| | |||||||||||||||||||||
| Semiatin,Lionel (1917-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1988 |
Duration |
22:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Stravinsky,Igor (1882-1971) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Zhar-ptitsa. Khorovod tsareven Dance of the princesses from "The Fire-bird" Written |
|
Duration |
|
Comments |
|
Publisher
| Musicus | Grade
|
| Comments
|
| | |||||||||||||||
| T. Presser,William (1916-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Romance and scherzo for clarinet, viola and Piano| Written |
|
Duration |
|
Comments |
|
Publisher
| T. Presser | Tenuto Grade
|
| Comments
|
| | |||||||||||||||
| Uhl,Alfred (1909-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Kleines Konzert| Written |
|
Duration |
|
Comments |
|
Publisher
| L. Doblinger | Grade
|
| Comments
|
| | |||||||||||||||
| Wiemann,Beth (1959-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Canopy| Written |
1992 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Zonn,Paul (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Five chromatic fantasias| Written |
|
Duration |
|
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
Prepared on Sat Nov 26 21:12:31 2005