| The Database Home Page |
| << Oboe, Clarinet in Bb, Tenor Saxophone, Cello | To the Index | Oboe, Clarinet in Bb, Bassoon, Horn >> |
| [3] Oboe, Clarinet in Bb, Bassoon |
| Archer,Violet (1913-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimento| Written |
|
Duration |
|
Comments |
|
Publisher
| Dorn | Grade
|
| Comments
|
| | |||||||||||||||
| Auric,Georges (1899-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | Member of "Les Six" | ||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| l'Oiseau-Lyre | Grade
|
| Comments
|
| | |||||||||||||||
| Barraud,Henry (1900-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| l'Oiseau-Lyre | L. B. M. Dyer Grade
|
| Comments
|
| | |||||||||||||||
| Bauman,Jon Ward (1939-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Seven circles| Written |
1985 |
Duration |
8:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Bernstein,David Stephen (1942-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
A Little threeness| Written |
1989 |
Duration |
10:27 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Besozzi,Carlo (1738-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio Sonata| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Martin | Grade
|
| Comments
|
| | |||||||||||||||
| Boutry,Roger (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertissement| Written |
|
Duration |
|
Comments |
|
Publisher
| A. Leduc | Grade
|
| Comments
|
| | |||||||||||||||
| Bozza,Eugene (1905-1991) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fughette, Sicilienne, Rigaudon| Written |
|
Duration |
|
Comments |
|
Publisher
| A. Leduc | Grade
|
| Comments
|
| | |||||||||||||||
| Bozza,Eugene (1905-1991) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite Breve, Op. 67| Written |
|
Duration |
|
Comments |
|
Publisher
| A. Leduc | Grade
|
| Comments
|
| | |||||||||||||||
| Brogue,Roslyn | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1948 |
Duration |
12:00 |
Comments |
|
Publisher
| Music for Woodwinds | Grade
|
| Comments
|
| | |||||||||||||||
| Bruns,Victor (1904-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, op. 49| Written |
|
Duration |
|
Comments |
|
Publisher
| Breitkopf & Hartel | Grade
|
| Comments
|
| | |||||||||||||||
| Chemin-Petit,Hans (1902-1981) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio im alten Stil| Written |
|
Duration |
|
Comments |
|
Publisher
| R. Lienau | Grade
|
| Comments
|
| | |||||||||||||||
| Constant,Marius (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Chester | Grade
|
| Comments
|
| | |||||||||||||||
| Delvaux,Albert (1913-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| CeBeDeM | Grade
|
| Comments
|
| | |||||||||||||||
| Dobrowolski,Andrzej (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio for Oboe, Clarinet in Bb, and bassoon| Written |
|
Duration |
|
Comments |
|
Publisher
| Polskie Wydawnictwo Muzyczne | Grade
|
| Comments
|
| | |||||||||||||||
| Durey,Louis (1888-1979) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | Member of "Les Six". | ||||||||||||||||||||||||||
Divertissement, opus 107| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Billaudot | Grade
|
| Comments
|
| | |||||||||||||||
| Epstein,Paul A. (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Solstice Canons| Written |
1995 |
Duration |
|
Comments |
|
Publisher
| P. A. Epstein | Grade
|
| Comments
|
| | |||||||||||||||
| Erbse,Heimo (1924-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, op. 37| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Doblinger | Grade
|
| Comments
|
| | |||||||||||||||
| Escher,Rudolf (1912-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio d'anches, op. 4| Written |
|
Duration |
|
Comments |
|
Publisher
| Donemus | Grade
|
| Comments
|
| | |||||||||||||||
| Ferroud,Pierre Octave (1900-1936) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio en mi| Written |
|
Duration |
|
Comments |
|
Publisher
| Durand | Grade
|
| Comments
|
| | |||||||||||||||
| Fleischer,Tsippi | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
10 fragments| Written |
1984 |
Duration |
|
Comments |
|
Publisher
| T. Fleischer | Grade
|
| Comments
|
| | |||||||||||||||
| Francaix,Jean (1912-1997) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertissement| Written |
|
Duration |
|
Comments |
|
Publisher
| Associated | B. Schott's Sohne M. Eschig Schott Grade
|
| Comments
|
| | |||||||||||||||
| Frasier,Jane E. (1951-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Woodwind trio I| Written |
1972 |
Duration |
2:45 |
Comments |
|
Publisher
| J. E. Fraser | Grade
|
| Comments
|
| | |||||||||||||||
| Gannon,Lee | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Second sonatine| Written |
1985 |
Duration |
9:00 |
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Goue,Emile | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trois pieces: Bagatelle, Melopee, Scherzo| Written |
|
Duration |
|
Comments |
|
Publisher
| Schnieder | Grade
|
| Comments
|
| | |||||||||||||||
| Gould,Elizabeth (1904-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Disciplines| Written |
|
Duration |
4:35 |
Comments |
|
Publisher
| Elkan-Vogel | Grade
|
| Comments
|
| | |||||||||||||||
| Gould,Elizabeth (1904-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The Acrobatic winds| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Graves,Ralph (1923-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wind trio no. 3 op. 15| Written |
|
Duration |
|
Comments |
|
Publisher
| Gamut | Grade
|
| Comments
|
| | |||||||||||||||
| Handel,George Frideric (1685-1759) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Theme and variations, from Chaconne in G major, 2nd collection, no. 2| Written |
|
Duration |
|
Comments |
|
Publisher
| Providence | Grade
|
| Comments
|
| | |||||||||||||||
| Heim,Norman M. (1929-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Four miniatures : op. 73| Written |
1983 |
Duration |
9:35 |
Comments |
Commissioned by the Frostburg Reed Trio. Premiered by the Trio at Frostburg State College, Frostburg, Md., Feb. 1984. |
Publisher
| Norcat | Grade
|
| Comments
|
| | |||||||||||||||
| Hekster,Walter (1937-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Reedmusic| Written |
1970 |
Duration |
|
Comments |
|
Publisher
| Donemus | Grade
|
| Comments
|
| | |||||||||||||||
| Heussenstamm,George (1926-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Seven etudes, op. 17| Written |
|
Duration |
|
Comments |
|
Publisher
| Pillin | Western Grade
|
| Comments
|
| | |||||||||||||||
| Hiatt,Kevin (1951-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Simurgh| Written |
1987 |
Duration |
7:00 |
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Hickey,Sean Robert (1970-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Epigrams| Written |
1995 |
Duration |
5:00 |
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Hoffer,Paul (1895-1949) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Thema mit Variationen| Written |
1944 |
Duration |
|
Comments |
|
Publisher
| H. Sikorski | Grade
|
| Comments
|
| | |||||||||||||||
| Hoskins,William Barnes (1917-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Prelude and fugue for three woodwinds| Written |
|
Duration |
8:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Ibert,Jacques (1890-1962) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Cinq Pieces en Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| l'Oiseau-Lyre | Grade
|
| Comments
|
| | |||||||||||||||
| Ippolitov-Ivanov,Mikhail Mikhailovich (1859-1935) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Two Kirghiz songs| Written |
|
Duration |
|
Comments |
|
Publisher
| Mercury | Grade
|
| Comments
| Edited by W. Alexandeed
| | |||||||||||||||
| Jacob,Gordon (1895-1984) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
|
| | |||||||||||||||
| Johnson,Christopher Yavelow | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Moments| Written |
1973 |
Duration |
|
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Jong,Marinus de (1891-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, op. 126| Written |
|
Duration |
|
Comments |
|
Publisher
| CeBeDeM | Grade
|
| Comments
|
| | |||||||||||||||
| Jongen,Leon (1885-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Juon,Paul (1872-1940) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Arabesken, kleines Trio, op. 73| Written |
|
Duration |
|
Comments |
|
Publisher
| R. Lienau | Grade
|
| Comments
|
| | |||||||||||||||
| Kanach,Sharon E. (1957-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Asphodele| Written |
1980 |
Duration |
7:00 |
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Kocsar,Miklos (1933-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimento| Written |
|
Duration |
|
Comments |
|
Publisher
| Zenemukiado Vallalat | Grade
|
| Comments
|
| | |||||||||||||||
| Krejci,Isa (1904-1968) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio Divertimento| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Martin | Grade
|
| Comments
|
| | |||||||||||||||
| Kreutzer,Rodolphe (1766-1831) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Pro Arte | Grade
|
| Comments
|
| | |||||||||||||||
| Laburda,Jiri (1931-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Lai,Sheung-ping | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Lee,William R. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Chamber music; for three winds| Written |
|
Duration |
|
Comments |
|
Publisher
| Shawnee | Grade
|
| Comments
|
| | |||||||||||||||
| Liebermann,Lowell (1961-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pastorale| Written |
1978 |
Duration |
4:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Luening,Otto (1900-1996) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Dealer's choice, a divertimento| Written |
|
Duration |
|
Comments |
|
Publisher
| Phantom | Sound Productions Grade
|
| Comments
|
| | |||||||||||||||
| Maegaard,Jan (1926-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1950 |
Duration |
|
Comments |
|
Publisher
| Dania | Grade
|
| Comments
|
| | |||||||||||||||
| Martinon,Jean (1910-1976) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatine no. 4, op. 26| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Billaudot | L. de Lacour Grade
|
| Comments
|
| | |||||||||||||||
| Martinu,Bohuslav (1890-1959)
Martinu,Bohislav |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quatre madrigaux| Written |
|
Duration |
|
Comments |
|
Publisher
| M. Eschig | Grade
|
| Comments
|
| | |||||||||||||||
| Mendelssohn-Bartholdy,Felix (1809-1847) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Wedding March from a Midsummer Night's Dream| Written |
|
Duration |
|
Comments |
|
Publisher
| Trillenium | Grade
|
| Comments
|
| | |||||||||||||||
| Meulemans,Arthur (1884-1966) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, no. 1| Written |
|
Duration |
|
Comments |
|
Publisher
| Musicales Brogneaux | Grade
|
| Comments
|
| | |||||||||||||||
| Meulemans,Arthur (1884-1966) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, no. 2| Written |
1960 |
Duration |
|
Comments |
|
Publisher
| CeBeDeM | Grade
|
| Comments
|
| | |||||||||||||||
| Middleton,Robert (1920-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Military variations| Written |
1982 |
Duration |
8:00 |
Comments |
Premiered at Carnegie Recital Hall, May 3, 1983. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Migot,Georges (1891-1976) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| A. Leduc | Grade
|
| Comments
|
| | |||||||||||||||
| Mihalovici,Marcel (1898-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio, op.71| Written |
|
Duration |
|
Comments |
|
Publisher
| Ahn & Simrock | Grade
|
| Comments
|
| | |||||||||||||||
| Milhaud,Darius (1892-1974) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pastorale| Written |
|
Duration |
|
Comments |
|
Publisher
| H. Sikorski | Le Chant du Monde Grade
|
| Comments
|
| | |||||||||||||||
| Milhaud,Darius (1892-1974) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite (d'apres Corrette)| Written |
|
Duration |
|
Comments |
|
Publisher
| l'Oiseau-Lyre | Grade
|
| Comments
|
| | |||||||||||||||
| Moser,Rudolf (1892-1960) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite, op. 89| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Moser | Grade
|
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimenti, K. 439b (Anh. 229, 229a), no. 3| Written |
|
Duration |
|
Comments |
|
Publisher
| Oxford University Press | Grade
|
| Comments
| Arranged and edited by David Glazer
| | |||||||||||||||
| Neale,Randall | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1983 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Nez,Catherine Ketty | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fragments| Written |
1988 |
Duration |
7:30 |
Comments |
Premiered at the Eastman School of Music, Rochester, NY, May 1989. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Orban,Marcel (1884-1958) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Prelude, pastorale, divertissement| Written |
|
Duration |
|
Comments |
|
Publisher
| Magasin | Grade
|
| Comments
|
| | |||||||||||||||
| Ortiz,Sergio | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
1979 |
Duration |
|
Comments |
|
Publisher
| Ediciones de la Liga de Compositores de Mexico | Grade
|
| Comments
|
| | |||||||||||||||
| Owen,Blythe (1898-2000) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio for woodwinds, op. 18| Written |
1950 |
Duration |
12:00 |
Comments |
Mu Phi Epsilon Biennial Award, 1951. Honorable Mention, Gedok Competition, Germany 1961. |
Publisher
| Orion | Grade
|
| Comments
|
| | |||||||||||||||
| Ramovs,Primoz (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Sest miniatur Six miniatures Written |
|
Duration |
|
Comments |
|
Publisher
| Drustva Slovenskih Skladateljev | Grade
|
| Comments
|
| | |||||||||||||||
| Read,Thomas (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Corrente for Oboe, clarinet and bassoon| Written |
|
Duration |
11:00 |
Comments |
|
Publisher
| C. F. Peters | Grade
|
| Comments
|
| | |||||||||||||||
| Rodriguez,Robert Xavier (1946-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Piece en trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Dorn | Grade
|
| Comments
|
| | |||||||||||||||
| Roussel,Albert (1869-1937) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Andante extrait d'un Trio inacheve| Written |
|
Duration |
|
Comments |
|
Publisher
| Revue Musicale | Grade
|
| Comments
|
| | |||||||||||||||
| Sauguet,Henri (1901-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| l'Oiseau-Lyre | Grade
|
| Comments
|
| | |||||||||||||||
| Schickele,Peter (1935-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Diversions| Written |
|
Duration |
|
Comments |
|
Publisher
| Elkan-Vogel | Grade
|
| Comments
|
| | |||||||||||||||
| Schiff,Helmut (1918-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertimento| Written |
|
Duration |
|
Comments |
|
Publisher
| W. Doblinger | Grade
|
| Comments
|
| | |||||||||||||||
| Schimi,Iraj (1936-) | |||||||||||||||||||||||||||
| Sex | |||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Triglotte| Written |
|
Duration |
13:00 |
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Schulhoff,Ervin (1894-1942) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertissement| Written |
|
Duration |
|
Comments |
|
Publisher
| Schott | Grade
|
| Comments
|
| | |||||||||||||||
| Schwadron,Abraham A. (1925-1987) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Providence | Grade
|
| Comments
|
| | |||||||||||||||
| Sclater,James (1943-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | http://www.mc.edu/~sclater | ||||||||||||||||||||||||||
Six Inventions| Written |
1987 |
Duration |
|
Comments |
"Challenging music; premiered by the Mississippi Sym. Orch WW trio. One movement freely based on a sonata by Domenico Scarlatti." |
Publisher
| J. Sclater | Grade
|
| Comments
|
| | |||||||||||||||
| Semler-Collery,Jules (1876-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Divertissements| Written |
|
Duration |
|
Comments |
|
Publisher
| M. Decruck | Grade
|
| Comments
|
| | |||||||||||||||
| Simeonov,Blago (1934-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | pblago@datamap.org | ||||||||||||||||||||||||||
Little overture from Max and Moritz| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| Smith,Glenn E. (1946-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Essay in wood| Written |
1977 |
Duration |
|
Comments |
|
Publisher
| Seesaw | Grade
|
| Comments
|
| | |||||||||||||||
| Smith,Glenn E. (1946-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Four for two doubles and a single totalling Three : woodwind trio in four movements| Written |
1978 |
Duration |
|
Comments |
|
Publisher
| Seesaw | Grade
|
| Comments
|
| | |||||||||||||||
| Smith,Leland C. (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio for woodwinds| Written |
1960 |
Duration |
|
Comments |
|
Publisher
| San Andreas | Grade
|
| Comments
|
| | |||||||||||||||
| Spisak,Michal (1914-1965) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatina| Written |
|
Duration |
|
Comments |
|
Publisher
| Polskie Wydawnictwo Muzyczne | Grade
|
| Comments
|
| | |||||||||||||||
| Spratt,Jack (1915-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three miniatures for three woodwinds| Written |
|
Duration |
|
Comments |
|
Publisher
| J. Spratt | Grade
|
| Comments
|
| | |||||||||||||||
| Stearns,Peter Pindar (1931-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Five short pieces| Written |
1961 |
Duration |
|
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Stemper,Frank Leidgen (1951-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Stewart,Don (1935-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Voluntary Fantasy, op. 33| Written |
|
Duration |
|
Comments |
|
Publisher
| Trillenium | Grade
|
| Comments
|
| | |||||||||||||||
| Stutschewsky,Joachim (1891-1982) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Terzetto| Written |
1959 |
Duration |
|
Comments |
|
Publisher
| Seesaw | Grade
|
| Comments
|
| | |||||||||||||||
| Szalowski,Antoni (1907-1973) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| J. & W. Chester | Grade
|
| Comments
|
| | |||||||||||||||
| T. Presser,William (1916-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| T. Presser | Tenuto Grade
|
| Comments
|
| | |||||||||||||||
| Tansman,Alexandre (1897-1986) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
