| The Database Home Page |
| << Clarinet in Bb, Unknown | To the Index | Clarinet in Bb (2) >> |
| [2] Clarinet in Bb, Various |
| Albrechtsberger,Johann Georg (1736-1809) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Trio in G major| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
| Arranged by Podium
| | |||||||||||||||
| Bach,Johann Christian (1735-1782) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
March| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
| Arranged by Podium
| | |||||||||||||||
| Bach,Johann Sebastian (1685-1750) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
3 Chorales, from 371 Harmonized Chorales| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Beginner - Advanced
| Comments
| Arranged by Podium
| | |||||||||||||||
| Bach,Johann Sebastian (1685-1750) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Canon| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
| Arranged by Podium
| | |||||||||||||||
| Bach,Johann Sebastian (1685-1750) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Inventio| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
| Arranged by Podium
| | |||||||||||||||
| Bach,Johann Sebastian (1685-1750) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Prelude in Eb, BWV 552| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
| Arranged by Podium
| | |||||||||||||||
| Bartok,Bela (1881-1945) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Mikrokosmos, vol. 1 & 2 (selections)| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Beginner/Intermediate
| Comments
| Arranged by Podium
| | |||||||||||||||
| Beethoven,Ludwig van (1770-1827) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Adagio, mvmt. 2 from Piano Sonata Op. 13, "Moonlight"| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
| Arranged by Podium
| | |||||||||||||||
| Beethoven,Ludwig van (1770-1827) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Allegretto, mvmt. 2 from Symphony No. 7 in A, Op. 92| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
| Arranged by Podium
| | |||||||||||||||
| Beethoven,Ludwig van (1770-1827) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Allegro con brio, mvmt. 1 from Symphony No. 5 in c minor, Op. 67| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
| Arranged by Podium
| | |||||||||||||||
| Beethoven,Ludwig van (1770-1827) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Chamber music for wind instruments| Written |
|
Duration |
|
Comments |
|
Publisher
| Lea Pocket Scores | Grade
|
| Comments
| Urtext edition (unedited)
| | |||||||||||||||
| Beethoven,Ludwig van (1770-1827) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Larghetto, mvmt. 2 from Symphony No. 2 in D, Op. 36| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
| Arranged by Podium
| | |||||||||||||||
| Bizet,Georges (1838-1875) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Adagio, mvmt. 2 from Symphony No. 1 in C| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
| Arranged by Podium
| | |||||||||||||||
| Boccherini,Luigi (1743-1805) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Andantino Lento, from Terzetto for Violins & Cello, Op. 54 No. 3| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
| Arranged by Podium
| | |||||||||||||||
| Cabezon,Antonio de (1510-1566) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Cancion Glosada| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
| Arranged
| | |||||||||||||||
| Cabezon,Antonio de (1510-1566) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Diferencias Sobre el Canto Llano del Caballero| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
| Arranged
| | |||||||||||||||
| Cabezon,Antonio de (1510-1566) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pavana Italiana| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
| Arranged
| | |||||||||||||||
| Chopin,Frederic Francois (1810-1849) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Preludes No. 4 & 20, from Op. 28| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
| Arranged
| | |||||||||||||||
| Glazunov,Aleksandr Konstantinovich (1865-1936) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Ten duets| Written |
|
Duration |
|
Comments |
|
Publisher
| Belwin-Mills | Grade
|
| Comments
|
| | |||||||||||||||
| Handel,George Frideric (1685-1759) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
"Hallelujah" Chorus, from The Messiah, HWV 56| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
|
| | |||||||||||||||
| Handel,George Frideric (1685-1759) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Bourree, from The Music for the Royal Fireworks, HWV 351| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate
| Comments
|
| | |||||||||||||||
| Handel,George Frideric (1685-1759) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Bourree, Minuet, Bourree, from the Water Music, Suites 1 & 2, HWV 348, 349| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
|
| | |||||||||||||||
| Handel,George Frideric (1685-1759) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fughetta| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Handel,George Frideric (1685-1759) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
La Paix, from The Music for the Royal Fireworks, HWV 351| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
|
| | |||||||||||||||
| Handel,George Frideric (1685-1759) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
La Rejouissance, from The Music for the Royal Fireworks, HWV 351| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Handel,George Frideric (1685-1759) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
No. 12 Alla Hornpipe, from the Water Music, Suite 2, HWV 349| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Handel,George Frideric (1685-1759) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
No. 5, from the Water Music, Suite 1, HWV 348| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Handel,George Frideric (1685-1759) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
No. 6 Air, from the Water Music, Suite 1, HWV 348| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Handel,George Frideric (1685-1759) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
No. 7 Minuet, from The Water Music, Suite 1, HWV 348| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Handel,George Frideric (1685-1759) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Ouverture, from The Music for the Royal Fireworks, HWV 351| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Handel,George Frideric (1685-1759) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Overture, from the Messiah, HWV 56| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
|
| | |||||||||||||||
| Handel,George Frideric (1685-1759) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pastorale Symphony, from The Messiah, HWV 56| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Haydn,Joseph (1732-1809)
Haydn,Franz Joseph |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
German Dances 1-12| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Haydn,Joseph (1732-1809)
Haydn,Franz Joseph |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
March| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Key,Francis Scott (1779-1843) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The Star Spangled Banner| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Beginner - Advanced
| Comments
|
| | |||||||||||||||
| Lavallee,Calixa (1842-1891) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
O Canada| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Beginner - Advanced
| Comments
|
| | |||||||||||||||
| Mendelssohn-Bartholdy,Felix (1809-1847) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Allegro & Fuga, from 6 Sonatas, Op. 65| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Mendelssohn-Bartholdy,Felix (1809-1847) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Andante con moto, from Symphony No. 4, Op. 90 "Italian" Symphony| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
|
| | |||||||||||||||
| Mendelssohn-Bartholdy,Felix (1809-1847) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fuga, from 6 Sonatas, Op. 65| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Mendelssohn-Bartholdy,Felix (1809-1847) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fugue No. 3 in d minor, from 3 Preludes and Fugues, Op. 37| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Mendelssohn-Bartholdy,Felix (1809-1847) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Moderato con moto, mvmt. 3 from Symphony No. 4, Op. 90 "Italian" Symphony| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
|
| | |||||||||||||||
| Mendelssohn-Bartholdy,Felix (1809-1847) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Prelude & Fugue No. 2 in G, from 3 Preludes and Fugues, Op. 37| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Complete string quintets, with the horn and clarinet quintets| Written |
|
Duration |
|
Comments |
From the Breitkopf & Hartel complete works edition |
Publisher
| Dover | Grade
|
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Eine Kleine Nachtmusik, Serenade K. 525| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Mussorgsky,Modeste Petrovich (1839-1881) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Promenade, from "Pictures at an Exhibition"| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Pachelbel,Johann (1653-1706) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Canon & Gigue| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Pachelbel,Johann (1653-1706) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Chaconne| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Purcell,Henry (1659-1695) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Adagio, from Sonata No. 2| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Purcell,Henry (1659-1695) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Largo, from Sonata No. 1| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Purcell,Henry (1659-1695) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
March| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Purcell,Henry (1659-1695) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Variations| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
|
| | |||||||||||||||
| Rabl,Walter (1873-1940) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Complete instrumental chamber works| Written |
|
Duration |
|
Comments |
|
Publisher
| A-R | Grade
|
| Comments
| Edited by John F. and Virginia F. Strauss
| | |||||||||||||||
| Ravel,Maurice (1875-1937) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pavane pour une Infante Defunte| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Rosenboom,David (1947-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Collected scores, 1965-1973| Written |
|
Duration |
|
Comments |
|
Publisher
| D. Rosenboom | Grade
|
| Comments
|
| | |||||||||||||||
| Satie,Erik (1866-1925) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
A Satie clarinet album| Written |
|
Duration |
|
Comments |
|
Publisher
| Novello | Grade
|
| Comments
|
| | |||||||||||||||
| Scarlatti,Allesandro (1660-1725) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Folies D'Espagne & Trio| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
|
| | |||||||||||||||
| Sousa,John Phillip (1854-1932) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
March Past of the Corcoran Cadets| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
|
| | |||||||||||||||
| Sousa,John Phillip (1854-1932) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Semper Fidelis| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
|
| | |||||||||||||||
| Sousa,John Phillip (1854-1932) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
The Stars and Stripes Forever| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
|
| | |||||||||||||||
| Strauss,Johann (1804-1849) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Marsch der Studenten-Legion, Op. m23| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Strauss,Johann (1804-1849) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Radetzky March, Op. 228| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Advanced
| Comments
|
| | |||||||||||||||
| Telemann,George Philipp (1681-1767) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Allegro| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Telemann,George Philipp (1681-1767) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fantasia| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Telemann,George Philipp (1681-1767) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Ouverture No. 5| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Telemann,George Philipp (1681-1767) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Scherzino| Written |
|
Duration |
|
Comments |
|
Publisher
| Podium | Grade
| Intermediate/Advanced
| Comments
|
| | |||||||||||||||
| Various | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Hymns, in chorale style (collection)| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
| Beginner - Advanced
| Comments
|
| | |||||||||||||||
| Various | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Magyar szerzok klarinetdarabjai Clarinet pieces by Hungarian composers Written |
|
Duration |
|
Comments |
|
Publisher
| Editio Musica | Grade
|
| Comments
| Compiled by Berkes Kalman.
| | |||||||||||||||
| Various | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Recital Literature for the Clarinet, Vol. 1| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
| Beginner - Advanced
| Comments
|
| | |||||||||||||||
| Various | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Solos, duets, trios| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
| With Piano accompaniment; playable in any combination of instruments. Jay Arnold, editor
| | |||||||||||||||
Prepared on Sun Dec 14 18:27:52 2003