Klarinet Archive - Posting 000072.txt from 1993/12

From: Tom Ascher <U15310@-----.EDU>
Subj: Re: Mouthpiece names
Date: Mon, 6 Dec 1993 18:47:20 -0500

Representative Vandoren mouthpieces and recommended reed hardnesses:

In order of facing length:

B44 1.105/19 mm 2-1/2 to 3-1/2 hardness
2RV 1.065/19.5mm 2-1/2 to 5 hardness
B46 1.17 /19.5mm 1-1/2 to 3-1/2 hardness
B44 1.105/20.5mm 3 to 5 hardness
11-6 1.16 /20.5mm 2-1/2 to 3-1/2 hardness
11-1 1.11 /21 mm 3 to 5 hardness
B45 1.195/21.5mm 2 to 4 hardness
B40 1.195/21.5mm 2 to 3-1/2 hardness
B45lyre 1.27 /22 mm 2 to 3-1/2 hardness
5JB 1.47 /22.5mm 1 to 2 hardness

In order of aperture width:

2RV 1.065/19.5mm 2-1/2 to 5 hardness
B44 1.105/19 mm 2-1/2 to 3-1/2 hardness
B44 1.105/20.5mm 3 to 5 hardness
11-1 1.11 /21 mm 3 to 5 hardness
11-6 1.16 /20.5mm 2-1/2 to 3-1/2 hardness
B46 1.17 /19.5mm 1-1/2 to 3-1/2 hardness
B45 1.195/21.5mm 2 to 4 hardness
B40 1.195/21.5mm 2 to 3-1/2 hardness
B45lyre 1.27 /22 mm 2 to 3-1/2 hardness
5JB 1.47 /22.5mm 1 to 2 hardness

From this, I would conclude that the combination of wider aperture
and SHORTER facing would result in a softer reed being possible.

Since wider apertures are generally ASSOCIATED with longer
apertures, it appears that the longer facings result in softer reeds.
My error. I made the old mistake of attributing association to
causality! :)

   
     Copyright © Woodwind.Org, Inc. All Rights Reserved    Privacy Policy    Contact charette@woodwind.org