The Database Home Page |
<< Image, song, vision | To the Index | Images : in memoriam James Agee >> |
Images |
Grahn,Ulf (1942-) | |||
Sex | |||
Comments | |||
Written | |||
Duration | 8:00 | ||
Comments | |||
Publisher | Swedish Music Information Center | ||
Inst. | [2] Bass Clarinet, Marimba | ||
Grade | |||
Comments |
Hoover,Katherine (1937-) | |||
Sex | Female | ||
Comments | |||
Written | 1981 | ||
Duration | |||
Comments | |||
Publisher | Unknown | ||
Inst. | [3] Clarinet in Bb, Piano, Violin | ||
Grade | |||
Comments |
Moss,Lawrence (1927-) | |||
Sex | Male | ||
Comments | |||
Written | 1981 | ||
Duration | |||
Comments | |||
Publisher | Dorn | ||
Inst. | [2] Clarinet in Bb, Dancer, Tape | ||
Grade | |||
Comments |
Ogdon,Will (1921-) | |||
Sex | Male | ||
Comments | |||
Written | 1980 | ||
Duration | |||
Comments | Text by Adelaide Crapsey et al. | ||
Publisher | American Music Center | ||
Inst. | [5] Flute/Alto Flute, Oboe, Clarinet in Bb, Piano, Soprano | ||
Inst. | [5] Flute/Alto Flute, Clarinet in Bb, Trumpet in Bb, Piano, Soprano | ||
Grade | |||
Comments |
Schneider,Gary M. (1957-) | |||
Sex | Male | ||
Comments | |||
Written | 1976 | ||
Duration | 6:00 | ||
Comments | |||
Publisher | American Composers Alliance | ||
Inst. | [6] Flute, Clarinet in Bb, Bassoon, Violin, Viola, Cello | ||
Grade | |||
Comments |
Prepared on Wed Apr 29 19:11:45 2009