| The Database Home Page |
| << Octandre | To the Index | Octet for wind instruments >> |
| Octet |
| Bauer,Ross (1951-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1994 | ||
| Duration | 12:00 | ||
| Comments | |||
| Publisher | C. F. Peters | ||
| Inst. | [8] Clarinet in Bb, Bassoon, Horn, Violin (2), Viola, Cello, Double Bass | ||
| Grade | |||
| Comments | |||
| Benjamin,George (1960-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | E. C. Schirmer Faber | ||
| Inst. | [8] Flute, Clarinet in Bb, Percussion, Celesta, Violin (2), Viola, Cello | ||
| Grade | |||
| Comments | |||
| Berlin,David N. (1943-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1971 | ||
| Duration | 7:00 | ||
| Comments | First performed Mar. 18, 1972 by students at Carnegie-Mellon University, Pittsburgh, Pa. | ||
| Publisher | American Music Center | ||
| Inst. | [8] Piccolo/Flute, Clarinet in Bb, Horn, Trumpet in Bb, Trombone, Percussion, Violin, Double Bass | ||
| Grade | |||
| Comments | |||
| Eyerly,Scott (1958-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | 12:00 | ||
| Comments | |||
| Publisher | Unknown | ||
| Inst. | [8] Flute, Clarinet in Bb, Bassoon, Horn, Violin, Viola, Cello, Double Bass | ||
| Grade | |||
| Comments | |||
| Ganick,Peter | |||
| Sex | Male | ||
| Comments | |||
| Written | 1971 | ||
| Duration | |||
| Comments | |||
| Publisher | Seesaw | ||
| Inst. | [8] Clarinet in Bb, Clarinet in A, Alto Clarinet, Bass Clarinet, Violin (2), Viola, Cello | ||
| Grade | |||
| Comments | |||
| Gross,Robert A. (1914-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | 7:30 | ||
| Comments | |||
| Publisher | American Composers Alliance | ||
| Inst. | [8] Flute, Oboe, Clarinet in Bb, Bass Clarinet, Piano, Violin, Cello, Double Bass | ||
| Grade | |||
| Comments | |||
| Hiatt,Kevin (1951-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | New York Public Library | ||
| Inst. | [8] Clarinet in Bb, Bassoon, Horn, Violin (2), Viola, Cello, Double Bass | ||
| Grade | |||
| Comments | |||
| James,Christopher (1951-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | First performed at the Juilliard School of Music, New York, Jan. 24, 1985. | ||
| Publisher | New York Public Library | ||
| Inst. | [8] Oboe (2), Clarinet in Bb (2), Bassoon (2), Horn (2) | ||
| Grade | |||
| Comments | |||
| Lazarof,Henri (1932-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Associated | ||
| Inst. | [8] Flute, Oboe, Clarinet in Bb, Bass Clarinet, Bassoon, Horn, Trumpet in Bb, Trombone | ||
| Grade | |||
| Comments | |||
| Martirano,Salvatore (1927-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1963 | ||
| Duration | |||
| Comments | |||
| Publisher | G. Schirmer | ||
| Inst. | [8] Flute, Bass Clarinet, Contra-alto Clarinet, Marimba, Celesta, Violin, Cello, Double Bass | ||
| Grade | |||
| Comments | |||
| Schuller,Gunther (1925-) | |||
| Sex | Male | ||
| Comments | |||
| Written | 1979 | ||
| Duration | 40:00 | ||
| Comments | |||
| Publisher | Associated H. Leonard | ||
| Inst. | [8] Clarinet in Bb, Bassoon, Horn, Violin (2), Viola, Cello, Double Bass | ||
| Grade | |||
| Comments | |||
| Skalkottas,Nikos (1904-1949) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | Universal | ||
| Inst. | [8] Flute, Oboe, Clarinet in Bb, Bassoon, Violin (2), Viola, Cello | ||
| Grade | |||
| Comments | |||
| Tafuri,Steven | |||
| Sex | Male | ||
| Comments | |||
| Written | 1985 | ||
| Duration | 6:30 | ||
| Comments | |||
| Publisher | American Music Center | ||
| Inst. | [8] Flute, Clarinet in Bb, Bassoon, Harp, Violin (2), Viola, Cello | ||
| Grade | |||
| Comments | |||
| Wuorinen,Charles (1938-) | |||
| Sex | Male | ||
| Comments | |||
| Written | |||
| Duration | |||
| Comments | |||
| Publisher | McGinnis &x0026; Marx Merion T. Presser | ||
| Inst. | [8] Oboe, Clarinet in Bb, Horn, Trombone, Piano, Violin, Cello, Double Bass | ||
| Grade | |||
| Comments | |||
Prepared on Thu Apr 30 20:22:45 2009