| The Database Home Page | 
| << Clarinet in Bb, Trombone, Harp, Violin | To the Index | Clarinet in Bb, Trombone, Piano, Double Bass >> | 
| Clarinet in Bb, Trombone, Piano, Cello | 
| Becker,Gunther (1924-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Tria paidia voliotika| Written  | 
  | 
Duration  | 
  | 
Comments  | 
  | 
Publisher 
 | Breitkopf &x0026; Hartel | Grade 
 |  
 | Comments 
 |  
 |  | |||||||||||||||
| Dobrowolski,Andrzej (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Krabogapa| Written  | 
  | 
Duration  | 
  | 
Comments  | 
  | 
Publisher 
 | Polskie Wydawnictwo Muzyczne | Grade 
 |  
 | Comments 
 | Trio na oboj, klarnet i fagot
 |  | |||||||||||||||
| Fennelly,Brian (1937-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Empirical rag| Written  | 
  | 
Duration  | 
5:00 | 
Comments  | 
  | 
Publisher 
 | American Composers Alliance | Grade 
 |  
 | Comments 
 |  
 |  | |||||||||||||||
| Johnson,Tom (1939-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Chord| Written  | 
  | 
Duration  | 
14:30 | 
Comments  | 
  | 
Publisher 
 | Two-Eighteen | Grade 
 |  
 | Comments 
 |  
 |  | |||||||||||||||
| Krauze,Zygmunt (1938-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
| Polichromia Polychromy Written  | 
  | 
Duration  | 
  | 
Comments  | 
  | 
Publisher 
 | Polskie Wydawnictwo Muzyczne | Grade 
 |  
 | Comments 
 |  
 |  | |||||||||||||||
| Lorentzen,Bent (1935-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Samba| Written  | 
1980 | 
Duration  | 
  | 
Comments  | 
  | 
Publisher 
 | Chester | Magnamusic-Baton W. Hansen Grade 
 |  
 | Comments 
 |  
 |  | |||||||||||||||
| Semegen,Daria (1946-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | http://notes.cc.sunysb.edu/CAS/Music.nsf/webform/semegen | ||||||||||||||||||||||||||
Jeux des quatres| Written  | 
1970 | 
Duration  | 
11:30 | 
Comments  | 
  | 
Publisher 
 | American Composers Alliance | Grade 
 |  
 | Comments 
 | Includes performance instructions.
 |  | |||||||||||||||
| Serocki,Kazimierz (1922-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Swinging music| Written  | 
  | 
Duration  | 
  | 
Comments  | 
  | 
Publisher 
 | Moeck | Polskie Wydawnictwo Muzyczne Grade 
 |  
 | Comments 
 |  
 |  | |||||||||||||||
Prepared on Thu Apr 30 20:22:45 2009