| The Database Home Page |
| << Clarinet in Bb (2), Alto Clarinet, Bass Clarinet | To the Index | Clarinet in Bb (2), Bass Clarinet, Crotales, Piano, Mezzo-soprano >> |
| [3] Clarinet in Bb (2), Bass Clarinet |
| Crousier,Claude | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Prelude and modern jazz| Written |
|
Duration |
|
Comments |
|
Publisher
| J. M. Fuzeau | Grade
|
| Comments
|
| | |||||||||||||||
| Danielson,Ivar (1946-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | http://www.sitecenter.dk/composer/ | ||||||||||||||||||||||||||
The Stealthy Family| Written |
1998 |
Duration |
|
Comments |
Suite in 9 movements. "The planets going stealthily round the sun. Heavy ballet music on light instruments. A sort of space music." |
Publisher
| Danielson | Grade
|
| Comments
|
| | |||||||||||||||
| Goehr,Alexander (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Prelude and fugue| Written |
|
Duration |
|
Comments |
|
Publisher
| Schott | Grade
|
| Comments
|
| | |||||||||||||||
| Heim,Norman M. (1929-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata da chiesa| Written |
|
Duration |
13:00 |
Comments |
|
Publisher
| Dorn | Grade
|
| Comments
|
| | |||||||||||||||
| Henking,Christian | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
4 Bagatellen| Written |
1992 |
Duration |
10:00 |
Comments |
4 short, almost sketchy movements. Playable by gifted amateurs. |
Publisher
| Nepomuk | Grade
|
| Comments
|
| | |||||||||||||||
| Jenkins,John (1592-1678) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fantasy| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
| Arranged by Lyle Merriman
| | |||||||||||||||
| Tanenbaum,Elias (1924-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Clarinet fanfare| Written |
1992 |
Duration |
|
Comments |
Composed for the 75th anniversary of the Manhattan School of Music |
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
Prepared on Tue Jan 16 21:51:57 2007