| The Database Home Page |
| << Bass Clarinet, Harp, Cello | To the Index | Bass Clarinet, Piano, Violin >> |
| [2] Bass Clarinet, Piano |
| Bassi,Luigi (1833-1871) | |||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||||||||||
Nocturne| Written |
|
Duration |
|
Comments |
|
Publisher
| Cundy-Bettoney | Grade
|
| Comments
|
| Publisher
| Rubank | Grade
|
| Comments
| Edited by H. Voxman
| | |||||||||||||||||||||
| Bermel,Derek (1967-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata humana| Written |
1991 |
Duration |
12:00 |
Comments |
Commissioned by Robert Tuttle. First performed by Robert Tuttle, violonCello, and Lynn Kompass, Piano, Ann Arbor, Mich., Apr. 1992. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Binder,John A. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata| Written |
1994 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Bottesini,Giovanni (1821-1889) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Gran duo| Written |
|
Duration |
|
Comments |
|
Publisher
| L. Doblinger | Grade
|
| Comments
| Arranged by R. Malaric
| | |||||||||||||||
| Cunningham,Michael Gerald (1937-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Bass clarinet sonata, op. 104| Written |
1984 |
Duration |
8:00 |
Comments |
|
Publisher
| Seesaw | Grade
|
| Comments
|
| | |||||||||||||||
| Goplerud,Timothy | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Two movements| Written |
1984 |
Duration |
|
Comments |
|
Publisher
| New York Public Library | Grade
|
| Comments
|
| | |||||||||||||||
| Gubaidulina,Sofia Asgatovna (1931-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Punkte, Linien und Zickzack| Written |
|
Duration |
|
Comments |
|
Publisher
| H. Sikorski | Grade
|
| Comments
|
| | |||||||||||||||
| Haba,Alois (1893-1973) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Suite, op. 100| Written |
|
Duration |
|
Comments |
|
Publisher
| Filmkunt | Grade
|
| Comments
|
| | |||||||||||||||
| Heim,Norman M. (1929-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Incantations of Mephistopheles : op. 39| Written |
1980 |
Duration |
6:30 |
Comments |
|
Publisher
| Dorn | Grade
| 6
| Comments
|
| | |||||||||||||||
| Heim,Norman M. (1929-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Introduction and concertante, op. 58| Written |
1981 |
Duration |
5:00 |
Comments |
|
Publisher
| Norcat | Grade
|
| Comments
|
| | |||||||||||||||
| Heim,Norman M. (1929-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Metamorphosis : op. 81| Written |
1983 |
Duration |
6:00 |
Comments |
Commissioned by Due Boemi. |
Publisher
| Norcat | Grade
|
| Comments
|
| | |||||||||||||||
| Heim,Norman M. (1929-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Prelude, op. 54| Written |
|
Duration |
3:25 |
Comments |
|
Publisher
| Dorn | Grade
| 3
| Comments
|
| | |||||||||||||||
| Kibbe,Michael (1945-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata| Written |
|
Duration |
|
Comments |
|
Publisher
| Shawnee | Grade
|
| Comments
|
| | |||||||||||||||
| Reiner,Karel (1910-1979) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Concerto; tre composizioni per concerto| Written |
|
Duration |
|
Comments |
|
Publisher
| Panton | Grade
|
| Comments
| Piano reduction
| | |||||||||||||||
| Schoeck,Othmar (1886-1957) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonate, op. 41| Written |
|
Duration |
15 |
Comments |
A difficult work for both the bass clarinetist and pianist |
Publisher
| Breitkopf & Hartel | Grade
| Difficult
| Comments
| Edited by Franz Hindermann
| | |||||||||||||||
| Semler-Collery,Jules (1876-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Cantabile| Written |
|
Duration |
|
Comments |
|
Publisher
| Unknown | Grade
|
| Comments
|
| | |||||||||||||||
| Skolnik,Walter (1934-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Nocturne for bass clarinet and Piano| Written |
1983 |
Duration |
ca. 2:30 |
Comments |
|
Publisher
| T. Presser | Tenuto Grade
|
| Comments
|
| | |||||||||||||||
| Solomon,Edward S. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Your basic waltz| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
|
| Comments
|
| | |||||||||||||||
| T. Presser,William (1916-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Song of sweet sorrow| Written |
|
Duration |
3:30 |
Comments |
|
Publisher
| T. Presser | Tenuto Grade
|
| Comments
|
| | |||||||||||||||
| Verrall,John (1908-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Nocturne for bass clarinet and Piano| Written |
|
Duration |
6:30 |
Comments |
|
Publisher
| Interlochen | Grade
|
| Comments
|
| | |||||||||||||||
Prepared on Sat Nov 26 21:12:31 2005