| The Database Home Page |
| << Oboe, Percussion | To the Index | Oboe, Piano, Soprano >> |
| [2] Oboe, Piano |
| Barnett,David (1907-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata for Oboe or clarinet and Piano| Written |
|
Duration |
|
Comments |
|
Publisher
| Ledgebrook Associates | Grade
|
| Comments
|
| | |||||||||||||||
| Barnett,David (1907-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonatina| Written |
|
Duration |
|
Comments |
|
Publisher
| Ledgebrook Associates | Grade
|
| Comments
|
| | |||||||||||||||
| Block,Steven D. (1952-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Birthday miniatures| Written |
1979 |
Duration |
5:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Butterworth,Neil (1934-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pastorale| Written |
|
Duration |
|
Comments |
|
Publisher
| Nova | Grade
|
| Comments
|
| | |||||||||||||||
| Feld,Jindrich (1925-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Three pieces| Written |
|
Duration |
|
Comments |
|
Publisher
| G. Schirmer | Supraphon Grade
|
| Comments
|
| | |||||||||||||||
| Grechaninov,Aleksandr Tikhonovich (1864-1956) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Brimborions, twelve short pieces, op. 138, nos. 1-2| Written |
|
Duration |
|
Comments |
|
Publisher
| Augener | Grade
|
| Comments
|
| | |||||||||||||||
| Mendelssohn-Bartholdy,Felix (1809-1847) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Songs without Words| Written |
|
Duration |
|
Comments |
|
Publisher
| H. Elkan | Grade
|
| Comments
|
| | |||||||||||||||
| Richardson,Alan (1904-1978) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Roundelay| Written |
1936 |
Duration |
|
Comments |
Dedicated to Helen Gaskell. A nice, accessible work. |
Publisher
| Emerson | Oxford University Press Grade
|
| Comments
|
| | |||||||||||||||
| Satie,Erik (1866-1925) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Gymnopedies| Written |
|
Duration |
|
Comments |
|
Publisher
| H. Elkan | Grade
|
| Comments
|
| | |||||||||||||||
| Stevens,Halsey (1908-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Two old dances : from Les parodies du nouveau theatre italien| Written |
1954 |
Duration |
2:50 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Stuart,Hugh (1917-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Duet| Written |
|
Duration |
|
Comments |
|
Publisher
| Shawnee | Grade
|
| Comments
|
| | |||||||||||||||
| Wanhal,Johann Baptist (1739-1813) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sonata| Written |
|
Duration |
|
Comments |
|
Publisher
| McGinnis &x0026; Marx | Grade
|
| Comments
| Edited by Burne Tuthill
| | |||||||||||||||
| Wooldridge,David (1927-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Partita| Written |
|
Duration |
|
Comments |
|
Publisher
| Hinchinbroke | Grade
|
| Comments
|
| | |||||||||||||||
Prepared on Thu Apr 30 20:22:45 2009