| The Database Home Page |
| << Flute, Oboe, Clarinet in Bb, Bassoon, Percussion (2), Piano, Organ, Violin (2), Viola, Cello, Double Bass | To the Index | Flute, Oboe, Clarinet in Bb, Bassoon, Piano, Celesta, Double Bass >> |
| [5] Flute, Oboe, Clarinet in Bb, Bassoon, Piano |
| Alekseev,Mikhail Alekseevich (1933-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
iz tsikla "Chuvashskie melodii"| Written |
|
Duration |
|
Comments |
|
Publisher
| Izdatel'stvo Sovetskii Kompozitor | Grade
|
| Comments
|
| | |||||||||||||||
| Austin-Phillips,Eric | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Portraits of my friends and others, nos. 1-5| Written |
1967 |
Duration |
|
Comments |
|
Publisher
| Australian Music Centre | Grade
|
| Comments
|
| | |||||||||||||||
| Barab,Seymour (1921-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet for Woodwind quartet and Piano| Written |
|
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Brings,Allen (1934-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Five bagatelles for four woodwind and/or string instruments...| Written |
1993 |
Duration |
7:25 |
Comments |
|
Publisher
| Mira | Grade
|
| Comments
|
| | |||||||||||||||
| Danzi,Franz (1763-1826) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet in D major, op. 54, no. 2| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
|
| | |||||||||||||||
| Danzi,Franz (1763-1826) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintet in F major, op. 53, no. 1| Written |
|
Duration |
|
Comments |
|
Publisher
| Musica Rara | Grade
|
| Comments
|
| | |||||||||||||||
| Magnard,Alberic (1865-1914) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Quintette, op. 8, D minor| Written |
1894 |
Duration |
|
Comments |
|
Publisher
| Lerolle | Rouart Grade
|
| Comments
|
| | |||||||||||||||
| Pone,Gundaris (1932-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Serie alea| Written |
|
Duration |
20:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Ramsay,Robert C. | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Fantasy variations on Croatian folk songs| Written |
1993 |
Duration |
|
Comments |
|
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Tower,Joan (1938-) | |||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Prelude for 5 players| Written |
|
Duration |
6:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Williamson,Malcolm (1931-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Pas de quatre| Written |
|
Duration |
|
Comments |
|
Publisher
| Boosey &x0026; Hawkes | J. Weinberger Grade
|
| Comments
|
| | |||||||||||||||
Prepared on Thu Apr 30 20:22:45 2009