| The Database Home Page |
| << Clarinet in Bb (2), Clarinet in Bb/Alto Clarinet, Clarinet in Bb/Bass Clarinet | To the Index | Clarinet in Bb (2), Clarinet in Bb/Bass Clarinet >> |
| [4] Clarinet in Bb (2), Clarinet in Bb/Alto Clarinet, Bass Clarinet |
| Albeniz,Isaac (1860-1909) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Sevilla| Written |
|
Duration |
|
Comments |
|
Publisher
| Musicians Publications | Grade
| 4-5
| Comments
| Arranged by Harold Karabell. "A great arrangement."
| | |||||||||||||||
| Byrd,William (ca. 1542-1623)
Byrde,William |
|||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
English Dance Suite| Written |
|
Duration |
|
Comments |
|
Publisher
| C. Fischer | Grade
| 3
| Comments
| Arranged by Philip Gordon
| | |||||||||||||||
| Debussy,Claude (1862-1918) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Arabesque No. 1| Written |
|
Duration |
|
Comments |
|
Publisher
| Musicians Publications | Grade
|
| Comments
| Arranged by Bill Holcombe and Kris Dorsey
| | |||||||||||||||
| Debussy,Claude (1862-1918) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Clair de Lune| Written |
|
Duration |
|
Comments |
|
Publisher
| Musicians Publications | Grade
|
| Comments
| Arranged by Bill Holcombe
| | |||||||||||||||
| Fucik,Julius (1872-1916) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Entry of the Gladiators (Thunder and Blazes)| Written |
1897 |
Duration |
|
Comments |
|
Publisher
| B. Holcombe &x0026; K. Dorsey | Grade
|
| Comments
| Arranged by B. Holcombe &x0026; K. Dorsey
| | |||||||||||||||
| Mahler,Gustav (1860-1911) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
In Praise of Lofty Intellect| Written |
|
Duration |
|
Comments |
|
Publisher
| T. Presser | Grade
| 3 / 4
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Allegro from "Quartet in A K. 464" for Strings| Written |
|
Duration |
|
Comments |
|
Publisher
| N. A. Kjos | Grade
| 4
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Allegro Vivace (First Movement from String Quartet K. 387)| Written |
|
Duration |
|
Comments |
|
Publisher
| Southern | Grade
| 4
| Comments
|
| | |||||||||||||||
| Mozart,Wolfgang Amadeus (1756-1791) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Molto Allegro (Fourth Movement from String Quartet K. 387)| Written |
|
Duration |
|
Comments |
|
Publisher
| Kendor | Grade
| 3+
| Comments
|
| | |||||||||||||||
Prepared on Thu Apr 30 20:22:45 2009