| The Database Home Page |
| [10] Flute (2), Oboe (2), Clarinet in Bb (2), Bassoon (2), Horn (2) |
| Adolphe,Bruce (1955) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Chiaroscuro| Written |
|
Duration |
9:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Brindel,Bernard (1912-1995) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Music for ten winds| Written |
1983 |
Duration |
12:00 |
Comments |
Commissioned by the Sinfonia Orchestra of Chicago. Premiered by the Orchestra at Fullerton Hall, Chicago, Ill., May 3, 1992. |
Publisher
| American Music Center | Grade
|
| Comments
|
| | |||||||||||||||
| Golub,Peter (1952-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Liquid shapes| Written |
1979 |
Duration |
12:00 |
Comments |
|
Publisher
| American Composers Alliance | Grade
|
| Comments
|
| | |||||||||||||||
| Lifchitz,Max (1948-) | |||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||
Yellow ribbons #11| Written |
1982 |
Duration |
12:00 |
Comments |
Premiered by Windmill, Feb. 1983. |
Publisher
| North/South | Grade
|
| Comments
|
| | |||||||||||||||
Prepared on Thu Apr 30 20:22:45 2009